Previous Index Next
Cotswold Winter Champ 0708 Rd1
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.52 © 1987-2007 Alycat Software www.alycat.com
14 October 2007


27Turn Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 13:33 14/10/2007




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Rob Baxter 14 5m 0.800s 21.487 21.053 0.28 1st
2nd 2 Remo Casadei 14 5m10.933s 22.329 21.262 1.86 2nd
3rd 3 Fred Martin 14 5m11.558s 22.336 21.901 0.30 3rd
4th 4 George Pople 13 5m16.492s 24.399 23.152 1.26 4th
5th 5 Peter Vater 13 5m23.915s 25.129 22.148 3.20 5th
6th 6 Sam Smetham 11 5m 4.890s 27.276 25.230 2.72 6th
7 Jake Purbrick 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 3) 21.462 1) 20.648 2) 21.189 5) 23.697 4) 22.359 6) 32.130
2 2) 21.291 1) 21.380 3) 22.253 5) 23.602 4) 22.148 6) 25.743
3 2) 21.913 1) 22.448 3) 22.234 5) 24.355 4) 23.087 6) 25.230
4 1) 21.486 2) 23.281 3) 22.835 5) 24.095 4) 22.624 6) 29.252
5 1) 21.720 2) 21.821 3) 21.901 5) 27.539 4) 30.107 6) 25.267
6 1) 21.371 2) 21.515 3) 22.528 5) 23.152 4) 23.991 6) 26.230
7 1) 21.979 2) 21.407 3) 22.279 5) 24.363 4) 22.999 6) 25.441
8 1) 21.053 2) 21.746 3) 22.020 5) 23.937 4) 23.329 6) 26.739
9 1) 21.657 2) 21.641 3) 22.009 5) 24.112 4) 23.314 6) 29.416
10 1) 21.173 2) 21.547 3) 22.318 4) 23.463 5) 31.838 6) 25.345
11 1) 21.593 2) 21.262 3) 22.481 4) 23.623 5) 29.344 6) 34.097
12 1) 21.218 2) 22.223 3) 22.415 4) 26.622 5) 23.348
13 1) 21.248 2) 21.523 3) 22.973 4) 23.932 5) 25.427
14 1) 21.636 2) 28.491 3) 22.123

Bold
=Best Lap (excluding first lap)