Previous Index Next
Cotswold Summer Champ 2008 Rd5
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.81 © 1987-2007 Alycat Software www.alycat.com
13 July 2008


ProStock 2 Round 4 , Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 13:01 13/07/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Tom Jefferies 15 5m 1.631s 20.108 19.595 0.29 1st
2nd 3 Neal Vater 15 5m 3.322s 20.221 19.770 0.28 2nd
3rd 0 Chris Gunter 15 5m 6.979s 20.465 20.091 0.29 3rd
4th 9 David Palmer 15 5m 8.422s 20.561 20.238 0.36 4th
5th 7 Shaun Hewitt 15 5m 8.790s 20.586 20.128 0.27 5th
6th 5 Andy Travis 15 5m 8.842s 20.589 20.163 0.31 6th
7th 4 John Ridding 15 5m15.913s 21.060 20.484 0.38 7th
8th 6 Kevin Mustoe 15 5m19.933s 21.328 20.709 0.51 1st in
9th 2 Richard Goringe 14 5m 5.796s 21.842 19.943 3.52 8th
10th 8 Chris Hughes 14 5m27.801s 23.414 20.228 3.97 9th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.595 10) 29.233 2) 20.439 8) 21.328 6) 21.200 7) 21.217 5) 20.962 9) 21.407 4) 20.717 3) 20.618
2 1) 19.756 9) 19.943 2) 20.744 7) 21.023 6) 20.935 8) 21.477 4) 20.485 10) 32.363 3) 20.619 5) 21.088
3 1) 19.898 9) 20.690 2) 20.397 7) 21.737 6) 20.792 8) 21.518 3) 20.301 10) 24.514 5) 21.567 4) 20.578
4 1) 20.081 9) 20.445 2) 20.136 7) 21.035 5) 20.557 8) 21.296 3) 20.647 10) 20.228 6) 21.252 4) 20.364
5 1) 19.775 9) 20.462 2) 19.770 8) 21.316 5) 20.495 7) 20.878 3) 20.266 10) 22.022 6) 20.376 4) 20.434
6 1) 20.030 9) 19.986 2) 20.121 7) 20.704 5) 20.407 8) 21.000 4) 21.108 10) 21.305 6) 20.534 3) 20.157
7 1) 20.032 9) 19.967 2) 20.139 7) 20.795 5) 20.430 8) 20.709 4) 20.514 10) 21.679 6) 20.417 3) 20.287
8 1) 20.166 9) 21.411 2) 19.974 7) 21.044 5) 20.524 8) 22.382 4) 20.731 10) 20.904 6) 20.372 3) 21.018
9 1) 20.563 9) 20.122 2) 20.117 7) 21.385 5) 20.651 8) 21.193 4) 20.842 10) 31.081 6) 20.369 3) 20.091
10 1) 20.474 8) 20.032 2) 20.160 7) 21.110 5) 20.163 9) 21.014 4) 20.128 10) 20.849 6) 20.363 3) 20.530
11 1) 20.514 9) 31.426 2) 19.954 7) 21.741 6) 21.221 8) 22.370 4) 20.500 10) 20.821 5) 20.376 3) 20.183
12 1) 20.131 9) 20.314 2) 20.793 7) 21.098 6) 20.459 8) 21.792 4) 20.419 10) 21.531 5) 20.282 3) 20.095
13 1) 20.235 9) 20.462 2) 19.916 7) 20.556 6) 20.324 8) 20.732 4) 20.627 10) 20.617 5) 20.660 3) 20.717
14 1) 19.896 9) 21.303 2) 20.206 7) 20.484 6) 20.507 8) 20.899 5) 20.893 10) 28.480 4) 20.280 3) 20.457
15 1) 20.485 2) 20.456 7) 20.557 6) 20.177 8) 21.456 5) 20.367 4) 20.238 3) 20.362

Bold
=Best Lap (excluding first lap)