Previous Index Next
Cotswold Summer Champ 2008 Rd5
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.81 © 1987-2007 Alycat Software www.alycat.com
13 July 2008


ProStock A Final, Leg 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 15:27 13/07/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Tom Jefferies 16 5m12.856s 19.701 19.488 0.12 1st
2nd 3 Richard Goringe 16 5m19.948s 20.042 19.736 0.22 2nd
3rd 2 Neal Vater 15 5m 0.684s 20.149 19.525 0.57 3rd
4th 7 David Palmer 15 5m 2.298s 20.035 19.642 0.20 4th
5th 0 Anthony Shipton Bedworth 15 * 5m 6.921s 3.794 20.259 6.30 5th
6th 9 Andy Travis 15 5m 8.240s 20.359 20.034 0.25 6th
7th 6 Mark Hancock 15 5m13.809s 20.478 19.842 0.84 1st in
8th 8 Shaun Hewitt 15 5m15.861s 20.953 19.816 2.21 7th
9th 5 Chris Gunter 4 1m26.350s 21.625 19.725 2.43 8th
10th 4 Chris Hughes 3 1m24.671s 29.647 27.793 1.85 9th
* Manual Adjustments
for car: 0 Adjustment= 12 laps, 0.00 seconds


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 17.328 2) 18.592 3) 19.311 8) 25.376 4) 21.474 9) 27.116 5) 21.804 6) 22.518 7) 23.207 10) 253.81
2 1) 19.543 2) 20.184 3) 19.946 9) 27.793 4) 20.100 8) 19.842 5) 20.087 6) 20.279 7) 20.460 10) 32.857
3 1) 19.586 3) 22.057 2) 20.081 9) 31.502 7) 25.051 8) 19.996 4) 19.884 5) 20.404 6) 20.111 10) 20.259
4 1) 19.488 3) 20.127 2) 20.615 7) 19.725 8) 19.968 4) 19.850 5) 20.297 6) 20.142
5 1) 19.638 3) 19.952 2) 19.775 7) 23.251 4) 19.924 5) 20.300 6) 20.567
6 1) 19.685 3) 19.951 2) 20.273 7) 20.211 4) 19.992 5) 20.035 6) 20.034
7 1) 19.643 3) 19.710 2) 19.736 7) 20.674 4) 19.642 5) 20.203 6) 20.049
8 1) 19.766 3) 19.944 2) 20.035 7) 20.253 4) 20.266 5) 20.072 6) 20.379
9 1) 19.858 3) 20.226 2) 20.256 7) 20.109 4) 20.214 5) 19.816 6) 20.214
10 1) 19.698 3) 20.081 2) 19.795 7) 20.520 4) 20.301 5) 21.549 6) 20.809
11 1) 19.817 3) 20.007 2) 19.979 7) 20.113 4) 19.884 5) 20.016 6) 20.653
12 1) 19.889 3) 19.805 2) 19.967 7) 20.527 4) 20.116 5) 20.124 6) 20.147
13 1) 19.567 3) 19.525 2) 19.956 7) 21.148 4) 20.349 5) 20.777 6) 20.758
14 1) 19.790 3) 20.442 2) 20.117 6) 19.961 4) 20.096 7) 28.795 5) 20.472
15 1) 19.815 3) 20.081 2) 19.988 6) 20.120 4) 19.889 7) 20.676 5) 20.238
16 1) 19.745 2) 20.118

Bold
=Best Lap (excluding first lap)