Previous Index Next
Cotswold Summer Champ 2008 Rd4
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.81 © 1987-2007 Alycat Software www.alycat.com
28 June 2008


ProStock 2 Round 4 , Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:57 29/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 Chris Hughes 15 5m19.431s 21.295 20.132 0.93 1st in
2nd 5 Tom Jefferies 15 5m20.233s 21.348 20.730 0.66 2nd in
3rd 3 John Ridding 14 5m 3.716s 21.694 20.981 0.85 1st
4th 1 Richard Goringe 14 5m12.934s 22.352 21.186 0.66 2nd
5th 8 David Palmer 14 5m14.411s 22.457 21.348 1.11 3rd
6th 2 Neal Vater 17208 14 5m17.507s 22.679 21.105 2.41 4th
4 Kevin Mustoe 0 0m 0.000s
7 Andy Travis 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 23.812 6) 26.557 3) 23.791 2) 23.374 1) 22.518 5) 24.755
2 4) 23.428 6) 29.860 3) 22.976 2) 21.658 1) 22.054 5) 23.510
3 4) 23.053 6) 22.864 3) 22.827 2) 21.492 1) 21.793 5) 22.667
4 4) 22.559 6) 23.234 3) 21.949 2) 21.985 1) 21.375 5) 22.133
5 5) 22.236 6) 21.972 3) 21.733 2) 21.374 1) 21.020 4) 21.782
6 5) 21.999 6) 21.258 3) 21.538 2) 21.432 1) 20.742 4) 22.030
7 5) 21.969 6) 21.564 3) 21.069 2) 21.045 1) 21.274 4) 21.927
8 4) 22.060 6) 21.105 3) 21.151 2) 21.192 1) 21.113 5) 24.958
9 4) 22.230 6) 21.334 3) 21.309 2) 20.849 1) 21.037 5) 22.025
10 4) 22.142 6) 21.568 3) 21.157 2) 20.730 1) 20.936 5) 21.648
11 4) 21.186 6) 21.491 3) 21.046 2) 20.801 1) 20.132 5) 21.524
12 4) 21.697 6) 21.242 3) 20.981 2) 20.812 1) 20.251 5) 22.489
13 4) 22.108 6) 21.942 3) 21.115 2) 20.758 1) 20.558 5) 21.348
14 4) 22.455 6) 21.516 3) 21.074 2) 20.968 1) 20.755 5) 21.615
15 2) 21.763 1) 23.873

Bold
=Best Lap (excluding first lap)