Previous Index Next
Cotswold Summer Champ 2008 Rd4
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.81 © 1987-2007 Alycat Software www.alycat.com
28 June 2008


ProStock 1 Round 4 , Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:38 29/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 5 Shaun Hewitt 15 5m 5.627s 20.375 20.074 0.23 1st in
2nd 7 Mark Hancock 15 5m18.004s 21.200 19.871 3.36 2nd in
3rd 8 Fred Martin 14 5m 5.375s 21.812 21.106 0.73 1st
4th 6 Andrew Hancock 14 5m 8.445s 22.031 20.091 4.49 2nd
5th 9 Connor Curry 14 5m12.877s 22.348 21.681 0.54 3rd
6th 1 Richard Whitcombe 13 5m12.696s 24.053 22.526 1.87 4th
7th 3 Graham Leslie 12 5m 8.063s 25.671 21.983 4.98 5th
2 Brian Ali 0 0m 0.000s
4 Ed Green 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 29.212 6) 23.325 3) 20.729 1) 20.124 2) 20.136 4) 22.169 5) 22.750
2 7) 26.155 4) 22.816 1) 20.112 2) 22.803 6) 33.593 5) 24.106 3) 22.303
3 6) 23.199 4) 24.121 1) 20.560 7) 37.926 5) 20.269 3) 21.750 2) 22.123
4 7) 22.948 4) 23.264 1) 20.262 6) 20.451 5) 20.510 2) 21.717 3) 23.183
5 7) 23.076 5) 22.162 1) 20.521 6) 20.283 4) 20.004 2) 21.106 3) 21.736
6 7) 22.740 5) 21.983 1) 20.074 6) 20.355 4) 19.896 2) 22.105 3) 21.681
7 7) 23.779 5) 24.659 1) 20.215 6) 20.407 3) 20.070 2) 21.271 4) 22.946
8 7) 23.924 6) 22.806 1) 20.218 5) 20.590 2) 19.871 3) 21.873 4) 21.924
9 7) 26.009 6) 34.418 1) 20.320 5) 20.091 2) 20.013 3) 21.287 4) 22.217
10 7) 23.464 6) 22.622 1) 20.228 5) 20.562 2) 20.206 3) 21.157 4) 21.915
11 6) 22.613 7) 37.906 1) 20.666 5) 22.831 2) 20.296 3) 21.244 4) 21.861
12 6) 22.526 7) 27.981 1) 20.106 5) 20.609 2) 20.347 3) 22.055 4) 22.302
13 6) 23.051 1) 20.281 4) 20.631 2) 20.078 3) 21.640 5) 23.499
14 1) 20.676 4) 20.782 2) 22.262 3) 21.895 5) 22.437
15 1) 20.659 2) 20.453

Bold
=Best Lap (excluding first lap)