Previous Index Next
Cotswold Summer Champ 2008 Rd4
Alycat - Meeting Summary
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.81 © 1987-2007 Alycat Software www.alycat.com
28 June 2008



Fastest Times of Day

27Turn
Name ID# Fastest Lap
Kyle Fuller 22.191
George Pople M 23.247
Peter Vater M 23.677
David Hyde 23.932
Jonathan Tanner M 24.619
Charlie Nash 26.564
ProStock
Name ID# Fastest Lap
Tom Jefferies 19.259
Chris Hughes M 19.382
Mark Hancock M 19.5
John Ridding M 19.565
Richard Goringe M 19.592
David Palmer M 19.733
Shaun Hewitt M 19.768
Neal Vater M 19.878
Kevin Mustoe M 19.91
Andrew Hancock M 19.979
Andy Travis M 20.075
Connor Curry M 20.433
Fred Martin M 20.458
Brian Ali 21.884
Graham Leslie 21.983
Richard Whitcombe 22.083
200mm Touring
Name ID# Fastest Lap
James Rumble 0.15
Gary Fuller 2.053
Phil Pullen 9.279
Adrian Garlick M 18.974
Peter Spratley M 19.103
Kevin Nash 19.107
Lesley Mainwaring 19.56
Paul Thompson M 20.19
Nitro Outlaw
Name ID# Fastest Lap
Jamal Ainul 17.36
Iain Hollands 17.789
Mark Sellars 17.982
Anthony Lovering 18.171
Mark Owen 18.276
Barry Smith 18.764
27Turn (5 min's)
Name ID# Best Lap/Times
Kyle Fuller 13/5m5.974s
George Pople M 13/5m10.791s
Peter Vater M 13/5m22.078s
David Hyde 12/5m3.534s
Jonathan Tanner M 11/5m9.325s
Charlie Nash 9/5m17.859s
ProStock (5 min's)
Name ID# Best Lap/Times
Tom Jefferies 16/5m12.010s
John Ridding M 16/5m18.630s
Mark Hancock M 16/5m20.532s
Richard Goringe M 16/5m21.774s
Shaun Hewitt M 15/5m1.897s
Andy Travis M 15/5m8.021s
Andrew Hancock M 15/5m8.716s
Neal Vater M 15/5m9.313s
Kevin Mustoe M 15/5m9.723s
David Palmer M 15/5m11.243s
Chris Hughes M 15/5m16.865s
Fred Martin M 15/5m16.940s
Connor Curry M 14/5m1.624s
Graham Leslie 14/5m16.638s
Richard Whitcombe 13/5m6.956s
Brian Ali 13/5m13.837s
200mm Touring (5 min's)
Name ID# Best Lap/Times
Adrian Garlick M 15/5m12.110s
Paul Thompson M 14/5m10.356s
Lesley Mainwaring 14/5m11.289s
Phil Pullen 14/5m12.662s
Kevin Nash 13/4m52.926s
James Rumble 13/5m7.174s
Gary Fuller 13/5m12.249s
Peter Spratley M 12/5m25.981s
Nitro Outlaw (5 min's)
Name ID# Best Lap/Times
Jamal Ainul 17/5m13.883s
Iain Hollands 16/5m10.875s
Mark Sellars 16/5m11.549s
Anthony Lovering 16/5m19.411s
Mark Owen 15/5m3.228s
Barry Smith 15/5m9.289s

Results of All Rounds
27Turn
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Kyle Fuller (TQ) 7/3m15.810s 11/5m1.634s 13/5m5.974s 13/5m11.022s 13/5m7.926s(1) 13/5m6.883s(1) 2
2nd George Pople M 12/5m8.980s 12/5m0.999s 13/5m19.009s 12/5m3.305s 13/5m22.436s(2) 13/5m10.791s(2) 4
3rd Peter Vater M 0/0m0.000s 12/5m2.585s 11/5m5.280s 12/5m3.738s 13/5m22.899s(3) 13/5m22.078s(3) 6
4th David Hyde 10/5m18.219s 11/5m5.606s 11/4m57.305s 12/5m13.092s 12/5m3.534s(4) 12/5m24.271s(4) 8
5th Jonathan Tanner M 0/0m0.000s 0/0m0.000s 8/5m18.338s 11/5m9.325s 11/5m26.089s(5) 0/0m0.000s(6) 11
6th Charlie Nash 0/0m0.000s 9/5m17.859s 7/5m9.346s 8/5m22.159s 7/4m53.014s(6) 3/2m6.554s(5) 11
*result dropped
ProStock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Tom Jefferies (TQ) 0/0m0.000s 15/5m10.259s 16/5m17.096s 15/5m20.233s 16/5m14.106s(1) 16/5m12.010s(1) 2 (DPS=Disq)
2nd John Ridding M 13/5m16.612s 15/5m2.674s 15/5m5.277s 14/5m3.716s 15/5m3.275s(3) 16/5m18.630s(2) 5
3rd Shaun Hewitt M 13/5m3.501s 14/5m2.433s 15/5m10.217s 15/5m5.627s 15/5m1.897s(2) 15/5m2.445s(5) 7 (DPS=Disq)
4th Richard Goringe M 12/5m0.812s 15/5m12.398s 15/5m10.600s 14/5m12.934s 15/5m7.667s(4) 16/5m21.774s(4) 8
5th David Palmer M 13/5m16.264s 15/5m14.445s 15/5m13.248s 14/5m14.411s 15/5m12.618s(7) 15/5m11.243s(6) 13
6th Mark Hancock M 6/2m28.688s 4/2m12.530s 15/5m13.268s 15/5m18.004s 1/1m23.770s(10) 16/5m20.532s(3) 13 (DPS=Disq)
7th Andy Travis M 13/5m8.875s 14/5m1.312s 15/5m8.021s 0/0m0.000s 15/5m8.384s(5) 14/5m0.641s(9) 14
8th Neal Vater M 14/5m21.936s 15/5m20.350s 15/5m9.313s 14/5m17.507s 15/5m10.831s(6) 15/5m17.557s(8) 14
9th Kevin Mustoe M 13/5m6.578s 15/5m12.009s 15/5m9.723s 0/0m0.000s 15/5m16.979s(9) 15/5m12.942s(7) 16
10th Chris Hughes M 14/5m2.535s 14/5m0.794s 6/2m10.575s 15/5m19.431s 15/5m16.865s(8) 5/1m46.269s(10) 18 (DPS=Disq)
*result dropped
200mm Touring
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Final (Pts)**
1st Adrian Garlick (TQ) M 13/5m3.780s 0/0m0.000s 15/5m12.110s 87/30m19.620s
2nd Kevin Nash 10/5m9.377s 12/5m6.750s 13/4m52.926s 78/30m4.606s
3rd Phil Pullen 11/5m5.344s 9/3m30.894s 14/5m12.662s 78/30m22.792s
4th Paul Thompson M 1/0m43.613s 14/5m10.356s 13/5m2.823s 75/30m1.755s
5th James Rumble 10/5m3.426s 13/5m7.174s 13/5m9.673s 74/30m7.312s
6th Gary Fuller 10/4m36.648s 13/5m12.249s 10/4m36.418s 71/30m17.544s
7th Peter Spratley M 6/5m0.635s 12/5m25.981s 10/3m39.493s 65/30m24.023s
8th Lesley Mainwaring 12/5m15.983s 14/5m18.902s 14/5m11.289s 39/14m23.282s
ProStock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Andrew Hancock M 1/0m27.494s 5/2m26.157s 14/5m5.010s 14/5m8.445s 15/5m12.760s(1) 15/5m8.716s(1) 2
2nd Connor Curry M 0/0m0.000s 11/4m42.262s 3/2m14.720s 14/5m12.877s 13/5m0.907s(3) 14/5m1.624s(2) 5
3rd Fred Martin M 12/5m18.247s 14/5m13.274s 14/5m7.003s 14/5m5.375s 15/5m16.940s(2) 14/5m20.745s(4) 6
4th Graham Leslie 11/5m6.612s 13/5m21.737s 13/5m31.317s 12/5m8.063s 13/5m1.781s(4) 14/5m16.638s(3) 7
5th Richard Whitcombe 8/5m1.723s 12/5m7.890s 12/5m1.858s 13/5m12.696s 13/5m6.956s(5) 13/5m19.311s(6) 11
6th Brian Ali 4/2m37.178s 13/5m15.231s 13/5m25.857s 0/0m0.000s 9/5m11.730s(6) 13/5m13.837s(5) 11
*result dropped
ProStock DNQ
Pos Name ID# Final Leg 2 Combined (Pts)**
1st Ed Green
*result dropped
Nitro Outlaw
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final (Pts)**
1st Jamal Ainul (TQ) 10/5m16.535s 16/5m17.896s 17/5m13.883s 0/0m0.000s 95/30m5.453s
2nd Anthony Lovering 14/5m16.789s 16/5m19.411s 6/1m52.241s 15/5m0.858s 89/30m4.814s
3rd Mark Owen 14/5m10.874s 12/4m54.128s 2/0m47.572s 15/5m3.228s 87/30m8.722s
4th Iain Hollands 14/5m18.778s 2/0m40.949s 16/5m10.875s 0/0m0.000s 62/19m41.894s
5th Mark Sellars 14/5m1.283s 8/2m33.766s 13/5m19.661s 16/5m11.549s 24/7m32.840s
6th Barry Smith 11/5m3.395s 15/5m9.289s 12/4m0.226s 13/5m8.795s 6/1m56.790s (DPS=Disq)
Nitro Outlaw DNQ
Pos Name ID# (Pts)**
1st Jerome Evans
2nd Dave Forsythe