Previous Index Next
Cotswold Summer Champ 2007 Rd3
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.71 © 1987-2007 Alycat Software www.alycat.com
11 May 2008


ProStock A Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 15:25 11/05/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Byron Humphries 16 5m 0.043s 18.846 18.630 0.16 1st
2nd 2 Gary Dyson 9021 16 5m 0.325s 18.830 18.687 0.09 2nd
3rd 4 Jay Westwood 16 5m 5.041s 19.102 18.632 0.51 3rd
4th 5 Tom Jefferies 16 5m 6.055s 19.143 18.748 0.46 1st in
5th 3 Glenn Westwood 16 5m 9.405s 19.385 18.586 0.95 4th
6th 7 Craig Morgan 16 5m16.559s 19.727 18.735 1.87 5th
7th 8 Richard Goringe 16 5m18.249s 19.734 19.329 0.28 6th
8th 9 Kevin Mustoe 15 5m13.775s 20.899 19.662 1.96 7th
9th 0 Andy Travis 15 5m14.338s 20.493 19.711 0.80 8th
10th 11 Neal Vater 15 5m17.082s 20.987 19.815 2.12 9th
11th 6 Tim Langdell 13 4m12.296s 19.281 18.964 0.21 10th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 17.343 2) 17.874 4) 18.627 3) 18.503 5) 18.897 7) 20.914 6) 20.643 9) 22.226 8) 21.180 11) 27.430
2 1) 18.749 2) 18.853 4) 19.191 3) 18.832 5) 19.092 7) 19.662 6) 19.323 9) 19.444 8) 20.044 11) 20.257
3 1) 18.894 2) 18.945 4) 18.617 3) 18.847 5) 18.852 7) 19.359 6) 18.735 9) 20.064 8) 19.813 11) 20.247
4 1) 18.644 2) 18.902 3) 18.586 4) 19.121 5) 19.022 7) 19.084 6) 19.000 8) 19.511 11) 27.424 10) 20.175
5 1) 18.630 2) 18.945 3) 18.816 4) 19.059 5) 19.088 7) 19.102 6) 19.014 8) 19.329 11) 20.131 10) 20.113
6 1) 18.804 2) 18.743 3) 18.791 4) 18.848 5) 18.857 6) 19.168 8) 26.692 7) 19.483 11) 19.860 10) 19.711
7 1) 18.883 2) 18.747 3) 18.948 4) 18.632 5) 19.005 6) 19.509 8) 19.476 7) 19.590 11) 22.726 10) 21.247
8 1) 18.917 2) 18.772 3) 18.865 4) 18.903 5) 19.093 6) 19.021 8) 19.219 7) 19.755 11) 20.901 10) 21.544
9 1) 18.656 2) 18.793 3) 18.944 4) 18.994 5) 19.401 6) 18.964 8) 19.106 7) 19.464 11) 19.874 10) 20.446
10 1) 18.950 2) 18.687 3) 20.300 4) 20.424 5) 19.010 6) 19.288 8) 19.218 7) 19.875 11) 20.509 10) 20.690
11 1) 19.282 2) 19.031 3) 19.496 4) 20.287 5) 20.771 6) 19.516 8) 19.505 7) 19.847 11) 19.662 10) 19.828
12 1) 18.906 2) 18.846 3) 18.978 4) 18.924 5) 18.889 6) 19.242 8) 19.227 7) 20.124 9) 19.913 10) 22.739
13 1) 18.827 2) 18.808 5) 22.268 3) 18.758 4) 19.188 6) 19.467 7) 19.408 8) 20.168 9) 20.255 10) 20.074
14 1) 18.871 2) 18.735 5) 18.949 3) 18.934 4) 19.042 6) 19.603 7) 19.697 8) 20.566 9) 19.848
15 1) 18.934 2) 18.785 5) 19.440 3) 19.037 4) 18.748 6) 19.191 7) 19.506 8) 20.917 9) 19.989
16 1) 18.753 2) 18.859 5) 20.589 3) 18.938 4) 19.100 6) 19.199 7) 20.166
Lap Car 11
1 10) 23.254
2 10) 21.798
3 10) 20.504
4 9) 20.251
5 9) 19.815
6 9) 20.065
7 9) 19.995
8 9) 20.105
9 9) 19.931
10 9) 21.699
11 9) 20.135
12 11) 28.339
13 11) 20.615
14 10) 20.245
15 10) 20.331

Bold
=Best Lap (excluding first lap)