Previous Index Next
Cotswold Summer Champ 2007 Rd3
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.71 © 1987-2007 Alycat Software www.alycat.com
11 May 2008


Modified Round 2 , Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 11:54 11/05/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Chris Ashton 17 5m 7.996s 18.117 17.409 1.42 1st
2nd 3 John Toman 0 16 5m 4.963s 19.060 18.212 0.59 2nd
3rd 2 Robert Hughes 16 5m11.968s 19.498 17.635 2.43 3rd
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3
0 0.000 0.000 0.000
1 1) 17.915 3) 22.550 2) 19.185
2 1) 17.973 3) 22.351 2) 18.212
3 1) 17.480 3) 19.241 2) 18.865
4 2) 23.657 3) 27.160 1) 18.701
5 2) 17.803 3) 18.096 1) 18.310
6 2) 17.416 3) 18.802 1) 18.521
7 1) 17.564 3) 18.661 2) 19.528
8 1) 17.624 3) 19.795 2) 18.764
9 1) 18.170 3) 19.031 2) 20.283
10 1) 17.537 3) 18.361 2) 19.736
11 1) 17.501 3) 17.963 2) 20.178
12 1) 17.591 3) 18.129 2) 18.726
13 1) 18.027 3) 18.070 2) 18.809
14 1) 17.850 3) 18.007 2) 18.833
15 1) 17.409 3) 18.116 2) 19.294
16 1) 17.797 3) 17.635 2) 19.018
17 1) 18.682

Bold
=Best Lap (excluding first lap)