Previous Index Next
Cotswold Summer Champ 2007 Rd3
Alycat - Finals (Combined) - ProStock 2
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.71 © 1987-2007 Alycat Software www.alycat.com
11 May 2008



No. of Finals (Legs) : 2
Finals (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Driver Name Posn Leg 1 Leg 2 Combined
Mark Hancock 1st 15/ 5m18.440s (2) 16/ 5m13.756s (1) (3)
Matthew Young 2nd 15/ 5m2.410s (1) 15/ 5m2.079s (2) (3)
Chris Hughes 3rd 14/ 5m9.793s (4) 14/ 5m11.582s (6) (10)
Ed Green 4th 14/ 5m11.807s (7) 15/ 5m12.645s (3) (10)
Alan Tresadern 5th 14/ 5m10.664s (6) 15/ 5m19.677s (5) (11)
Andrew Hancock 6th 14/ 5m14.528s (8) 15/ 5m16.119s (4) (12)
Connor Curry 7th 14/ 5m10.200s (5) 14/ 5m11.696s (7) (12)
Fred Martin 8th 14/ 5m5.550s (3) 2/ 5m16.975s (10) (13)
James Alexander 9th 7/ 5m4.450s (10) 9/ 5m7.482s (8) (18)
Brian Hook 10th 11/ 5m7.304s (9) 3/ 1m17.884s (9) (18)
Shaun Hewitt 11th 0/ (11) 0/ (11) (22)

* result dropped