Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


Nitro 3 Round 5 , Race 10


Duration: 5 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 11:38 18/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 2 Ben Cosgrove 3010 17 5m 4.522s 17.913 17.583 0.26 Improved
2nd 1 Robin Hammett 1151 17 5m17.157s 18.656 17.957 0.36
3rd 7 Mick Nash 26 16 5m12.380s 19.523 18.523 0.91
4th 4 Adrian Garlick 3178 16 5m13.890s 19.618 18.824 1.34
5th 6 Adrian Poole 12024 15 5m14.771s 20.984 19.757 1.31
6th 5 Kevin Taylor 9808 13 3m57.164s 18.243 17.709 0.29
3 Mark Gilliland 14905 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 19.371 2) 18.472 4) 18.824 1) 18.121 6) 22.193 3) 18.564
2 4) 18.484 2) 17.654 5) 19.159 1) 17.709 6) 23.204 3) 18.754
3 4) 18.775 2) 17.662 5) 24.609 1) 17.932 6) 20.757 3) 18.659
4 3) 18.524 1) 17.671 5) 19.076 2) 18.269 6) 19.800 4) 19.475
5 3) 18.202 1) 17.819 5) 19.513 2) 18.979 6) 20.604 4) 19.378
6 3) 18.382 1) 18.134 5) 19.824 2) 18.559 6) 19.757 4) 20.644
7 3) 18.443 1) 18.347 5) 20.358 2) 18.144 6) 24.493 4) 21.902
8 3) 17.957 1) 18.220 5) 19.099 2) 18.135 6) 21.274 4) 19.998
9 3) 18.561 1) 17.583 5) 18.966 2) 18.232 6) 20.713 4) 19.855
10 3) 18.760 1) 18.191 5) 19.518 2) 18.247 6) 20.066 4) 19.884
11 3) 19.079 1) 17.749 5) 19.155 2) 18.242 6) 20.402 4) 18.656
12 3) 18.798 1) 17.637 5) 18.941 2) 18.202 6) 20.023 4) 19.686
13 3) 19.138 1) 17.694 5) 19.195 2) 18.393 6) 21.253 4) 19.138
14 2) 18.668 1) 17.884 4) 19.011 5) 20.177 3) 18.523
15 2) 18.446 1) 17.892 4) 19.295 5) 20.055 3) 18.758
16 2) 19.156 1) 17.918 4) 19.347 3) 20.506
17 2) 18.413 1) 17.995

Bold
=Best Lap (excluding first lap)