Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


Nitro 3 Round 3 , Race 10


Duration: 5 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 16:13 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 2 Ben Cosgrove 3010 18 5m12.872s 17.381 17.090 0.19 Improved
2nd 3 Mark Gilliland 14905 17 4m54.305s 17.312 16.909 0.26 Improved
3rd 6 Kevin Taylor 9808 17 5m 5.289s 17.857 17.419 0.41
4th 1 Robin Hammett 1151 17 5m 8.764s 18.162 17.370 0.79
5th 0 Gareth Bell 118 17 5m15.190s 18.540 17.562 1.56
6th 5 Adrian Garlick 3178 17 5m17.346s 18.667 18.205 0.36
7th 4 Chris Slater 2068 16 5m 0.767s 18.797 17.057 3.03
8th 8 Mick Nash 26 16 5m 8.801s 19.300 18.227 1.17
7 Adrian Poole 12024 0 0m 0.000s
9 Mike Poynter 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 1) 1.709 0.000 0.000 0.000 0.000
1 6) 18.683 3) 17.797 1) 17.356 2) 17.443 7) 18.869 8) 17.962 5) 18.385 4) 18.006
2 3) 17.861 2) 17.712 1) 17.360 5) 20.490 6) 19.094 4) 17.644 7) 22.918 8) 24.503
3 3) 18.421 2) 17.647 1) 17.455 5) 17.658 6) 18.865 4) 17.926 8) 19.860 7) 17.760
4 5) 20.734 2) 17.532 1) 17.285 4) 17.335 6) 18.943 3) 17.419 8) 18.932 7) 18.672
5 5) 17.829 2) 17.441 1) 17.407 3) 17.343 6) 18.521 4) 17.712 8) 18.413 7) 17.796
6 5) 17.765 2) 17.339 1) 17.496 3) 17.370 6) 18.579 4) 17.741 8) 18.227 7) 18.021
7 5) 17.950 2) 17.384 1) 17.685 3) 18.076 6) 18.490 4) 19.144 8) 18.920 7) 19.704
8 5) 17.370 2) 17.105 1) 17.346 3) 17.574 6) 18.730 4) 17.777 8) 18.902 7) 18.001
9 5) 17.698 2) 17.090 1) 17.047 3) 17.134 6) 18.264 4) 17.550 8) 18.262 7) 17.562
10 5) 17.790 2) 17.369 1) 17.310 3) 17.108 6) 18.470 4) 17.493 8) 18.406 7) 17.768
11 5) 17.522 2) 17.280 1) 17.004 3) 17.307 7) 19.562 4) 18.155 8) 19.531 6) 18.176
12 4) 17.967 2) 17.499 1) 17.152 5) 25.260 7) 18.209 3) 18.424 8) 18.972 6) 18.251
13 4) 17.804 2) 17.115 1) 17.090 5) 17.057 7) 18.700 3) 17.677 8) 20.124 6) 18.539
14 4) 19.030 2) 17.284 1) 16.951 5) 17.653 7) 18.283 3) 17.753 8) 20.894 6) 17.784
15 4) 17.593 2) 17.256 1) 16.909 7) 27.640 6) 18.439 3) 18.038 8) 18.852 5) 18.193
16 4) 18.944 2) 17.371 1) 17.925 7) 18.319 6) 19.123 3) 17.607 8) 19.203 5) 18.373
17 4) 17.803 2) 17.270 1) 17.527 6) 18.205 3) 17.558 5) 18.081
18 1) 17.381

Bold
=Best Lap (excluding first lap)