Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


Nitro 3 Round 2 , Race 10


Duration: 5 min's   Start Method: Uncalled Staggered Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 14:48 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 2 Ben Cosgrove 3010 18 5m16.693s 17.594 17.208 0.26 Improved
2nd 4 Chris Slater 2068 17 5m 3.496s 17.852 17.239 0.65
3rd 6 Kevin Taylor 9808 17 5m14.982s 18.528 17.677 0.72
4th 0 Gareth Bell 118 17 5m16.729s 18.631 18.121 0.49
5th 3 Mark Gilliland 14905 16 4m42.307s 17.644 17.266 0.37 Improved
6th 5 Adrian Garlick 3178 16 5m 6.076s 19.129 18.080 1.33
7th 8 Mick Nash 26 14 5m 0.355s 21.453 18.190 6.96
8th 1 Robin Hammett 1151 12 3m34.623s 17.885 17.440 0.34
7 Adrian Poole 12024 0 0m 0.000s
9 Mike Poynter 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 18.067 1) 17.882 3) 18.250 8) 19.868 7) 19.097 6) 19.086 4) 18.723 5) 18.924
2 2) 17.739 1) 17.812 3) 18.647 4) 17.675 7) 20.115 5) 18.628 8) 46.317 6) 19.704
3 2) 18.411 1) 17.621 3) 17.800 4) 18.712 7) 23.949 5) 18.686 8) 20.648 6) 19.432
4 2) 17.908 1) 18.175 3) 17.611 5) 18.588 7) 19.490 4) 18.110 8) 19.471 6) 18.492
5 3) 17.670 1) 17.261 2) 17.438 5) 17.947 7) 18.632 4) 17.877 8) 19.649 6) 19.105
6 3) 17.619 1) 17.534 2) 17.636 5) 17.731 7) 18.572 4) 17.824 8) 20.916 6) 18.222
7 3) 18.439 1) 17.294 2) 17.282 5) 17.819 7) 18.562 4) 17.677 8) 18.190 6) 18.182
8 3) 17.607 1) 17.905 2) 17.790 5) 17.832 7) 18.080 4) 18.068 8) 18.666 6) 18.469
9 3) 17.861 1) 17.378 2) 17.537 4) 17.239 7) 18.403 5) 18.585 8) 19.178 6) 18.121
10 3) 17.440 1) 17.546 2) 17.318 4) 17.453 7) 19.266 5) 17.701 8) 19.207 6) 18.370
11 3) 18.358 1) 17.427 2) 17.451 4) 17.247 7) 18.504 5) 19.444 8) 19.228 6) 18.162
12 3) 17.504 1) 17.722 2) 17.405 4) 17.558 7) 18.467 5) 17.911 8) 18.296 6) 18.155
13 1) 17.898 2) 17.686 3) 17.703 6) 18.928 4) 18.279 7) 21.288 5) 18.643
14 1) 17.413 2) 17.896 3) 17.566 6) 18.488 4) 18.583 7) 20.578 5) 19.241
15 1) 17.505 2) 17.294 3) 17.242 6) 18.709 4) 18.952 5) 18.229
16 1) 17.329 2) 17.266 3) 17.289 6) 18.814 4) 19.067 5) 19.045
17 1) 17.208 2) 18.027 3) 20.504 4) 18.233
18 1) 17.783

Bold
=Best Lap (excluding first lap)