Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


Modified 2 Round 4 , Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 09:48 18/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 8 Ben Cosgrove 3010 15 5m 0.657s 20.043 18.279 3.78
2nd 7 Peter Austin 6879 14 5m15.598s 22.542 20.477 2.20
3rd 6 John Pape 9166 13 5m 2.884s 19.023 18.604 0.58
1 Andy Moore 8694 0 0m 0.000s
2 Olly Jefferies 14768 0 0m 0.000s
3 Chris Grainger 388 0 0m 0.000s
4 Mark Wallace 7243 0 0m 0.000s
5 Lee Woodhams 5848 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 1) 55.579 0.000 0.000
1 3) 20.895 2) 23.028 1) 20.252
2 3) 18.912 2) 20.710 1) 20.620
3 3) 19.094 2) 20.986 1) 18.758
4 3) 19.030 1) 21.497 2) 33.876
5 3) 18.609 2) 26.803 1) 19.173
6 3) 18.604 2) 22.176 1) 19.261
7 3) 18.925 2) 20.568 1) 18.592
8 3) 18.661 2) 22.022 1) 18.614
9 3) 18.758 2) 20.477 1) 20.715
10 3) 18.965 2) 21.468 1) 18.279
11 3) 18.728 2) 21.421 1) 18.584
12 3) 18.801 2) 24.041 1) 18.449
13 3) 19.323 2) 22.429 1) 18.673
14 2) 27.972 1) 18.320
15 1) 18.491

Bold
=Best Lap (excluding first lap)