Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


Modified 2 Round 1 , Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 13:02 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 3 Chris Grainger 388 18 5m14.889s 17.493 17.128 0.31
2nd 2 Olly Jefferies 14768 18 5m16.919s 17.606 17.169 0.51
3rd 1 Andy Moore 8694 17 5m 4.716s 17.924 16.839 1.35
4th 8 Ben Cosgrove 3010 16 4m48.559s 18.034 17.482 0.52
5th 4 Mark Wallace 7243 16 5m 8.009s 19.250 18.367 0.87
6th 6 John Pape 9166 14 4m12.938s 18.067 17.553 0.82
7th 7 Peter Austin 6879 14 5m 2.045s 21.574 19.423 2.24
5 Lee Woodhams 5848 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 18.270 2) 18.237 1) 18.195 6) 19.896 4) 18.455 7) 22.684 5) 18.861
2 4) 18.286 1) 17.683 2) 17.773 6) 19.441 3) 17.820 7) 19.986 5) 18.092
3 4) 17.998 2) 17.659 1) 17.558 6) 18.868 3) 17.665 7) 20.160 5) 18.146
4 5) 22.772 2) 17.363 1) 17.322 6) 19.412 3) 17.942 7) 20.250 4) 18.153
5 5) 17.709 2) 17.499 1) 17.189 6) 18.632 4) 20.899 7) 20.427 3) 17.992
6 5) 17.370 2) 17.398 1) 17.568 6) 18.720 4) 17.562 7) 19.509 3) 17.682
7 5) 17.531 2) 17.467 1) 17.180 6) 18.650 4) 17.847 7) 19.577 3) 17.732
8 5) 17.408 2) 17.385 1) 17.234 6) 18.367 4) 17.553 7) 19.423 3) 17.482
9 5) 17.369 2) 17.399 1) 17.313 6) 18.672 4) 17.662 7) 20.066 3) 17.773
10 5) 17.078 2) 17.189 1) 17.128 6) 18.728 4) 17.735 7) 22.573 3) 17.677
11 4) 16.839 2) 17.287 1) 17.139 6) 19.623 5) 17.777 7) 21.448 3) 17.691
12 4) 17.000 2) 17.405 1) 17.355 6) 18.722 5) 18.106 7) 26.668 3) 17.707
13 4) 17.227 2) 17.603 1) 17.587 6) 18.695 5) 17.832 7) 23.985 3) 17.685
14 3) 17.092 2) 17.169 1) 17.429 6) 19.014 5) 18.083 7) 25.289 4) 18.296
15 3) 17.458 2) 17.515 1) 17.442 5) 21.046 4) 17.991
16 3) 19.368 2) 17.533 1) 17.682 5) 21.523 4) 19.599
17 3) 17.941 2) 19.498 1) 17.624
18 2) 17.630 1) 18.171

Bold
=Best Lap (excluding first lap)