Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


Modified 1 Round 2 , Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 14:17 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 5 Tim Hamm 2551 15 5m11.391s 20.759 19.735 0.74
2nd 6 Tom Jefferies 0 15 5m25.162s 21.677 19.219 3.99
3rd 4 James Matthews 11908 13 5m 9.251s 23.788 21.537 1.65
1 Scott Taylor 208 0 0m 0.000s
2 Adrian Webb 177 0 0m 0.000s
3 Ayrton Anderson 16381 16381 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 22.435 2) 21.873 1) 20.466
2 3) 22.526 2) 20.610 1) 20.095
3 2) 22.186 1) 20.280 3) 26.980
4 3) 25.097 1) 19.836 2) 19.494
5 3) 21.993 1) 19.735 2) 19.219
6 3) 22.119 1) 21.476 2) 19.463
7 3) 25.014 1) 20.797 2) 19.282
8 3) 21.537 1) 20.128 2) 22.264
9 3) 25.139 1) 21.254 2) 24.957
10 3) 24.412 1) 22.255 2) 19.971
11 3) 24.369 1) 20.161 2) 19.395
12 3) 26.835 1) 20.526 2) 20.495
13 3) 25.589 1) 20.187 2) 19.374
14 1) 21.594 2) 19.567
15 1) 20.679 2) 34.140

Bold
=Best Lap (excluding first lap)