Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


27Turn 2 Round 4 , Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 09:10 18/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 5 Chris Gunter 16786 14 5m10.940s 22.210 21.689 0.22 Improved
2nd 3 Rob Baxter 422 14 5m12.481s 22.320 21.938 0.26 Improved
3rd 2 Tom Watts 7586 14 5m18.283s 22.734 22.076 0.45 Improved
4th 4 Remo Casadei 13727 13 5m 0.770s 23.136 22.232 0.80 Improved
5th 9 John Toman 15755 13 5m 5.667s 23.512 22.218 0.95
6th 6 Simon Lane 12977 12 5m 0.648s 25.054 24.159 1.32
7th 0 Steven Kilby 366 12 5m 6.698s 25.558 23.048 2.90
8th 8 Christopher Baldwin 2339 11 4m21.405s 23.764 22.861 0.69 Improved
9th 1 Rob West 0 10 4m57.529s 29.752 25.077 6.78
7 Jamie Nesbit 15756 0 0m 0.000s
11 Sam Tanner 2 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 9) 29.617 1) 22.431 3) 22.712 4) 23.510 2) 22.444 6) 24.617 7) 24.940 8) 25.275 5) 24.608
2 9) 30.130 2) 22.648 3) 22.985 4) 23.372 1) 21.689 8) 24.700 5) 23.524 7) 23.685 6) 24.278
3 9) 27.260 3) 23.075 2) 22.193 4) 24.220 1) 22.277 8) 25.267 6) 23.228 5) 22.218 7) 25.600
4 9) 27.208 3) 22.707 2) 22.236 5) 22.724 1) 22.224 8) 25.178 6) 23.255 4) 22.501 7) 23.440
5 9) 25.535 3) 22.294 2) 22.500 4) 22.232 1) 22.060 8) 24.159 6) 23.709 5) 24.917 7) 23.933
6 9) 25.178 3) 23.729 2) 22.126 4) 22.291 1) 22.343 8) 24.244 6) 22.861 5) 22.743 7) 23.048
7 9) 31.170 3) 22.577 2) 22.397 4) 24.350 1) 21.928 7) 29.307 5) 23.107 6) 23.380 8) 33.512
8 9) 49.181 3) 22.675 2) 22.194 4) 22.787 1) 22.308 7) 24.276 6) 23.856 5) 23.166 8) 29.644
9 9) 25.077 3) 22.169 2) 22.332 4) 22.419 1) 22.286 7) 24.819 6) 23.927 5) 24.054 8) 25.812
10 9) 27.173 3) 22.076 2) 22.252 4) 22.802 1) 22.128 7) 24.512 6) 25.188 5) 22.732 8) 24.255
11 3) 22.739 2) 22.311 4) 23.066 1) 22.439 7) 24.821 6) 23.810 5) 22.839 8) 24.392
12 3) 23.350 2) 22.299 4) 24.680 1) 22.185 6) 24.748 5) 23.324 7) 24.176
13 3) 23.249 2) 22.006 4) 22.317 1) 22.538 5) 24.833
14 3) 22.564 2) 21.938 1) 22.091
Lap Car 11
0 0.000

Bold
=Best Lap (excluding first lap)