Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


27Turn 2 Round 3 , Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 15:10 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 7 Jamie Nesbit 15756 14 5m 6.310s 21.879 21.316 0.42 Improved
2nd 5 Chris Gunter 16786 14 5m 8.333s 22.023 20.876 1.67 Improved
3rd 9 John Toman 15755 14 5m 9.268s 22.090 21.035 0.96
4th 2 Tom Watts 7586 14 5m10.948s 22.210 20.800 2.43 Improved
5th 8 Christopher Baldwin 2339 14 5m17.434s 22.673 21.403 1.06 Improved
6th 6 Simon Lane 12977 13 5m23.607s 24.892 23.998 1.74
7th 0 Steven Kilby 366 12 5m12.680s 26.056 22.406 4.32
8th 11 Sam Tanner 2 12 5m14.732s 23.554 21.795 1.86
1 Rob West 0 0 0m 0.000s
3 Rob Baxter 422 0 0m 0.000s
4 Remo Casadei 13727 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.698 3) 22.559 7) 25.265 2) 22.231 4) 22.913 5) 22.956 6) 24.778
2 4) 23.490 2) 21.968 6) 24.094 1) 21.877 5) 22.327 3) 21.633 7) 32.263
3 4) 21.190 1) 20.909 6) 24.325 2) 21.503 5) 21.403 3) 21.367 7) 24.072
4 5) 30.636 1) 20.933 6) 24.556 2) 21.477 4) 21.933 3) 21.244 7) 22.406
5 5) 21.883 3) 22.717 6) 23.998 2) 21.502 4) 22.957 1) 21.382 7) 35.771
6 5) 21.919 2) 20.876 6) 30.817 3) 21.587 4) 22.120 1) 21.035 7) 22.519
7 5) 21.021 1) 20.979 6) 24.217 3) 21.316 4) 21.833 2) 21.719 7) 22.809
8 5) 21.791 1) 20.920 6) 24.307 3) 22.130 4) 26.088 2) 21.538 7) 22.926
9 5) 21.079 1) 21.327 6) 24.603 3) 21.628 4) 22.552 2) 22.098 7) 24.449
10 4) 21.013 1) 21.264 6) 24.385 2) 22.341 5) 22.811 3) 22.980 7) 24.026
11 4) 22.120 3) 27.321 6) 24.255 2) 22.795 5) 22.200 1) 22.185 7) 24.979
12 4) 20.939 3) 23.573 6) 24.634 2) 21.663 5) 22.490 1) 21.724 7) 31.682
13 4) 20.800 3) 21.476 6) 24.151 1) 21.918 5) 23.269 2) 24.802
14 4) 21.369 2) 21.511 1) 22.342 5) 22.538 3) 22.605
Lap Car 11
0 1) 32.079
1 8) 23.239
2 8) 22.503
3 8) 25.089
4 8) 22.611
5 8) 22.798
6 8) 26.970
7 8) 23.686
8 8) 27.512
9 8) 21.795
10 8) 22.368
11 8) 22.223
12 8) 21.859

Bold
=Best Lap (excluding first lap)