Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


27Turn 1 Round 1 , Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:12 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 1 Cris Oxley 4479 14 5m 8.834s 22.059 21.333 0.56
2nd 3 Will Olpin 17341 13 5m 9.335s 23.795 23.151 0.58
3rd 2 John Timberlake 11130 13 5m27.085s 25.160 23.333 2.21
4th 0 Peter Vater 33 11 4m55.343s 26.849 24.822 3.47
5th 6 Bill Dyer 0 11 5m20.662s 29.151 25.118 4.85
4 Andrew Lane 16304 0 0m 0.000s
5 Jamie Bennet 12260 0 0m 0.000s
7 Chloe Anderson 16382 0 0m 0.000s
8 Richard Walden 326 0 0m 0.000s
9 Stuart Austin 0 0 0m 0.000s
11 Matt Bolton 5215 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 23.725 1) 23.333 2) 23.377 5) 40.292 4) 29.042
2 1) 22.003 3) 25.914 2) 23.151 5) 27.468 4) 26.975
3 1) 22.088 3) 24.643 2) 23.571 5) 25.619 4) 25.204
4 1) 21.810 3) 24.735 2) 23.417 5) 25.118 4) 24.822
5 1) 21.333 3) 23.721 2) 25.313 5) 36.324 4) 25.810
6 1) 21.718 3) 23.577 2) 23.670 5) 26.091 4) 25.567
7 1) 21.893 3) 23.819 2) 23.747 5) 26.552 4) 37.184
8 1) 21.594 3) 23.935 2) 23.710 5) 33.013 4) 25.318
9 1) 21.535 3) 23.781 2) 23.380 5) 25.387 4) 25.100
10 1) 22.211 3) 25.645 2) 23.782 5) 27.001 4) 25.345
11 1) 22.182 3) 25.326 2) 23.784 5) 27.797 4) 24.976
12 1) 22.581 3) 26.637 2) 24.831
13 1) 22.110 3) 32.019 2) 23.602
14 1) 22.051
Lap Car 11
0 0.000

Bold
=Best Lap (excluding first lap)