Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


27Turn A Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 15:16 18/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 3 John Toman 15755 12 5m19.815s 26.553 24.567 1.92
2nd 6 Remo Casadei 13727 12 5m20.780s 26.483 24.742 1.37
3rd 4 Cris Oxley 4479 11 5m13.596s 28.826 25.719 3.72
4th 1 Tom Watts 7586 11 5m19.180s 28.846 27.086 1.63
5th 0 Simon Lane 12977 11 5m19.639s 28.961 27.158 0.92
6th 2 Jamie Nesbit 15756 11 5m19.979s 29.056 26.668 3.55
7th 5 Rob Baxter 422 11 5m21.580s 29.197 26.449 2.43
8th 9 John Timberlake 11130 11 5m26.674s 29.522 26.659 3.83
9th 8 Sam Tanner 2 10 5m18.642s 32.284 27.046 5.18
10th 7 Will Olpin 17341 8 5m 0.695s 37.081 30.110 5.36
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 8) 30.712 4) 29.419 2) 27.732 1) 25.331 6) 29.604 5) 29.466 10) 41.127 3) 28.083 9) 31.451 7) 30.024
2 9) 32.836 5) 27.674 2) 26.194 1) 28.026 8) 33.658 4) 26.161 10) 45.463 3) 27.046 6) 27.482 7) 29.719
3 8) 28.376 5) 28.140 1) 24.971 2) 26.694 9) 32.314 3) 26.701 10) 42.579 4) 28.383 6) 26.923 7) 28.988
4 8) 27.086 6) 30.684 1) 26.992 2) 26.120 9) 28.370 3) 25.763 10) 33.904 4) 29.565 5) 27.620 7) 28.584
5 5) 28.338 4) 26.668 1) 25.129 2) 26.018 8) 26.648 3) 24.814 10) 34.667 9) 44.664 6) 34.258 7) 30.963
6 5) 28.748 4) 30.143 1) 28.494 3) 32.029 7) 30.240 2) 26.789 10) 30.110 9) 32.542 8) 37.944 6) 28.436
7 6) 28.417 4) 26.744 1) 25.990 3) 31.892 7) 28.351 2) 27.806 10) 40.601 9) 32.906 8) 27.537 5) 27.158
8 5) 28.295 4) 27.343 2) 31.507 3) 25.719 7) 27.991 1) 25.938 10) 32.244 9) 36.034 8) 26.659 6) 29.378
9 6) 30.705 3) 27.453 2) 24.567 4) 37.842 7) 26.449 1) 26.778 9) 27.411 8) 33.045 5) 28.929
10 7) 28.570 3) 26.785 1) 25.274 4) 27.287 5) 26.615 2) 29.897 9) 32.008 8) 26.882 6) 28.672
11 4) 27.097 6) 38.926 1) 27.321 3) 26.638 7) 31.340 2) 24.742 8) 26.873 5) 28.788
12 1) 25.644 2) 25.925

Bold
=Best Lap (excluding first lap)