Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


27Turn A Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 13:50 18/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 5 Rob Baxter 422 14 5m12.311s 22.297 21.701 0.58 Improved
2nd 2 Jamie Nesbit 15756 14 5m13.692s 22.514 22.021 0.42
3rd 6 Remo Casadei 13727 14 5m18.087s 22.552 21.951 0.67 Improved
4th 1 Tom Watts 7586 14 5m20.792s 23.259 21.424 2.98
5th 4 Cris Oxley 4479 13 5m 3.979s 23.392 22.547 0.74
6th 0 Simon Lane 12977 13 5m 4.864s 23.211 22.798 0.28 Improved
7th 9 John Timberlake 11130 13 5m 9.052s 23.518 23.049 0.37
8th 8 Sam Tanner 2 13 5m12.880s 23.942 21.868 1.87
9th 7 Will Olpin 17341 13 5m22.847s 24.632 23.376 1.78
10th 3 John Toman 15755 11 4m12.280s 23.072 21.665 1.66
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 18.422 2) 21.002 3) 21.558 5) 23.274 4) 22.438 6) 24.907 10) 27.258 7) 25.567 9) 26.832 8) 26.329
2 1) 21.591 2) 22.127 3) 21.735 5) 23.093 4) 22.212 6) 22.172 10) 23.576 7) 21.868 9) 23.746 8) 23.293
3 7) 32.881 1) 22.917 2) 22.909 4) 22.644 3) 23.015 5) 22.464 10) 23.769 6) 22.405 9) 23.509 8) 23.791
4 6) 21.540 1) 22.176 3) 26.186 5) 25.297 2) 21.911 4) 24.529 10) 23.800 7) 24.852 9) 23.265 8) 23.272
5 6) 23.394 1) 22.431 3) 22.299 7) 24.185 2) 22.338 4) 22.186 10) 23.618 5) 22.978 9) 23.504 8) 23.357
6 4) 21.586 1) 22.332 3) 21.838 7) 23.414 2) 22.066 5) 23.360 10) 23.376 6) 23.783 9) 23.049 8) 23.055
7 4) 21.803 1) 22.021 3) 22.267 6) 23.965 2) 23.894 5) 22.473 10) 23.927 8) 26.028 9) 23.682 7) 23.370
8 4) 21.532 1) 22.296 3) 22.183 6) 23.368 2) 22.053 5) 22.247 10) 24.301 8) 23.275 9) 24.352 7) 23.186
9 4) 21.424 1) 22.558 3) 21.665 6) 22.547 2) 21.701 5) 21.951 10) 23.903 8) 22.876 9) 23.074 7) 22.798
10 4) 21.997 1) 22.324 3) 23.333 6) 23.043 2) 21.958 5) 22.499 10) 24.340 8) 23.106 9) 23.093 7) 22.848
11 3) 23.585 1) 22.409 5) 26.307 6) 22.792 2) 22.011 4) 22.118 10) 27.040 8) 23.066 9) 23.717 7) 22.963
12 4) 24.512 2) 23.699 5) 23.059 1) 21.767 3) 22.796 9) 24.243 8) 29.032 7) 23.378 6) 23.572
13 4) 22.216 2) 22.813 5) 23.298 1) 22.279 3) 22.061 9) 29.696 8) 24.044 7) 23.851 6) 23.030
14 4) 24.309 2) 22.587 1) 22.668 3) 22.324

Bold
=Best Lap (excluding first lap)