Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


19Turn 3 Round 5 , Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 10:58 18/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 4 Craig Morgan 12985 14 5m 3.855s 21.703 21.273 0.28 Improved
2nd 7 Spencer Farley 13070 14 5m 5.252s 21.803 20.667 1.04 Improved
3rd 9 Sean Guy 12305 14 5m 7.502s 21.964 21.440 0.41 Improved
4th 2 Ben Cane 8181 14 5m13.140s 22.367 21.598 0.70 Improved
5th 1 Ian Andrew 5711 14 5m13.797s 22.414 21.751 1.27 Improved
6th 6 John Ridding 25 14 5m19.115s 22.793 22.267 0.42 Improved
7th 0 Matthew Young 12809 14 5m19.129s 22.794 21.702 2.23 Improved
8th 5 Neal Vater 27 17208 14 5m21.572s 22.969 22.056 0.71 Improved
9th 11 Alan Tresadern 17202 14 5m22.392s 23.028 21.997 0.94
10th 3 Shaun Ogden 13475 13 5m21.962s 24.766 23.638 1.19
8 Charles Godwin 12326 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.788 6) 24.461 9) 27.443 1) 21.273 5) 24.105 4) 23.235 7) 25.000 3) 22.985 10) 30.713
2 2) 22.142 6) 23.059 9) 25.096 1) 21.509 5) 22.868 4) 22.855 7) 22.854 3) 22.598 10) 22.561
3 2) 22.120 7) 22.643 10) 25.189 1) 21.894 6) 23.107 4) 22.909 5) 21.863 3) 21.775 9) 22.665
4 3) 22.526 6) 22.502 10) 24.195 1) 21.828 7) 23.274 5) 22.267 4) 21.494 2) 21.849 9) 22.073
5 3) 21.914 6) 22.299 10) 26.923 1) 21.446 7) 22.429 5) 22.309 4) 21.738 2) 21.440 9) 22.559
6 3) 21.936 6) 22.125 10) 25.607 1) 22.400 7) 23.754 5) 22.298 4) 21.384 2) 21.586 9) 23.199
7 3) 21.809 6) 22.192 10) 24.298 1) 21.677 7) 23.406 5) 23.160 4) 22.501 2) 22.135 9) 22.209
8 3) 21.935 5) 22.079 10) 23.638 1) 21.627 7) 22.170 6) 22.725 4) 21.235 2) 22.153 9) 21.814
9 5) 26.869 4) 22.045 10) 24.138 1) 21.727 7) 22.478 6) 23.010 3) 21.155 2) 21.714 9) 22.156
10 5) 22.213 4) 22.646 10) 23.985 1) 21.553 7) 22.433 6) 22.609 3) 21.608 2) 21.605 8) 21.702
11 5) 21.751 4) 21.916 10) 23.712 1) 21.375 7) 22.056 6) 22.552 3) 21.281 2) 21.881 8) 21.752
12 5) 22.006 4) 21.717 10) 23.941 1) 21.984 7) 22.089 6) 23.644 3) 21.217 2) 21.567 8) 22.072
13 5) 21.780 4) 21.858 10) 23.797 1) 21.951 8) 24.296 6) 22.278 2) 21.255 3) 22.021 7) 21.754
14 5) 22.008 4) 21.598 1) 21.611 8) 23.107 6) 23.264 2) 20.667 3) 22.193 7) 21.900
Lap Car 11
0 0.000
1 8) 25.660
2 8) 23.818
3 8) 23.303
4 8) 23.313
5 8) 23.389
6 8) 22.760
7 8) 22.186
8 8) 22.504
9 8) 22.111
10 9) 23.720
11 9) 21.997
12 9) 22.530
13 9) 22.093
14 9) 23.008

Bold
=Best Lap (excluding first lap)