Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


19Turn 3 Round 2 , Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 14:09 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 1 Ian Andrew 5711 16 5m15.447s 19.715 19.395 0.19 Improved
2nd 0 Matthew Young 12809 16 5m15.607s 19.725 19.423 0.17 Improved
3rd 7 Spencer Farley 13070 16 5m20.950s 20.059 19.540 0.36 Improved
4th 5 Neal Vater 27 17208 15 5m 1.232s 20.082 19.569 0.34 Improved
5th 8 Charles Godwin 12326 15 5m 5.232s 20.348 19.343 1.36 Improved
6th 9 Sean Guy 12305 15 5m11.007s 20.733 20.119 0.37 Improved
7th 3 Shaun Ogden 13475 15 5m18.523s 21.234 20.368 1.37 Improved
8th 11 Alan Tresadern 17202 15 5m20.865s 21.391 20.248 1.38
2 Ben Cane 8181 0 0m 0.000s
4 Craig Morgan 12985 0 0m 0.000s
6 John Ridding 25 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.762 7) 22.402 5) 20.966 3) 20.290 8) 24.573 4) 20.634 2) 19.886
2 1) 19.772 7) 21.067 4) 19.569 3) 19.852 8) 20.206 5) 20.725 2) 19.977
3 1) 19.722 7) 20.837 4) 20.401 3) 20.168 8) 22.366 5) 20.812 2) 19.809
4 2) 19.942 7) 20.477 4) 19.929 3) 19.623 8) 19.943 5) 20.591 1) 19.456
5 1) 19.595 7) 20.393 4) 19.772 3) 19.540 8) 19.899 5) 20.432 2) 19.727
6 2) 19.499 6) 20.368 4) 19.661 3) 19.934 8) 19.734 5) 21.423 1) 19.423
7 1) 19.454 8) 20.633 4) 19.741 3) 19.758 7) 19.381 5) 20.980 2) 19.814
8 1) 19.501 8) 20.681 4) 20.124 3) 20.037 5) 19.552 6) 20.312 2) 19.455
9 1) 19.395 7) 20.521 4) 20.153 3) 20.053 6) 21.313 5) 20.568 2) 19.585
10 1) 19.697 7) 20.953 4) 20.257 3) 20.106 5) 19.628 6) 20.119 2) 19.841
11 1) 20.130 7) 20.701 4) 20.062 3) 19.806 5) 19.802 6) 20.484 2) 19.980
12 1) 19.855 7) 25.989 4) 20.207 3) 19.985 5) 19.929 6) 20.391 2) 19.621
13 1) 19.681 7) 20.645 4) 20.139 3) 20.119 5) 19.343 6) 21.187 2) 19.815
14 1) 19.970 7) 21.531 4) 20.339 3) 20.071 5) 19.865 6) 20.992 2) 19.700
15 1) 19.806 7) 21.325 4) 19.912 3) 20.462 5) 19.698 6) 21.357 2) 19.726
16 1) 19.666 3) 21.146 2) 19.792
Lap Car 11
0 0.000
1 6) 21.699
2 6) 21.324
3 6) 20.776
4 6) 20.879
5 6) 20.248
6 7) 20.729
7 6) 20.440
8 7) 20.734
9 8) 21.143
10 8) 22.085
11 8) 26.231
12 8) 21.281
13 8) 21.580
14 8) 20.548
15 8) 21.168

Bold
=Best Lap (excluding first lap)