Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


19Turn 3 Round 1 , Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:46 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 0 Matthew Young 12809 16 5m12.040s 19.502 19.034 0.37
2nd 4 Craig Morgan 12985 16 5m19.654s 19.978 19.677 0.25
3rd 1 Ian Andrew 5711 15 4m59.846s 19.989 19.509 0.22
4th 8 Charles Godwin 12326 15 5m 3.214s 20.214 19.504 0.79
5th 7 Spencer Farley 13070 15 5m 7.917s 20.527 19.840 0.56
6th 5 Neal Vater 27 17208 15 5m10.371s 20.691 19.747 1.25
7th 9 Sean Guy 12305 14 5m 1.259s 21.518 20.435 0.81
8th 3 Shaun Ogden 13475 11 4m19.050s 23.550 21.785 3.27
2 Ben Cane 8181 0 0m 0.000s
6 John Ridding 25 0 0m 0.000s
11 Alan Tresadern 17202 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 19.934 8) 22.309 4) 20.617 5) 21.037 6) 21.353 3) 20.450 7) 21.405 1) 19.723
2 2) 20.295 6) 21.785 3) 20.064 8) 25.163 4) 21.320 5) 22.620 7) 23.507 1) 19.468
3 3) 20.276 6) 21.873 2) 19.766 7) 20.415 5) 21.198 4) 20.152 8) 21.709 1) 19.327
4 3) 19.985 7) 21.837 2) 19.984 6) 20.786 5) 21.456 4) 20.470 8) 22.420 1) 19.153
5 2) 19.648 8) 31.640 3) 19.903 6) 20.999 5) 20.976 4) 21.434 7) 20.972 1) 19.034
6 2) 19.790 8) 21.871 3) 20.015 6) 20.317 5) 20.145 4) 19.694 7) 21.160 1) 19.359
7 2) 20.021 8) 22.160 3) 19.960 6) 20.321 5) 19.858 4) 20.025 7) 21.968 1) 19.878
8 2) 19.509 8) 21.887 3) 20.084 6) 19.787 5) 20.161 4) 19.688 7) 21.235 1) 19.768
9 2) 20.250 8) 22.057 3) 19.747 6) 20.412 5) 20.414 4) 20.220 7) 21.104 1) 19.204
10 2) 19.946 8) 22.537 3) 19.750 6) 20.045 5) 20.003 4) 19.616 7) 20.990 1) 19.209
11 2) 19.959 8) 29.094 3) 20.412 6) 20.264 5) 20.342 4) 19.674 7) 22.613 1) 19.103
12 2) 20.097 3) 19.703 6) 20.312 5) 20.344 4) 19.861 7) 20.662 1) 20.476
13 2) 19.941 3) 19.677 6) 20.086 5) 20.002 4) 19.989 7) 20.435 1) 19.588
14 3) 19.994 2) 19.954 6) 19.747 5) 19.840 4) 19.504 7) 21.079 1) 19.337
15 3) 20.201 2) 19.885 6) 20.680 5) 20.505 4) 19.817 1) 19.487
16 2) 20.133 1) 19.926
Lap Car 11
0 0.000

Bold
=Best Lap (excluding first lap)