Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


19Turn 2 Round 2 , Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 14:01 17/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 1 Jason Guy 12302 15 5m12.595s 20.839 20.360 0.52 Improved
2nd 4 Geoff White 9752 15 5m19.882s 21.325 20.865 0.34
3rd 5 David Zerk 17313 15 5m19.895s 21.326 19.391 2.59 Improved
4th 2 Pete Tims 396 14 5m 1.254s 21.518 20.846 0.98
5th 0 Jamie Guy 0 14 5m14.862s 22.490 20.658 2.91 Improved
6th 3 Robert Harry 434 14 5m19.354s 22.811 20.425 2.59
7th 7 James Dicks 15159 14 5m20.774s 22.912 21.771 2.00
8th 9 Tim Tims 8620 13 4m39.289s 21.483 21.116 0.32
9th 6 Mark Dicks 15160 13 5m 0.701s 23.130 20.756 3.57
10th 8 Keith Withall 16587 12 4m26.830s 22.235 20.852 1.23
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 21.961 3) 21.655 1) 21.257 7) 22.042 4) 21.790 10) 23.326 9) 23.146 5) 21.819 8) 22.099 2) 21.457
2 6) 21.262 3) 20.995 2) 20.425 8) 21.644 1) 19.845 9) 21.625 10) 23.736 4) 21.214 5) 21.116 7) 21.948
3 5) 21.014 3) 21.260 2) 20.721 7) 21.077 1) 20.464 9) 21.660 10) 22.169 8) 22.568 6) 21.331 4) 20.658
4 2) 20.712 1) 21.022 3) 23.139 5) 21.427 4) 23.465 8) 22.092 9) 21.957 7) 21.727 6) 21.699 10) 32.309
5 1) 20.794 2) 20.915 7) 27.040 3) 21.129 9) 30.058 6) 20.756 8) 22.192 5) 21.623 4) 21.510 10) 21.556
6 1) 20.627 2) 22.252 9) 25.345 3) 21.084 7) 19.543 5) 21.447 8) 21.985 6) 25.593 4) 21.126 10) 22.636
7 1) 20.497 3) 21.573 9) 20.984 2) 21.230 6) 19.391 5) 22.145 8) 22.375 7) 20.852 4) 21.186 10) 21.229
8 1) 20.566 3) 21.583 7) 20.816 2) 21.561 5) 22.586 10) 30.900 8) 22.804 6) 22.532 4) 21.396 9) 21.097
9 1) 20.478 4) 24.781 7) 20.963 2) 21.029 5) 19.685 10) 21.818 8) 22.078 6) 21.313 3) 21.373 9) 20.668
10 1) 20.713 5) 21.153 9) 29.060 2) 20.865 4) 20.199 10) 31.820 7) 21.928 6) 23.569 3) 21.310 8) 23.525
11 1) 20.553 4) 20.985 9) 21.764 2) 21.108 5) 21.195 10) 21.052 7) 22.036 6) 21.655 3) 22.193 8) 21.107
12 1) 20.360 5) 20.846 9) 20.617 2) 20.957 4) 19.743 10) 21.235 7) 21.771 6) 22.365 3) 21.516 8) 21.155
13 1) 20.371 5) 20.981 7) 23.316 2) 21.360 3) 20.674 9) 20.825 8) 29.860 4) 21.434 6) 21.187
14 1) 22.123 4) 21.253 6) 23.907 2) 21.901 3) 20.174 7) 22.737 5) 24.330
15 1) 20.564 2) 21.468 3) 21.083

Bold
=Best Lap (excluding first lap)