Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


19Turn 1 Round 4 , Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 09:17 18/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 4 Paul Canham 14325 14 5m18.623s 22.758 22.010 0.74
2nd 5 Joe Tresadern 21 13 5m 7.687s 23.668 22.577 1.16
3rd 9 Jamie Donovan 8805 13 5m18.053s 24.465 23.090 1.46
4th 7 Sion Donovan 110 12 5m 3.801s 25.316 23.735 1.25
5th 6 Gregor Little 0 12 5m13.447s 26.120 23.879 2.71
1 Matteo Gosi 374 0 0m 0.000s
2 Andy Smith 11721 0 0m 0.000s
3 Harley Youngs 0 0 0m 0.000s
8 Tom Green 7137 0 0m 0.000s
0 Matthew Habershorn 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.633 3) 25.963 2) 25.372 4) 27.947 5) 28.661
2 1) 22.511 3) 26.304 2) 26.144 5) 26.754 4) 25.026
3 1) 22.474 2) 24.070 3) 24.954 5) 25.368 4) 24.772
4 1) 22.010 2) 22.810 3) 24.673 4) 23.857 5) 25.900
5 1) 22.489 2) 23.865 5) 33.281 4) 25.300 3) 23.172
6 1) 22.315 2) 23.398 5) 23.881 4) 26.393 3) 23.264
7 1) 22.942 2) 23.936 5) 24.646 4) 24.249 3) 23.555
8 1) 22.554 2) 22.577 5) 23.879 4) 25.316 3) 23.898
9 1) 22.493 2) 23.057 5) 26.791 4) 23.735 3) 23.090
10 1) 22.288 2) 22.595 5) 24.583 4) 23.774 3) 23.679
11 1) 22.427 2) 22.701 5) 25.045 4) 25.140 3) 23.646
12 1) 22.108 2) 23.475 5) 30.198 4) 25.968 3) 24.357
13 1) 24.187 2) 22.936 3) 25.033
14 1) 23.192

Bold
=Best Lap (excluding first lap)