Previous Index Next
Handy Models Grand Prix 2007
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


19Turn A Final, Leg 3, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 15:24 18/03/2007




Pos Car Name BRCA Club Laps Time Avg Best Cons Comments
1st 6 Jason Guy 12302 13 5m 6.525s 22.592 21.137 1.58
2nd 3 Craig Morgan 12985 13 5m 7.010s 23.431 22.141 1.04
3rd 4 Spencer Farley 13070 13 5m 7.454s 23.490 21.851 1.63
4th 9 Shaun Ogden 13475 13 5m12.004s 23.680 22.254 0.90
5th 5 Neal Vater 27 17208 13 5m15.272s 23.894 22.285 2.44
6th 8 Sean Guy 12305 13 5m18.963s 23.581 21.804 1.64
1 Matthew Young 12809 0 0m 0.000s
2 Ian Andrew 5711 0 0m 0.000s
7 Charles Godwin 12326 0 0m 0.000s
0 Tom Green 7137 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 3 Car 4 Car 5 Car 6 Car 8 Car 9
1 2) 25.835 1) 25.564 4) 28.538 5) 35.420 6) 35.986 3) 27.837
2 2) 24.334 1) 23.292 5) 31.694 4) 24.180 6) 27.924 3) 25.020
3 2) 24.209 1) 23.884 5) 24.235 4) 23.247 6) 25.378 3) 25.042
4 2) 23.894 1) 23.378 5) 23.803 4) 22.648 6) 24.244 3) 25.039
5 2) 23.392 1) 24.427 5) 23.980 4) 21.859 6) 23.713 3) 24.095
6 2) 23.393 1) 23.621 5) 23.481 4) 27.065 6) 23.047 3) 23.664
7 2) 22.540 1) 22.683 5) 23.799 4) 22.484 6) 22.666 3) 23.125
8 2) 22.170 1) 22.435 5) 22.627 4) 22.086 6) 24.302 3) 23.580
9 1) 22.141 2) 28.038 5) 22.723 4) 21.833 6) 22.627 3) 23.266
10 1) 25.618 2) 21.988 5) 22.447 3) 21.881 6) 22.303 4) 22.722
11 1) 23.083 2) 21.896 5) 22.285 3) 21.349 6) 22.501 4) 22.254
12 1) 22.142 2) 21.851 5) 23.204 3) 21.336 6) 21.804 4) 23.299
13 2) 24.259 3) 24.397 5) 22.456 1) 21.137 6) 22.468 4) 23.061

Bold
=Best Lap (excluding first lap)