Previous Index Next
Handy Models Grand Prix 2007
Alycat - Qualifying Lists
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


Nitro
(calculated for Round: 1)


Pos Name BRCA Best Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1 Ben Cosgrove 3010 18/ 15/ 18/ 18/ * 0/ 17/
5m12.872s 5m 2.486s 5m16.693s 5m12.872s 0m 0.000s 5m 4.522s
2 Mark Gilliland 14905 17/ 17/ 16/ 17/ * 0/ 0/
4m54.305s 5m 1.789s 4m42.307s 4m54.305s 0m 0.000s 0m 0.000s
3 Kevin Taylor 9808 17/ 14/ 17/ 17/ * 0/ 13/
5m 5.289s 4m17.243s 5m14.982s 5m 5.289s 0m 0.000s 3m57.164s
4 Robin Hammett 1151 17/ 16/ 12/ 17/ * 0/ 17/
5m 8.764s 4m55.143s 3m34.623s 5m 8.764s 0m 0.000s 5m17.157s
5 Matt Thompson 3147 M 17/ 16/ 16/ 17/ * 0/ 16/
5m16.889s 5m 4.419s 5m 3.203s 5m16.889s 0m 0.000s 5m10.886s
6 Adrian Garlick 3178 M 17/ 8/ 16/ 17/ * 0/ 16/
5m17.346s 2m37.871s 5m 6.076s 5m17.346s 0m 0.000s 5m13.890s
7 Iain Hollands 16325 16/ 0/ 16/ * 0/ 4/ 15/
5m 7.165s 0m 0.000s 5m 7.165s 0m 0.000s 5m33.446s 5m 3.983s
8 Mick Nash 26 M 16/ 15/ 14/ 16/ * 0/ 16/
5m 8.801s 5m 3.128s 5m 0.355s 5m 8.801s 0m 0.000s 5m12.380s
9 Mark Sellars 2548 16/ 15/ 15/ 16/ * 5/ 15/
5m10.031s 5m 6.427s 5m15.306s 5m10.031s 2m29.160s 5m 6.154s
10 David Gerard 15901 M 16/ 7/ 12/ 16/ * 0/ 10/
5m12.257s 2m16.733s 5m17.404s 5m12.257s 0m 0.000s 3m26.298s
11 Barry Smith 14803 15/ 13/ 5/ 10/ 10/ 15/ *
5m 1.125s 4m36.887s 3m44.074s 3m31.129s 5m10.639s 5m 1.125s
12 Graham Lorimer 6239 M 15/ 13/ 14/ 15/ * 14/ 11/
5m 6.417s 5m12.601s 5m 4.235s 5m 6.417s 5m 4.538s 5m 0.905s
13 Adrian Poole 12024 15/ 9/ 0/ 0/ 1/ 15/ *
5m14.771s 5m 6.237s 0m 0.000s 0m 0.000s 0m36.389s 5m14.771s
14 Mike Humphries 14676 M 15/ 12/ 15/ * 0/ 11/ 0/
5m17.851s 5m11.915s 5m17.851s 0m 0.000s 5m 8.498s 0m 2.267s
15 Les Mainwaring 692 15/ 13/ 0/ 15/ * 12/ 13/
5m23.524s 5m 0.381s 0m 0.000s 5m23.524s 4m19.261s 5m10.389s
16 Tom Francis 7666 14/ 4/ 10/ 14/ * 14/ 13/
5m10.251s 1m36.873s 5m15.507s 5m10.251s 5m10.798s 5m16.305s
17 Jon Withington 17513 14/ 0/ 0/ 11/ 13/ 14/ *
5m12.436s 0m 0.000s 0m 0.000s 4m31.725s 5m13.326s 5m12.436s
18 Gordon Parsons 4473 M 14/ 13/ 14/ * 11/ 9/ 1/
5m14.153s 5m 6.112s 5m14.153s 4m53.650s 4m 5.181s 0m25.107s
19 Adam Talbot 8208 13/ 0/ 0/ 0/ 12/ 13/ *
5m 1.632s 0m 0.000s 0m 0.000s 0m 0.000s 5m 8.798s 5m 1.632s
20 Mike Poynter 0 M 13/ 0/ 0/ 0/ 13/ 13/ *
5m 5.342s 0m 0.000s 0m 0.000s 0m 0.000s 5m 7.528s 5m 5.342s
21 David Skelton 838 13/ 10/ 0/ 13/ * 11/ 13/
5m10.205s 4m 6.982s 0m 0.000s 5m10.205s 5m 1.252s 5m20.610s
22 Dale Roberts 7885 8/ 2/ 6/ 8/ * 0/ 1/
4m34.080s 0m59.096s 5m26.013s 4m34.080s 0m 0.000s 0m28.150s
23 John Ryland 3374 7/ 0/ 0/ 0/ 7/ * 4/
5m19.081s 0m 0.000s 0m 0.000s 0m 0.000s 5m19.081s 3m19.553s


*Driver's best result
** Sort penalty applied (1 lap)