Previous Index Next
Handy Models Grand Prix 2007
Alycat - Qualifying Lists
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


27Turn
(calculated for Round: 1)


Pos Name BRCA Best Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1 Tom Watts 7586 M 14/ 14/ 14/ * 14/ 14/ 9/
5m 1.642s 5m 3.135s 5m 1.642s 5m10.948s 5m18.283s 5m 2.185s
2 Jamie Nesbit 15756 M 14/ 14/ 14/ 14/ * 0/ 0/
5m 6.310s 5m14.644s 5m16.187s 5m 6.310s 0m 0.000s 0m 0.000s
3 John Toman 15755 M 14/ 13/ 14/ * 14/ 13/ 0/
5m 7.174s 5m 3.469s 5m 7.174s 5m 9.268s 5m 5.667s 0m 0.000s
4 Cris Oxley 4479 14/ 14/ * 14/ 14/ 4/ 0/
5m 8.834s 5m 8.834s 5m20.570s 5m16.068s 3m43.025s 0m 0.000s
5 Rob Baxter 422 14/ 0/ 0/ 0/ 14/ * 5/
5m12.481s 0m 0.000s 0m 0.000s 0m 0.000s 5m12.481s 5m10.377s
6 Remo Casadei 13727 13/ 0/ 0/ 0/ 13/ * 12/
5m 0.770s 0m 0.000s 0m 0.000s 0m 0.000s 5m 0.770s 5m 7.446s
7 Will Olpin 17341 13/ 13/ * 11/ 4/ 13/ 8/
5m 9.335s 5m 9.335s 5m21.326s 1m40.926s 5m22.096s 5m21.454s
8 Sam Tanner 2 M 13/ 13/ * 0/ 12/ 0/ 0/
5m11.550s 5m11.550s 0m 0.000s 5m14.732s 0m 0.000s 0m 0.000s
9 John Timberlake 11130 M 13/ 13/ 12/ 13/ * 12/ 0/
5m11.565s 5m27.085s 5m 5.220s 5m11.565s 5m 6.176s 0m 0.000s
10 Simon Lane 12977 13/ 0/ 12/ 13/ * 12/ 11/
5m23.607s 0m 0.000s 5m 3.656s 5m23.607s 5m 0.648s 5m17.966s
11 Andrew Lane 16304 12/ 0/ 0/ 12/ * 12/ 10/
5m 2.719s 0m 0.000s 0m 0.000s 5m 2.719s 5m 6.752s 5m22.147s
12 Steven Kilby 366 12/ 3/ 9/ 12/ 12/ * 9/
5m 6.698s 1m41.498s 5m 6.551s 5m12.680s 5m 6.698s 5m28.375s
13 Bill Dyer 0 M 12/ 11/ 11/ 12/ * 0/ 10/
5m19.997s 5m20.662s 5m 8.393s 5m19.997s 0m 0.000s 5m 3.187s
14 Peter Vater 33 M 12/ 11/ 11/ 12/ * 11/ 0/
5m24.292s 4m55.343s 5m23.064s 5m24.292s 5m20.327s 0m 0.000s
15 Matt Bolton 5215 11/ 0/ 0/ 11/ * 3/ 10/
4m28.074s 0m 0.000s 0m 0.000s 4m28.074s 1m18.402s 5m12.176s
16 Rob West 0 10/ 0/ 0/ 0/ 10/ * 0/
4m57.529s 0m 0.000s 0m 0.000s 0m 0.000s 4m57.529s 0m 0.000s
17 Jamie Bennet 12260 9/ 0/ 9/ * 7/ 2/ 7/
5m 4.380s 0m 0.000s 5m 4.380s 5m 3.244s 2m32.937s 5m19.498s
18 Stuart Austin 0 9/ 0/ 9/ 9/ * 5/ 0/
5m 9.190s 0m 0.000s 5m33.572s 5m 9.190s 4m42.016s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)