Previous Index Next
Handy Models Grand Prix 2007
Alycat - Qualifying Lists
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


19Turn
(calculated for Round: 1)


Pos Name BRCA Best Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
1 Matthew Young 12809 M 16/ 16/ * 16/ 16/ 0/ 14/
5m12.040s 5m12.040s 5m15.607s 5m14.911s 0m 0.000s 5m19.129s
2 Ian Andrew 5711 16/ 15/ 16/ * 14/ 14/ 14/
5m15.447s 4m59.846s 5m15.447s 5m 0.096s 5m 0.021s 5m13.797s
3 Craig Morgan 12985 16/ 16/ * 0/ 3/ 7/ 14/
5m19.654s 5m19.654s 0m 0.000s 1m 3.077s 2m42.464s 5m 3.855s
4 Spencer Farley 13070 16/ 15/ 16/ * 15/ 15/ 14/
5m20.950s 5m 7.917s 5m20.950s 5m 3.307s 5m20.460s 5m 5.252s
5 Neal Vater 27 M 15/ 15/ 15/ * 0/ 12/ 14/
5m 1.232s 5m10.371s 5m 1.232s 0m 0.000s 5m 6.641s 5m21.572s
6 Jason Guy 12302 15/ 14/ 15/ 15/ * 14/ 14/
5m 1.954s 5m11.264s 5m12.595s 5m 1.954s 5m 2.355s 5m19.218s
7 Charles Godwin 12326 M 15/ 15/ * 15/ 15/ 14/ 0/
5m 3.214s 5m 3.214s 5m 5.232s 5m 4.112s 5m 0.891s 0m 0.000s
8 Sean Guy 12305 15/ 14/ 15/ * 11/ 13/ 14/
5m11.007s 5m 1.259s 5m11.007s 4m11.064s 5m15.019s 5m 7.502s
9 Shaun Ogden 13475 15/ 11/ 15/ 15/ * 13/ 13/
5m16.388s 4m19.050s 5m18.523s 5m16.388s 4m59.831s 5m21.962s
10 Tom Green 7137 15/ 15/ 0/ 15/ * 0/ 0/
5m17.694s 5m19.889s 0m 0.000s 5m17.694s 0m 0.000s 0m 0.000s
11 Geoff White 9752 15/ 14/ 15/ 15/ * 14/ 14/
5m18.876s 5m13.906s 5m19.882s 5m18.876s 5m25.231s 5m22.120s
12 David Zerk 17313 M 15/ 13/ 15/ * 14/ 14/ 0/
5m19.895s 5m 8.773s 5m19.895s 4m54.250s 5m13.301s 0m 0.000s
13 Alan Tresadern 17202 M 15/ 0/ 15/ * 12/ 14/ 14/
5m20.865s 0m 0.000s 5m20.865s 4m52.045s 5m16.714s 5m22.392s
14 Robert Harry 434 M 14/ 14/ * 14/ 14/ 14/ 13/
5m 0.692s 5m 0.692s 5m19.354s 5m 7.532s 5m19.296s 5m 4.160s
15 Pete Tims 396 14/ 13/ 14/ * 14/ 13/ 13/
5m 1.254s 5m19.714s 5m 1.254s 5m14.441s 5m14.820s 5m12.942s
16 Paul Canham 14325 14/ 14/ 14/ * 13/ 14/ 12/
5m 5.380s 5m11.343s 5m 5.380s 5m 6.107s 5m18.623s 5m 1.664s
17 Keith Withall 16587 M 14/ 14/ 12/ 14/ * 13/ 13/
5m 5.599s 5m22.189s 4m26.830s 5m 5.599s 5m12.326s 5m20.363s
18 Ben Cane 8181 14/ 0/ 0/ 13/ 14/ * 14/
5m 6.724s 0m 0.000s 0m 0.000s 5m 1.128s 5m 6.724s 5m13.140s
19 Jamie Guy 0 14/ 13/ 14/ 13/ 11/ 14/ *
5m11.535s 5m 6.744s 5m14.862s 4m40.094s 5m20.112s 5m11.535s
20 Tim Tims 8620 14/ 14/ 13/ 13/ 14/ * 5/
5m17.052s 5m22.281s 4m39.289s 5m 5.321s 5m17.052s 2m51.642s
21 John Ridding 25 M 14/ 0/ 0/ 0/ 7/ 14/ *
5m19.115s 0m 0.000s 0m 0.000s 0m 0.000s 5m22.532s 5m19.115s
22 Andy Smith 11721 14/ 13/ 6/ 14/ * 0/ 0/
5m20.482s 5m 0.329s 2m13.462s 5m20.482s 0m 0.000s 0m 0.000s
23 James Dicks 15159 M 14/ 8/ 14/ * 7/ 9/ 13/
5m20.774s 3m11.712s 5m20.774s 3m 0.957s 3m52.574s 5m17.842s
24 Mark Dicks 15160 M 13/ 13/ 13/ 13/ * 12/ 1/
5m 0.043s 5m18.297s 5m 0.701s 5m 0.043s 4m56.338s 0m23.676s
25 Jamie Donovan 8805 13/ 0/ 13/ 13/ * 13/ 12/
5m 1.612s 0m 0.000s 5m13.047s 5m 1.612s 5m18.053s 5m24.605s
26 Joe Tresadern 21 M 13/ 0/ 0/ 0/ 13/ * 12/
5m 7.687s 0m 0.000s 0m 0.000s 0m 0.000s 5m 7.687s 5m 4.038s
27 Sion Donovan 110 12/ 5/ 6/ 0/ 12/ * 10/
5m 3.801s 5m14.222s 2m23.906s 1m51.311s 5m 3.801s 5m21.853s
28 Matthew Habershorn 0 12/ 12/ * 0/ 10/ 0/ 0/
5m10.166s 5m10.166s 0m 0.000s 4m56.364s 0m 0.000s 0m 0.000s
29 Gregor Little 0 12/ 9/ 12/ 12/ * 12/ 11/
5m11.400s 5m 8.772s 5m19.524s 5m11.400s 5m13.447s 5m21.583s
30 Matteo Gosi 374 11/ 10/ 11/ * 9/ 0/ 5/
5m19.659s 5m27.972s 5m19.659s 5m 1.516s 0m 0.000s 3m 2.264s


*Driver's best result
** Sort penalty applied (1 lap)