Previous Index Next
Handy Models Grand Prix 2007
Alycat - Meeting Summary
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007



Fastest Times of Day

27Turn
Name ID# Fastest Lap
Matt Bolton 18.508
Tom Watts M 20.679
John Toman M 21.035
Jamie Nesbit M 21.316
Cris Oxley 21.333
Sam Tanner M 21.669
Rob Baxter 21.701
Remo Casadei 21.951
Steven Kilby 22.406
Rob West 22.629
Simon Lane 22.798
John Timberlake M 22.799
Will Olpin 23.151
Peter Vater M 23.333
Andrew Lane 23.419
Bill Dyer M 24.331
Stuart Austin 26.622
Jamie Bennet 27.496
19Turn
Name ID# Fastest Lap
David Zerk M 4.121
Matteo Gosi 16.523
Neal Vater M 16.624
Matthew Young M 19.034
Charles Godwin M 19.343
Ian Andrew 19.395
Spencer Farley 19.54
Jason Guy 19.584
Craig Morgan 19.677
Jamie Guy 20.084
Sean Guy 20.119
Keith Withall M 20.227
Alan Tresadern M 20.248
Tom Green 20.277
Shaun Ogden 20.368
Robert Harry M 20.405
Mark Dicks M 20.556
James Dicks M 20.657
Paul Canham 20.69
Geoff White 20.756
Pete Tims 20.846
Tim Tims 21.116
Ben Cane 21.119
Andy Smith 21.339
Jamie Donovan 21.609
John Ridding M 21.804
Joe Tresadern M 21.832
Matthew Habershorn 21.907
Gregor Little 22.126
Sion Donovan 22.759
Modified
Name ID# Fastest Lap
John Pape 17.553
Mark Wallace 17.683
Peter Austin 19.168
Adrian Webb 19.571
Tim Hamm 19.735
James Matthews 21.309
Nitro
Name ID# Fastest Lap
Ben Cosgrove 0.581
Mark Gilliland 16.909
Robin Hammett 17.37
Kevin Taylor 17.419
Mike Poynter M 17.785
Matt Thompson M 17.915
Adrian Garlick M 18.08
Mick Nash M 18.19
Mike Humphries M 18.19
Iain Hollands 18.362
Barry Smith 18.418
Mark Sellars 18.504
David Gerard M 18.786
Jon Withington 18.796
Adrian Poole 18.91
Graham Lorimer M 19.615
Tom Francis 19.927
Les Mainwaring 20.024
Gordon Parsons M 20.502
Adam Talbot 21.425
David Skelton 21.47
Dale Roberts 25.36
John Ryland 26.475
27Turn (5 min's)
Name ID# Best Lap/Times
Tom Watts M 14/5m1.116s
Jamie Nesbit M 14/5m6.310s
John Toman M 14/5m7.174s
Cris Oxley 14/5m8.834s
Rob Baxter 14/5m12.311s
Sam Tanner M 14/5m16.352s
Remo Casadei 14/5m18.087s
Simon Lane 13/5m4.864s
John Timberlake M 13/5m6.796s
Will Olpin 13/5m9.335s
Matt Bolton 13/5m11.818s
Rob West 13/5m11.983s
Peter Vater M 13/5m13.655s
Andrew Lane 13/5m24.912s
Steven Kilby 12/5m6.698s
Bill Dyer M 12/5m16.788s
Jamie Bennet 9/5m4.380s
Stuart Austin 9/5m9.190s
19Turn (5 min's)
Name ID# Best Lap/Times
Matthew Young M 16/5m12.040s
Ian Andrew 16/5m15.447s
Craig Morgan 16/5m19.654s
Spencer Farley 16/5m20.950s
Neal Vater M 15/5m1.232s
Jason Guy 15/5m1.954s
Charles Godwin M 15/5m3.214s
David Zerk M 15/5m7.652s
Jamie Guy 15/5m10.641s
Sean Guy 15/5m11.007s
Shaun Ogden 15/5m16.388s
Tom Green 15/5m17.694s
Robert Harry M 15/5m18.675s
Geoff White 15/5m18.876s
Alan Tresadern M 15/5m20.865s
Pete Tims 14/5m1.254s
Paul Canham 14/5m5.380s
Keith Withall M 14/5m5.599s
Ben Cane 14/5m6.724s
Tim Tims 14/5m17.052s
John Ridding M 14/5m19.115s
Andy Smith 14/5m20.482s
James Dicks M 14/5m20.774s
Mark Dicks M 13/5m0.043s
Jamie Donovan 13/5m1.612s
Joe Tresadern M 13/5m7.687s
Sion Donovan 12/5m3.801s
Matthew Habershorn 12/5m10.166s
Gregor Little 12/5m11.400s
Matteo Gosi 11/5m19.659s
Modified (5 min's)
Name ID# Best Lap/Times
Mark Wallace 17/5m22.498s
Peter Austin 15/5m5.066s
Adrian Webb 15/5m7.050s
Tim Hamm 15/5m11.391s
John Pape 14/4m12.938s
James Matthews 14/5m17.401s
Nitro (5 min's)
Name ID# Best Lap/Times
Ben Cosgrove 18/5m12.872s
Mark Gilliland 17/4m54.305s
Kevin Taylor 17/5m5.289s
Robin Hammett 17/5m8.764s
Matt Thompson M 17/5m16.889s
Adrian Garlick M 17/5m17.346s
Iain Hollands 16/5m7.165s
Mick Nash M 16/5m8.801s
Mark Sellars 16/5m10.031s
David Gerard M 16/5m12.257s
Barry Smith 15/5m1.125s
Graham Lorimer M 15/5m6.417s
Adrian Poole 15/5m14.771s
Mike Humphries M 15/5m17.851s
Les Mainwaring 15/5m23.524s
Tom Francis 14/5m10.251s
Jon Withington 14/5m12.436s
Gordon Parsons M 14/5m14.153s
Adam Talbot 13/5m1.632s
Mike Poynter M 13/5m5.342s
David Skelton 13/5m10.205s
Dale Roberts 8/4m34.080s
John Ryland 7/5m19.081s

Results of All Rounds
27Turn 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Jamie Nesbit M 14/5m14.644s 14/5m16.187s 14/5m6.310s 0/0m0.000s 0/0m0.000s 14/5m10.747s(2) 14/5m13.692s(2) 11/5m19.979s(6)* 4
2nd John Toman M 13/5m3.469s 14/5m7.174s 14/5m9.268s 13/5m5.667s 0/0m0.000s 14/5m11.036s(3) 11/4m12.280s(10)* 12/5m19.815s(1) 4
3rd Tom Watts (TQ) M 14/5m3.135s 14/5m1.642s 14/5m10.948s 14/5m18.283s 9/5m2.185s 14/5m1.116s(1) 14/5m20.792s(4) 11/5m19.180s(4)* 5
4th Remo Casadei 0/0m0.000s 0/0m0.000s 0/0m0.000s 13/5m0.770s 12/5m7.446s 0/0m0.000s(10)* 14/5m18.087s(3) 12/5m20.780s(2) 5
5th Cris Oxley 14/5m8.834s 14/5m20.570s 14/5m16.068s 4/3m43.025s 0/0m0.000s 8/3m2.057s(7)* 13/5m3.979s(5) 11/5m13.596s(3) 8
6th Rob Baxter 0/0m0.000s 0/0m0.000s 0/0m0.000s 14/5m12.481s 5/5m10.377s 0/0m0.000s(10)* 14/5m12.311s(1) 11/5m21.580s(7) 8
7th Simon Lane 0/0m0.000s 12/5m3.656s 13/5m23.607s 12/5m0.648s 11/5m17.966s 13/5m15.024s(6) 13/5m4.864s(6)* 11/5m19.639s(5) 11
8th Sam Tanner M 13/5m11.550s 0/0m0.000s 12/5m14.732s 0/0m0.000s 0/0m0.000s 14/5m16.352s(4) 13/5m12.880s(8) 10/5m18.642s(9)* 12
9th John Timberlake M 13/5m27.085s 12/5m5.220s 13/5m11.565s 12/5m6.176s 0/0m0.000s 13/5m6.796s(5) 13/5m9.052s(7) 11/5m26.674s(8)* 12
10th Will Olpin 13/5m9.335s 11/5m21.326s 4/1m40.926s 13/5m22.096s 8/5m21.454s 6/2m46.157s(8) 13/5m22.847s(9) 8/5m0.695s(10)* 17
*result dropped
27Turn 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Andrew Lane 0/0m0.000s 0/0m0.000s 12/5m2.719s 12/5m6.752s 10/5m22.147s 13/5m24.912s(4)* 12/5m4.610s(1) 10/5m4.946s(2) 3
2nd Peter Vater M 11/4m55.343s 11/5m23.064s 12/5m24.292s 11/5m20.327s 0/0m0.000s 13/5m13.655s(3) 9/5m2.472s(3)* 11/5m0.322s(1) 4
3rd Matt Bolton 0/0m0.000s 0/0m0.000s 11/4m28.074s 3/1m18.402s 10/5m12.176s 13/5m11.818s(1) 0/0m0.000s(8)* 10/5m18.320s(3) 4
4th Bill Dyer M 11/5m20.662s 11/5m8.393s 12/5m19.997s 0/0m0.000s 10/5m3.187s 12/5m16.788s(5) 11/5m1.617s(2) 0/0m0.000s(8)* 7
5th Rob West 0/0m0.000s 0/0m0.000s 0/0m0.000s 10/4m57.529s 0/0m0.000s 13/5m11.983s(2) 2/4m27.597s(6) 0/0m0.000s(8)* 8
6th Steven Kilby 3/1m41.498s 9/5m6.551s 12/5m12.680s 12/5m6.698s 9/5m28.375s 11/5m9.271s(6)* 2/1m9.827s(5) 10/5m19.135s(4) 9
7th Jamie Bennet 0/0m0.000s 9/5m4.380s 7/5m3.244s 2/2m32.937s 7/5m19.498s 9/5m24.638s(7)* 7/5m33.581s(4) 6/5m7.192s(6) 10
8th Stuart Austin 0/0m0.000s 9/5m33.572s 9/5m9.190s 5/4m42.016s 0/0m0.000s 6/3m53.139s(8) 0/0m0.000s(8)* 7/5m8.478s(5) 13
*result dropped
27Turn DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Chris Gunter 7/5m8.478s(5) ??? 14/5m12.028s 14/5m8.333s 14/5m10.940s
2nd Christopher Baldwin 14/5m10.940s ??? 13/5m6.007s 14/5m17.434s 11/4m21.405s
3rd Chloe Anderson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
4th Richard Walden 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
19Turn 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Matthew Young (TQ) M 16/5m12.040s 16/5m15.607s 16/5m14.911s 0/0m0.000s 14/5m19.129s 15/5m0.865s(1) 15/5m1.252s(1) 0/0m0.000s(10)* 2
2nd Jason Guy 14/5m11.264s 15/5m12.595s 15/5m1.954s 14/5m2.355s 14/5m19.218s 15/5m3.188s(2) 15/5m17.389s(4)* 13/5m6.525s(1) 3
3rd Craig Morgan 16/5m19.654s 0/0m0.000s 3/1m3.077s 7/2m42.464s 14/5m3.855s 8/2m58.814s(7)* 15/5m10.977s(3) 13/5m7.010s(2) 5
4th Spencer Farley 15/5m7.917s 16/5m20.950s 15/5m3.307s 15/5m20.460s 14/5m5.252s 15/5m20.330s(4)* 15/5m10.240s(2) 13/5m7.454s(3) 5
5th Shaun Ogden 11/4m19.050s 15/5m18.523s 15/5m16.388s 13/4m59.831s 13/5m21.962s 14/5m9.279s(5) 14/5m6.955s(6)* 13/5m12.004s(4) 9
6th Ian Andrew 15/4m59.846s 16/5m15.447s 14/5m0.096s 14/5m0.021s 14/5m13.797s 15/5m13.622s(3) 8/3m11.711s(8) 0/0m0.000s(10)* 11
7th Neal Vater M 15/5m10.371s 15/5m1.232s 0/0m0.000s 12/5m6.641s 14/5m21.572s 14/5m21.060s(6) 14/5m7.437s(7)* 13/5m15.272s(5) 11
8th Sean Guy 14/5m1.259s 15/5m11.007s 11/4m11.064s 13/5m15.019s 14/5m7.502s 3/1m31.305s(8)* 15/5m18.080s(5) 13/5m18.963s(6) 11
9th Charles Godwin M 15/5m3.214s 15/5m5.232s 15/5m4.112s 14/5m0.891s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
10th Tom Green 15/5m19.889s 0/0m0.000s 15/5m17.694s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
19Turn 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Jamie Guy 13/5m6.744s 14/5m14.862s 13/4m40.094s 11/5m20.112s 14/5m11.535s 15/5m10.641s(1) 14/5m9.421s(3)* 12/5m18.964s(1) 2
2nd David Zerk M 13/5m8.773s 15/5m19.895s 14/4m54.250s 14/5m13.301s 0/0m0.000s 15/5m14.324s(2) 15/5m7.652s(1) 0/0m0.000s(10)* 3
3rd Robert Harry M 14/5m0.692s 14/5m19.354s 14/5m7.532s 14/5m19.296s 13/5m4.160s 15/5m18.675s(3) 14/5m9.128s(2) 11/5m11.115s(4)* 5
4th Paul Canham 14/5m11.343s 14/5m5.380s 13/5m6.107s 14/5m18.623s 12/5m1.664s 14/5m21.743s(6) 13/5m12.359s(7)* 12/5m24.744s(2) 8
5th Keith Withall M 14/5m22.189s 12/4m26.830s 14/5m5.599s 13/5m12.326s 13/5m20.363s 2/1m42.226s(10)* 14/5m17.874s(5) 11/5m19.829s(5) 10
6th Alan Tresadern M 0/0m0.000s 15/5m20.865s 12/4m52.045s 14/5m16.714s 14/5m22.392s 13/4m55.342s(7) 14/5m12.845s(4) 10/4m41.259s(7)* 11
7th Pete Tims 13/5m19.714s 14/5m1.254s 14/5m14.441s 13/5m14.820s 13/5m12.942s 13/5m17.661s(8) 12/5m3.024s(8)* 11/5m2.686s(3) 11
8th Tim Tims 14/5m22.281s 13/4m39.289s 13/5m5.321s 14/5m17.052s 5/2m51.642s 7/2m47.929s(9)* 13/5m4.267s(6) 11/5m26.285s(6) 12
9th Geoff White 14/5m13.906s 15/5m19.882s 15/5m18.876s 14/5m25.231s 14/5m22.120s 14/5m9.104s(4) 9/3m24.014s(9) 0/0m0.000s(10)* 13
10th Ben Cane 0/0m0.000s 0/0m0.000s 13/5m1.128s 14/5m6.724s 14/5m13.140s 14/5m12.423s(5) 4/1m47.284s(10) 0/0m0.000s(10)* 15
*result dropped
19Turn 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Mark Dicks M 13/5m18.297s 13/5m0.701s 13/5m0.043s 12/4m56.338s 1/0m23.676s 13/5m18.638s(3) 9/4m12.044s(3)* 11/5m21.421s(1) 4
2nd Joe Tresadern M 0/0m0.000s 0/0m0.000s 0/0m0.000s 13/5m7.687s 12/5m4.038s 12/5m32.934s(5)* 11/5m25.040s(2) 10/5m6.921s(2) 4
3rd Jamie Donovan 0/0m0.000s 13/5m13.047s 13/5m1.612s 13/5m18.053s 12/5m24.605s 13/5m9.790s(2) 9/5m14.872s(4)* 9/5m11.020s(3) 5
4th James Dicks M 8/3m11.712s 14/5m20.774s 7/3m0.957s 9/3m52.574s 13/5m17.842s 3/1m6.090s(7)* 12/5m21.835s(1) 3/1m39.945s(5) 6
5th John Ridding M 0/0m0.000s 0/0m0.000s 0/0m0.000s 7/5m22.532s 14/5m19.115s 14/5m24.283s(1) 2/1m2.393s(8)* 1/0m44.893s(7) 8
6th Sion Donovan 5/5m14.222s 6/2m23.906s 0/1m51.311s 12/5m3.801s 10/5m21.853s 12/5m9.953s(4) 8/5m17.468s(5)* 6/4m25.481s(4) 8
7th Gregor Little 9/5m8.772s 12/5m19.524s 12/5m11.400s 12/5m13.447s 11/5m21.583s 7/4m2.542s(6) 4/5m1.247s(7)* 2/1m32.331s(6) 12
8th Matteo Gosi 10/5m27.972s 11/5m19.659s 9/5m1.516s 0/0m0.000s 5/3m2.264s 1/0m40.141s(8) 6/5m20.047s(6) 0/0m0.000s(10)* 14
9th Andy Smith 13/5m0.329s 6/2m13.462s 14/5m20.482s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
10th Matthew Habershorn 12/5m10.166s 0/0m0.000s 10/4m56.364s 0/0m0.000s 0/0m0.000s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
19Turn DNQ
Pos Name ID# Final Leg 2 Final Leg 3 Combined (Pts)**
1st Harley Youngs
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Adrian Webb 0/0m0.000s 0/0m0.000s 13/5m8.923s 14/5m17.638s 14/5m7.022s 15/5m20.133s(1) 15/5m7.050s(1)* 15/5m17.728s(1) 2
2nd Peter Austin 14/5m2.045s 14/5m13.971s 15/5m5.066s 14/5m15.598s 0/0m0.000s 14/5m5.630s(2) 14/5m2.952s(2)* 14/5m10.063s(2) 4
3rd James Matthews 13/5m15.742s 13/5m9.251s 14/5m17.401s 13/5m22.057s 13/5m22.979s 12/5m10.792s(3) 11/5m15.318s(4)* 13/5m14.270s(3) 6
4th Tim Hamm 14/5m8.707s 15/5m11.391s 13/5m11.712s 14/5m5.664s 10/3m35.216s 6/5m12.272s(4) 12/5m27.952s(3) 12/5m7.844s(4)* 7
5th Mark Wallace (TQ) 16/5m8.009s 11/5m7.042s 17/5m22.498s 0/0m0.000s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
6th John Pape 14/4m12.938s 4/3m36.224s 13/4m1.076s 13/5m2.884s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
*result dropped
Modified DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Andy Moore 0/0m0.000s(6)*??? 18/5m13.043s 0/0m0.000s 0/0m0.000s
2nd Chris Grainger 0/0m0.000s ??? 13/5m9.697s 18/5m14.609s 0/0m0.000s
3rd Olly Jefferies 0/0m0.000s ??? 18/5m15.430s 17/5m0.157s 0/0m0.000s
4th Ben Cosgrove 0/0m0.000s ??? 16/5m10.015s 7/2m24.251s 15/5m0.657s
5th Tom Jefferies 14/4m58.650s 15/5m25.162s 12/4m13.048s 0/0m0.000s
6th Scott Taylor 11/3m38.285s 0/0m0.000s 0/0m0.000s 0/0m0.000s
7th Ayrton Anderson 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
8th Lee Woodhams 0/0m0.000s ??? 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
Nitro 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Ben Cosgrove (TQ) 15/5m2.486s 18/5m16.693s 18/5m12.872s 0/0m0.000s 17/5m4.522s 93/30m14.746s
2nd Robin Hammett 16/4m55.143s 12/3m34.623s 17/5m8.764s 0/0m0.000s 17/5m17.157s 86/30m2.002s
3rd Mark Gilliland 17/5m1.789s 16/4m42.307s 17/4m54.305s 0/0m0.000s 0/0m0.000s 79/29m54.348s
4th David Gerard M 7/2m16.733s 12/5m17.404s 16/5m12.257s 0/0m0.000s 10/3m26.298s 73/30m7.452s
5th Iain Hollands 0/0m0.000s 16/5m7.165s 0/0m0.000s 4/5m33.446s 15/5m3.983s 60/22m8.309s
6th Matt Thompson M 16/5m4.419s 16/5m3.203s 17/5m16.889s 0/0m0.000s 16/5m10.886s 48/20m48.001s
7th Kevin Taylor 14/4m17.243s 17/5m14.982s 17/5m5.289s 0/0m0.000s 13/3m57.164s 24/9m2.632s
8th Mick Nash M 15/5m3.128s 14/5m0.355s 16/5m8.801s 0/0m0.000s 16/5m12.380s 20/6m58.891s
9th Adrian Garlick M 8/2m37.871s 16/5m6.076s 17/5m17.346s 0/0m0.000s 16/5m13.890s 19/10m38.321s
10th Mark Sellars 15/5m6.427s 15/5m15.306s 16/5m10.031s 5/2m29.160s 15/5m6.154s 2/1m1.669s
Nitro 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Adrian Poole 9/5m6.237s 0/0m0.000s 0/0m0.000s 1/0m36.389s 15/5m14.771s 45/15m12.460s
2nd Barry Smith 13/4m36.887s 5/3m44.074s 10/3m31.129s 10/5m10.639s 15/5m1.125s 45/15m32.245s
3rd Jon Withington 0/0m0.000s 0/0m0.000s 11/4m31.725s 13/5m13.326s 14/5m12.436s 44/15m1.084s
4th Adam Talbot 0/0m0.000s 0/0m0.000s 0/0m0.000s 12/5m8.798s 13/5m1.632s 32/12m49.541s (Nitro Rubber)
5th Mike Humphries M 12/5m11.915s 15/5m17.851s 0/0m0.000s 11/5m8.498s 0/0m2.267s 29/9m57.418s (Nitro Rubber)
6th Graham Lorimer M 13/5m12.601s 14/5m4.235s 15/5m6.417s 14/5m4.538s 11/5m0.905s 14/4m52.706s
DNS Gordon Parsons M 13/5m6.112s 14/5m14.153s 11/4m53.650s 9/4m5.181s 1/0m25.107s 0/0m0.000s
Nitro 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Final (Pts)**
1st Tom Francis 4/1m36.873s 10/5m15.507s 14/5m10.251s 14/5m10.798s 13/5m16.305s 41/15m1.103s
2nd Les Mainwaring 13/5m0.381s 0/0m0.000s 15/5m23.524s 12/4m19.261s 13/5m10.389s 40/15m15.770s
3rd Dale Roberts 2/0m59.096s 6/5m26.013s 8/4m34.080s 0/0m0.000s 1/0m28.150s 30/15m3.089s
4th John Ryland 0/0m0.000s 0/0m0.000s 0/0m0.000s 7/5m19.081s 4/3m19.553s 24/15m10.451s (Nitro Rubber)
5th Mike Poynter M 0/0m0.000s 0/0m0.000s 0/0m0.000s 13/5m7.528s 13/5m5.342s 15/7m29.503s
DNS David Skelton 10/4m6.982s 0/0m0.000s 13/5m10.205s 11/5m1.252s 13/5m20.610s 0/0m0.000s
Nitro DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 (Pts)**
1st Steve Brown 17/5m4.790s 16/5m11.452s 18/5m16.644s
2nd Chris Slater 18/5m16.644s ??? 17/5m3.496s 16/5m0.767s
3rd Gareth Bell 16/5m0.767s ??? 17/5m16.729s 17/5m15.190s
4th Matt McManus 16/5m23.930s 15/5m17.002s 15/5m10.586s
5th Steve Woodhams 14/5m4.421s 15/5m27.661s 15/5m14.001s
6th Garfield Jones 0/0m0.000s 0/0m0.000s 0/0m0.000s