Previous Index Next
Handy Models Grand Prix 2007
Alycat - Finals (Combined) - Modified
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Adrian Webb 1st 15/ 5m20.133s (1) 15/ 5m7.050s (1) * 15/ 5m17.728s (1) (2)
Peter Austin 2nd 14/ 5m5.630s (2) 14/ 5m2.952s (2) * 14/ 5m10.063s (2) (4)
James Matthews 3rd 12/ 5m10.792s (3) 11/ 5m15.318s (4) * 13/ 5m14.270s (3) (6)
Tim Hamm 4th 6/ 5m12.272s (4) 12/ 5m27.952s (3) 12/ 5m7.844s (4) * (7)
Mark Wallace 5th 0/ (6) 0/ (6) 0/ (6) * (12)
John Pape 6th 0/ (6) 0/ (6) 0/ (6) * (12)

* result dropped