Previous Index Next
Handy Models Grand Prix 2007
Alycat - Finals (Combined) - 27Turn 1
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jamie Nesbit 1st 14/ 5m10.747s (2) 14/ 5m13.692s (2) 11/ 5m19.979s (6) * (4)
John Toman 2nd 14/ 5m11.036s (3) 11/ 4m12.280s (10) * 12/ 5m19.815s (1) (4)
Tom Watts 3rd 14/ 5m1.116s (1) 14/ 5m20.792s (4) 11/ 5m19.180s (4) * (5)
Remo Casadei 4th 0/ (10) * 14/ 5m18.087s (3) 12/ 5m20.780s (2) (5)
Cris Oxley 5th 8/ 3m2.057s (7) * 13/ 5m3.979s (5) 11/ 5m13.596s (3) (8)
Rob Baxter 6th 0/ (10) * 14/ 5m12.311s (1) 11/ 5m21.580s (7) (8)
Simon Lane 7th 13/ 5m15.024s (6) 13/ 5m4.864s (6) * 11/ 5m19.639s (5) (11)
Sam Tanner 8th 14/ 5m16.352s (4) 13/ 5m12.880s (8) 10/ 5m18.642s (9) * (12)
John Timberlake 9th 13/ 5m6.796s (5) 13/ 5m9.052s (7) 11/ 5m26.674s (8) * (12)
Will Olpin 10th 6/ 2m46.157s (8) 13/ 5m22.847s (9) 8/ 5m0.695s (10) * (17)

* result dropped