Previous Index Next
Handy Models Grand Prix 2007
Alycat - Finals (Combined) - 19Turn 3
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Mark Dicks 1st 13/ 5m18.638s (3) 9/ 4m12.044s (3) * 11/ 5m21.421s (1) (4)
Joe Tresadern 2nd 12/ 5m32.934s (5) * 11/ 5m25.040s (2) 10/ 5m6.921s (2) (4)
Jamie Donovan 3rd 13/ 5m9.790s (2) 9/ 5m14.872s (4) * 9/ 5m11.020s (3) (5)
James Dicks 4th 3/ 1m6.090s (7) * 12/ 5m21.835s (1) 3/ 1m39.945s (5) (6)
John Ridding 5th 14/ 5m24.283s (1) 2/ 1m2.393s (8) * 1/ 0m44.893s (7) (8)
Sion Donovan 6th 12/ 5m9.953s (4) 8/ 5m17.468s (5) * 6/ 4m25.481s (4) (8)
Gregor Little 7th 7/ 4m2.542s (6) 4/ 5m1.247s (7) * 2/ 1m32.331s (6) (12)
Matteo Gosi 8th 1/ 0m40.141s (8) 6/ 5m20.047s (6) 0/ (10) * (14)
Andy Smith 9th 0/ (10) 0/ (10) 0/ (10) * (20)
Matthew Habershorn 10th 0/ (10) 0/ (10) 0/ (10) * (20)

* result dropped