Previous Index Next
Handy Models Grand Prix 2007
Alycat - Finals (Combined) - 19Turn 2
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jamie Guy 1st 15/ 5m10.641s (1) 14/ 5m9.421s (3) * 12/ 5m18.964s (1) (2)
David Zerk 2nd 15/ 5m14.324s (2) 15/ 5m7.652s (1) 0/ (10) * (3)
Robert Harry 3rd 15/ 5m18.675s (3) 14/ 5m9.128s (2) 11/ 5m11.115s (4) * (5)
Paul Canham 4th 14/ 5m21.743s (6) 13/ 5m12.359s (7) * 12/ 5m24.744s (2) (8)
Keith Withall 5th 2/ 1m42.226s (10) * 14/ 5m17.874s (5) 11/ 5m19.829s (5) (10)
Alan Tresadern 6th 13/ 4m55.342s (7) 14/ 5m12.845s (4) 10/ 4m41.259s (7) * (11)
Pete Tims 7th 13/ 5m17.661s (8) 12/ 5m3.024s (8) * 11/ 5m2.686s (3) (11)
Tim Tims 8th 7/ 2m47.929s (9) * 13/ 5m4.267s (6) 11/ 5m26.285s (6) (12)
Geoff White 9th 14/ 5m9.104s (4) 9/ 3m24.014s (9) 0/ (10) * (13)
Ben Cane 10th 14/ 5m12.423s (5) 4/ 1m47.284s (10) 0/ (10) * (15)

* result dropped