Previous Index Next
Handy Models Grand Prix 2007
Alycat - Finals (Combined) - 19Turn 1
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: Dont exam dropped, exam qualify



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Matthew Young 1st 15/ 5m0.865s (1) 15/ 5m1.252s (1) 0/ (10) * (2)
Jason Guy 2nd 15/ 5m3.188s (2) 15/ 5m17.389s (4) * 13/ 5m6.525s (1) (3)
Craig Morgan 3rd 8/ 2m58.814s (7) * 15/ 5m10.977s (3) 13/ 5m7.010s (2) (5)
Spencer Farley 4th 15/ 5m20.330s (4) * 15/ 5m10.240s (2) 13/ 5m7.454s (3) (5)
Shaun Ogden 5th 14/ 5m9.279s (5) 14/ 5m6.955s (6) * 13/ 5m12.004s (4) (9)
Ian Andrew 6th 15/ 5m13.622s (3) 8/ 3m11.711s (8) 0/ (10) * (11)
Neal Vater 7th 14/ 5m21.060s (6) 14/ 5m7.437s (7) * 13/ 5m15.272s (5) (11)
Sean Guy 8th 3/ 1m31.305s (8) * 15/ 5m18.080s (5) 13/ 5m18.963s (6) (11)
Charles Godwin 9th 0/ (10) 0/ (10) 0/ (10) * (20)
Tom Green 10th 0/ (10) 0/ (10) 0/ (10) * (20)

* result dropped