Previous Index
Handy Models Grand Prix 2007
Alycat - Drivers' Personal Bests
Registered to Cotswold Model Car Club


Alycat Race Management System 9.0.3.57 © 1987-2006 Alycat Software www.alycat.com
17 March 2007


Drivers' Personal Bests
Long Track CW


19Turn Duration: 5 min's
Fastest Date Best Lap Date Standing
Matthew Young 16/5m12.040s 17-Mar-2007 0m19.034s 17-Mar-2007 1st
Russell Williams 16/5m12.730s 4-Jun-2006 0m19.041s 7-May-2006 2nd
Gary Dyson 16/5m14.060s 7-May-2006 0m19.166s 7-May-2006 3rd
Ian Andrew 16/5m15.450s 17-Mar-2007 0m19.395s 17-Mar-2007 4th
Jonathan Dronfield 16/5m16.450s 16-Jul-2006 0m19.206s 16-Jul-2006 5th
Keith Robertson 16/5m17.710s 6-Aug-2006 0m19.588s 4-Jun-2006 6th
Neil Mottram 16/5m19.360s 16-Jul-2006 0m19.392s 16-Jul-2006 7th
Craig Morgan 16/5m19.650s 17-Mar-2007 0m15.862s 11-Jun-2006 8th
Mark Musgrove 16/5m19.730s 16-Jul-2006 0m19.510s 16-Jul-2006 9th
Spencer Farley 16/5m20.950s 17-Mar-2007 0m19.540s 17-Mar-2007 10th
Dewi Jones 15/4m15.740s 16-Jul-2006 0m18.226s 16-Jul-2006 11th
Jason Butterfield 15/5m0.590s 4-Jun-2006 0m19.497s 4-Jun-2006 12th
Matt Digby 15/5m0.590s 16-Jul-2006 0m19.410s 16-Jul-2006 13th
Lee Price 15/5m0.810s 16-Jul-2006 0m19.445s 16-Jul-2006 14th
Richard Goringe 15/5m0.900s 17-Sep-2006 0m19.555s 17-Sep-2006 15th
Neal Vater 15/5m1.230s 17-Mar-2007 0m16.624s 18-Mar-2007 16th
Paul Rose 15/5m1.430s 16-Jul-2006 0m19.761s 16-Jul-2006 17th
Jason Guy 15/5m1.950s 17-Mar-2007 0m19.584s 18-Mar-2007 18th
Wayne Shaw 15/5m2.170s 17-Sep-2006 0m19.681s 17-Sep-2006 19th
Philip Randall 15/5m2.190s 16-Jul-2006 0m19.674s 16-Jul-2006 20th
Chris Hughes 15/5m3.170s 17-Sep-2006 0m19.253s 17-Sep-2006 21st
Charles Godwin 15/5m3.210s 17-Mar-2007 0m19.343s 17-Mar-2007 22nd
Leighton Bater 15/5m3.710s 30-Apr-2006 0m19.662s 16-Jul-2006 23rd
Richard Hamblin 15/5m3.740s 16-Jul-2006 0m19.692s 16-Jul-2006 24th
Mark Stiles 15/5m4.390s 4-Jun-2006 0m19.700s 4-Jun-2006 25th
Lee Farrer 15/5m4.560s 16-Jul-2006 0m19.910s 16-Jul-2006 26th
Chris Gunter 15/5m4.760s 6-Aug-2006 0m19.898s 6-Aug-2006 27th
John Toman 15/5m5.220s 17-Sep-2006 0m19.558s 17-Sep-2006 28th
Leon Morrell 15/5m5.550s 16-Jul-2006 0m19.714s 16-Jul-2006 29th
Dominic Walden 15/5m5.840s 11-Jun-2006 0m19.696s 11-Jun-2006 30th
Ayrton Anderson 15/5m7.240s 4-Jun-2006 0m15.964s 2-Jul-2006 31st
David Zerk 15/5m7.650s 18-Mar-2007 0m4.121s 17-Mar-2007 32nd
Paul Hopkins 15/5m8.100s 16-Jul-2006 0m19.773s 16-Jul-2006 33rd
Tristan Yeomans 15/5m8.990s 16-Jul-2006 0m19.765s 16-Jul-2006 34th
Chris Townsend 15/5m9.960s 28-Aug-2005 0m20.238s 28-Aug-2005 35th
David Palmer 15/5m10.440s 12-Nov-2006 0m19.929s 12-Nov-2006 36th
Jamie Guy 15/5m10.640s 18-Mar-2007 0m20.084s 18-Mar-2007 37th
Chris Whiteley 15/5m10.810s 16-Jul-2006 0m20.271s 16-Jul-2006 38th
Steve Mount 15/5m10.930s 17-Sep-2006 0m20.018s 19-Mar-2006 39th
Nick Upton 15/5m10.990s 16-Jul-2006 0m20.088s 16-Jul-2006 40th
Sean Guy 15/5m11.010s 17-Mar-2007 0m20.119s 17-Mar-2007 41st
Scott Taylor 15/5m11.480s 13-Aug-2006 0m20.071s 13-Aug-2006 42nd
Terry Atkinson 15/5m12.310s 16-Jul-2006 0m20.457s 16-Jul-2006 43rd
Nick Waywell 15/5m12.660s 17-Sep-2006 0m20.117s 17-Sep-2006 44th
Ian Watkins 15/5m13.080s 16-Jul-2006 0m20.149s 16-Jul-2006 45th
Tim Branigan 15/5m13.640s 16-Jul-2006 0m19.886s 16-Jul-2006 46th
Mike Fisher 15/5m13.750s 17-Sep-2006 0m20.004s 17-Sep-2006 47th
Ben Emery 15/5m14.200s 16-Jul-2006 0m15.072s 4-Jun-2006 48th
Chris Kerswell 15/5m14.440s 28-May-2006 0m19.342s 28-May-2006 49th
Sarah Frazer 15/5m14.470s 27-Aug-2006 0m20.397s 27-Aug-2006 50th
Sam Tanner 15/5m14.480s 10-Mar-2007 0m19.626s 10-Mar-2007 51st
Robert Harry 15/5m15.710s 16-Jul-2006 0m19.886s 16-Jul-2006 52nd
Shaun Ogden 15/5m16.390s 17-Mar-2007 0m20.368s 17-Mar-2007 53rd
Jeffery Smith 15/5m16.730s 28-May-2006 0m20.643s 28-May-2006 54th
Steve Jones 15/5m17.280s 15-Apr-2006 0m20.259s 30-Apr-2006 55th
Tom Green 15/5m17.690s 17-Mar-2007 0m20.277s 17-Mar-2007 56th
Robert Long 15/5m17.820s 17-Sep-2006 0m20.197s 17-Sep-2006 57th
Dez Chand 15/5m17.970s 28-Aug-2005 0m20.182s 28-Aug-2005 58th
Wayne Belcher 15/5m18.190s 16-Jul-2006 0m20.237s 16-Jul-2006 59th
Geoff White 15/5m18.880s 17-Mar-2007 0m20.756s 17-Mar-2007 60th
John Ridding 15/5m18.880s 12-Nov-2006 0m20.106s 10-Mar-2007 61st
Alan Tresadern 15/5m19.030s 10-Mar-2007 0m20.096s 11-Jun-2006 62nd
Mark Dicks 15/5m20.000s 6-Aug-2006 0m20.556s 17-Mar-2007 63rd
Simon Watson 15/5m20.190s 27-Aug-2006 0m20.923s 27-Aug-2006 64th
Mark Young 15/5m20.800s 28-Aug-2005 0m20.297s 30-Jul-2006 65th
Peter Covell 14/2m38.680s 16-Jul-2006 0m21.350s 16-Jul-2006 66th
Keith Jenkins 14/5m0.100s 16-Jul-2006 0m20.522s 16-Jul-2006 67th
Kevin Dent 14/5m0.630s 14-May-2006 0m20.835s 14-May-2006 68th
Simon Beynon 14/5m1.070s 16-Jul-2006 0m20.471s 16-Jul-2006 69th
Pete Tims 14/5m1.250s 17-Mar-2007 0m20.846s 17-Mar-2007 70th
Anthony Pedder 14/5m1.270s 28-Aug-2005 0m20.366s 28-Aug-2005 71st
Andy Travis 14/5m1.840s 25-Jun-2006 0m20.729s 11-Jun-2006 72nd
Kevin Mustoe 14/5m2.240s 12-Nov-2006 0m20.622s 12-Nov-2006 73rd
Charlie Gillett 14/5m3.130s 7-May-2006 0m20.737s 4-Jun-2006 74th
Olly Jefferies 14/5m3.360s 12-Nov-2005 0m20.919s 12-Nov-2005 75th
Mark Townsend 14/5m3.360s 28-May-2006 0m20.895s 28-May-2006 76th
Ashley Uglow 14/5m4.630s 16-Jul-2006 0m20.379s 16-Jul-2006 77th
Ray Clark 14/5m4.690s 6-Aug-2006 0m20.887s 6-Aug-2006 78th
Keith Withall 14/5m4.850s 30-Apr-2006 0m17.056s 17-Sep-2006 79th
Paul Canham 14/5m5.380s 17-Mar-2007 0m20.690s 17-Mar-2007 80th
Christian Moore 14/5m6.360s 16-Jul-2006 0m21.199s 2-Jul-2006 81st
Ben Cane 14/5m6.720s 18-Mar-2007 0m21.119s 18-Mar-2007 82nd
Roy Davies 14/5m7.330s 16-Jul-2006 0m21.319s 16-Jul-2006 83rd
Jamie Shaw 14/5m8.080s 4-Feb-2007 0m7.291s 4-Feb-2007 84th
Simon Hand 14/5m8.640s 11-Jun-2006 0m21.052s 11-Jun-2006 85th
Cris Oxley 14/5m9.390s 6-Aug-2006 0m20.359s 6-Aug-2006 86th
James Barnes 14/5m9.880s 27-Aug-2006 0m21.171s 27-Aug-2006 87th
Adam Broady 14/5m10.220s 15-Apr-2006 0m21.330s 26-May-2006 88th
Tim Webb 14/5m11.320s 27-Aug-2006 0m20.673s 27-Aug-2006 89th
Stuart Cann 14/5m13.630s 19-Mar-2006 0m20.552s 19-Mar-2006 90th
John Hollyman 14/5m15.520s 16-Jul-2006 0m21.523s 16-Jul-2006 91st
David Gerard 14/5m15.880s 30-Jul-2006 0m21.944s 2-Jul-2006 92nd
David Rollinson 14/5m15.980s 7-May-2006 0m21.122s 7-May-2006 93rd
James Dicks 14/5m16.410s 27-Aug-2006 0m20.657s 17-Mar-2007 94th
Leslie Bell 14/5m16.640s 16-Jul-2006 0m21.079s 16-Jul-2006 95th
Ben Henderson 14/5m16.810s 19-Mar-2006 0m21.472s 19-Mar-2006 96th
Tim Tims 14/5m17.050s 18-Mar-2007 0m21.116s 17-Mar-2007 97th
Joe Tresadern 14/5m18.940s 28-May-2006 0m21.011s 4-Jun-2006 98th
Andy Smith 14/5m20.480s 17-Mar-2007 0m21.339s 17-Mar-2007 99th
David Jackson 14/5m21.020s 4-Jun-2006 0m21.899s 4-Jun-2006 100th
Alan Pritchard 14/5m21.330s 27-Aug-2006 0m21.710s 27-Aug-2006 101st
Ed Green 14/5m22.940s 17-Sep-2006 0m21.602s 12-Nov-2006 102nd
Richard Francis 14/5m23.070s 2-Jul-2006 0m21.957s 11-Jun-2006 103rd
Doug Tanner 14/5m30.620s 6-Aug-2006 0m20.905s 12-Nov-2006 104th
Nick Priest 14/5m40.200s 19-Mar-2006 0m21.507s 19-Mar-2006 105th
Darren Sullivan 13/5m0.240s 18-Feb-2007 0m22.230s 18-Feb-2007 106th
Martyn Jenkins 13/5m1.610s 19-Mar-2006 0m21.900s 19-Mar-2006 107th
Jamie Donovan 13/5m1.610s 17-Mar-2007 0m21.171s 28-May-2006 108th
Mahesh Kerai 13/5m1.900s 19-Mar-2006 0m22.232s 19-Mar-2006 109th
James Matthews 13/5m2.120s 16-Jul-2006 0m16.271s 16-Jul-2006 110th
Ian Nicholson 13/5m3.030s 16-Jul-2006 0m22.697s 16-Jul-2006 111st
Brian Hook 13/5m6.280s 7-May-2006 0m22.184s 4-Jun-2006 112nd
Tony Foster 13/5m7.510s 18-Feb-2007 0m21.551s 18-Feb-2007 113rd
Mitchell Saunders 13/5m7.990s 6-Aug-2005 0m22.558s 6-Aug-2005 114th
Chris Beynon 13/5m8.760s 16-Jul-2006 0m21.367s 16-Jul-2006 115th
Connor McDonald 13/5m9.790s 14-May-2006 0m22.557s 14-May-2006 116th
Wayne Covell 13/5m10.160s 16-Jul-2006 0m22.817s 16-Jul-2006 117th
Jamie Nesbit 13/5m12.570s 6-Aug-2005 0m23.102s 6-Aug-2005 118th
Peter Spratley 13/5m12.990s 26-May-2006 0m22.358s 26-May-2006 119th
Gary Simmons 13/5m13.780s 4-Jun-2006 0m23.316s 4-Jun-2006 120th
Mark Ashby 13/5m14.820s 9-Oct-2005 0m21.398s 9-Oct-2005 121st
Tom Jefferies 13/5m15.990s 13-Aug-2006 0m22.693s 13-Aug-2006 122nd
Sion Donovan 13/5m17.150s 28-May-2006 0m22.759s 17-Mar-2007 123rd
Charles Gillett 13/5m19.950s 9-Apr-2006 0m23.498s 9-Apr-2006 124th
Robert Hawkins 13/5m20.420s 13-Aug-2006 0m23.115s 13-Aug-2006 125th
Dave Beeby 12/5m2.530s 19-Mar-2006 0m22.430s 19-Mar-2006 126th
John Timberlake 12/5m4.210s 4-Jun-2006 0m24.670s 4-Jun-2006 127th
Mark Bellinger 12/5m6.890s 18-Feb-2007 0m23.604s 18-Feb-2007 128th
Bill Dyer 12/5m8.290s 18-Feb-2007 0m23.465s 18-Feb-2007 129th
Richard Withall 12/5m9.130s 23-Jul-2005 0m23.656s 23-Jul-2005 130th
Matthew Habershorn 12/5m10.170s 17-Mar-2007 0m21.907s 17-Mar-2007 131st
Gregor Little 12/5m11.400s 17-Mar-2007 0m22.126s 17-Mar-2007 132nd
Tony Powell 12/5m13.510s 6-Aug-2006 0m23.862s 6-Aug-2006 133rd
Connor Curry 12/5m13.670s 4-Feb-2007 0m23.714s 4-Feb-2007 134th
Matt Revell 12/5m14.420s 19-Mar-2006 0m24.371s 19-Mar-2006 135th
Steven Kilby 12/5m27.220s 26-May-2006 0m25.437s 26-May-2006 136th
Peter Bellinger 11/5m0.970s 18-Feb-2007 0m24.082s 18-Feb-2007 137th
James Bell 11/5m4.840s 16-Jul-2006 0m23.027s 16-Jul-2006 138th
Ray Reeve 11/5m10.640s 19-Mar-2006 0m23.347s 19-Mar-2006 139th
Matteo Gosi 11/5m19.660s 17-Mar-2007 0m16.523s 17-Mar-2007 140th
Paul Biggs 10/5m12.480s 26-May-2006 0m18.076s 26-May-2006 141st
James Wilson 10/5m29.200s 6-Aug-2005 0m26.832s 6-Aug-2005 142nd
Shane Walker 9/5m2.110s 26-May-2006 0m18.026s 26-May-2006 143rd
Matt Wood 8/4m44.930s 12-Nov-2005 0m31.752s 12-Nov-2005 144th
Jamie Bennet 7/5m32.870s 9-Apr-2006 0m27.812s 9-Apr-2006 145th
27Turn Duration: 5 min's
Fastest Date Best Lap Date Standing
Robert West 15/5m10.870s 16-Jul-2006 0m20.293s 16-Jul-2006 1st
Tom Watts 15/5m15.840s 16-Jul-2006 0m20.679s 18-Mar-2007 2nd
Adam Broady 15/5m17.890s 7-May-2006 0m20.466s 7-May-2006 3rd
Gary Dyson 15/5m17.970s 16-Jul-2006 0m20.602s 16-Jul-2006 4th
Adrian Bidewell 15/5m18.010s 16-Jul-2006 0m20.733s 16-Jul-2006 5th
Luke Hobson 15/5m18.250s 16-Jul-2006 0m20.902s 16-Jul-2006 6th
Scott Taylor 15/5m19.050s 14-May-2006 0m21.119s 30-Apr-2006 7th
Justin Landau 15/5m19.100s 16-Jul-2006 0m20.904s 16-Jul-2006 8th
Andrew Carter 15/5m19.130s 16-Jul-2006 0m20.831s 16-Jul-2006 9th
Mark Young 15/5m20.260s 9-Jun-2006 0m20.653s 9-Jun-2006 10th
Rob Baxter 15/5m21.160s 3-Sep-2005 0m20.891s 3-Sep-2005 11th
Jason Guy 14/5m0.140s 16-Jul-2006 0m21.098s 16-Jul-2006 12th
Robin Child 14/5m0.550s 16-Jul-2006 0m20.937s 16-Jul-2006 13th
Richard Davis 14/5m1.890s 14-May-2006 0m21.103s 4-Jun-2006 14th
Stephen Davies 14/5m2.400s 16-Jul-2006 0m21.094s 16-Jul-2006 15th
Charles Godwin 14/5m2.650s 16-Jul-2006 0m21.206s 16-Jul-2006 16th
Chris Gunter 14/5m2.750s 11-Jun-2006 0m21.250s 11-Jun-2006 17th
Ian Southorn 14/5m3.010s 16-Jul-2006 0m20.894s 16-Jul-2006 18th
Tom Green 14/5m3.490s 16-Jul-2006 0m21.208s 16-Jul-2006 19th
Noel Bean 14/5m3.830s 16-Jul-2006 0m21.238s 16-Jul-2006 20th
Olly Jefferies 14/5m3.890s 29-Oct-2005 0m21.070s 29-Oct-2005 21st
Dominic Skinner 14/5m4.000s 3-Sep-2005 0m21.048s 3-Sep-2005 22nd
Sean Guy 14/5m4.870s 16-Jul-2006 0m21.202s 16-Jul-2006 23rd
Matthew Young 14/5m4.970s 16-Jul-2006 0m21.279s 16-Jul-2006 24th
Jack Sylvester 14/5m5.000s 16-Jul-2006 0m21.355s 16-Jul-2006 25th
Nathan Pearce 14/5m5.360s 16-Jul-2006 0m21.285s 16-Jul-2006 26th
Michael Doody 14/5m5.490s 16-Jul-2006 0m21.452s 16-Jul-2006 27th
Jamie Nesbit 14/5m6.310s 17-Mar-2007 0m21.316s 17-Mar-2007 28th
Ayrton Anderson 14/5m6.800s 16-Jul-2006 0m21.357s 16-Jul-2006 29th
John Toman 14/5m7.170s 17-Mar-2007 0m21.035s 17-Mar-2007 30th
Shaun Ogden 14/5m7.650s 16-Jul-2006 0m21.347s 16-Jul-2006 31st
Adrian Webb 14/5m8.590s 16-Jul-2006 0m21.475s 16-Jul-2006 32nd
Cris Oxley 14/5m8.830s 17-Mar-2007 0m19.367s 11-Jun-2006 33rd
Remo Casadei 14/5m9.800s 3-Sep-2005 0m21.351s 3-Sep-2005 34th
Sam Tanner 14/5m10.140s 11-Jun-2006 0m21.042s 11-Jun-2006 35th
Matthew Lax 14/5m10.210s 16-Jul-2006 0m21.230s 16-Jul-2006 36th
Sam Clifton 14/5m11.530s 16-Jul-2006 0m21.756s 16-Jul-2006 37th
Chris Bottle 14/5m11.870s 16-Jul-2006 0m21.495s 16-Jul-2006 38th
Chris Hughes 14/5m12.260s 16-Jul-2006 0m21.763s 16-Jul-2006 39th
Tom Evers 14/5m12.290s 16-Jul-2006 0m20.480s 16-Jul-2006 40th
Adam Smith 14/5m12.820s 16-Jul-2006 0m21.469s 16-Jul-2006 41st
Neal Vater 14/5m13.000s 16-Jul-2006 0m21.835s 16-Jul-2006 42nd
Belinda Tebbutt 14/5m13.370s 16-Jul-2006 0m18.727s 16-Jul-2006 43rd
Andrew Vincent 14/5m14.450s 16-Jul-2006 0m21.710s 16-Jul-2006 44th
Tom Jefferies 14/5m15.500s 16-Jul-2006 0m22.961s 16-Jul-2006 45th
Simon Watson 14/5m16.410s 30-Jul-2006 0m22.008s 30-Jul-2006 46th
Michael Bird 14/5m17.110s 16-Jul-2006 0m21.594s 16-Jul-2006 47th
Sarah Frazer 14/5m18.060s 11-Jun-2006 0m21.973s 16-Jul-2006 48th
Jason Petch 14/5m18.880s 16-Jul-2006 0m21.828s 16-Jul-2006 49th
Craig McAllister 14/5m19.250s 16-Jul-2006 0m15.823s 16-Jul-2006 50th
Christopher Baldwin 14/5m19.560s 17-Sep-2006 0m21.901s 17-Sep-2006 51st
Alan Tresadern 14/5m21.520s 30-Jul-2006 0m21.788s 7-May-2006 52nd
Kris Kennedy 13/5m1.220s 16-Jul-2006 0m22.130s 16-Jul-2006 53rd
Mark Ashby 13/5m2.280s 23-Jul-2005 0m22.618s 23-Jul-2005 54th
Dave Treacy 13/5m4.050s 16-Jul-2006 0m22.953s 16-Jul-2006 55th
Richard Walden 13/5m4.150s 17-Sep-2006 0m22.741s 11-Jun-2006 56th
Matthew Bolton 13/5m4.810s 13-Aug-2006 0m22.872s 13-Aug-2006 57th
Gordon Parsons 13/5m4.840s 4-Jun-2006 0m22.225s 4-Jun-2006 58th
Simon Lane 13/5m4.860s 18-Mar-2007 0m22.798s 18-Mar-2007 59th
Matt Bolton 13/5m5.810s 16-Jul-2006 0m18.508s 18-Mar-2007 60th
John Timberlake 13/5m6.800s 18-Mar-2007 0m21.772s 12-Nov-2006 61st
Peter Harridence 13/5m6.800s 23-Jul-2005 0m22.518s 23-Jul-2005 62nd
Andy Bartley 13/5m7.570s 16-Jul-2006 0m22.862s 16-Jul-2006 63rd
Patrick Lay 13/5m8.610s 11-Jun-2006 0m22.772s 11-Jun-2006 64th
Will Olpin 13/5m9.340s 17-Mar-2007 0m17.726s 23-Apr-2006 65th
Peter Vater 13/5m10.020s 9-Jul-2006 0m23.199s 9-Jul-2006 66th
Chris Townsend 13/5m10.670s 2-Jul-2005 0m23.405s 2-Jul-2005 67th
Kit Williams 13/5m11.740s 16-Jul-2006 0m22.356s 16-Jul-2006 68th
Rob West 13/5m11.980s 18-Mar-2007 0m22.629s 18-Mar-2007 69th
Robert Penfold 13/5m12.520s 19-Mar-2006 0m22.628s 19-Mar-2006 70th
Mick Barnes 13/5m13.830s 28-Aug-2005 0m22.708s 28-Aug-2005 71st
Darren Brown 13/5m14.830s 16-Jul-2006 0m22.913s 16-Jul-2006 72nd
Thomas Biggs 13/5m15.810s 19-Mar-2006 0m23.246s 19-Mar-2006 73rd
Ray Clark 13/5m16.500s 9-Jul-2005 0m23.567s 9-Jul-2005 74th
Ian Lloyd 13/5m19.330s 28-May-2006 0m23.302s 28-May-2006 75th
George Pople 13/5m22.420s 29-Oct-2005 0m19.749s 18-Feb-2006 76th
Andrew Lane 13/5m24.910s 18-Mar-2007 0m23.419s 17-Mar-2007 77th
Nigel Clinch 13/5m25.110s 15-Apr-2006 0m23.462s 15-Apr-2006 78th
Ken Bean 13/5m25.730s 16-Jul-2006 0m23.603s 16-Jul-2006 79th
Graham Liddell 12/4m55.160s 16-Jul-2006 0m23.158s 16-Jul-2006 80th
Nick Waywell 12/5m1.230s 9-Jul-2005 0m23.951s 9-Jul-2005 81st
Ricky Mottram 12/5m1.440s 2-Jul-2005 0m23.646s 2-Jul-2005 82nd
Mitchell Saunders 12/5m1.620s 23-Jul-2005 0m23.510s 23-Jul-2005 83rd
Peter Spratley 12/5m2.980s 19-Mar-2006 0m23.326s 19-Mar-2006 84th
Ben Clifton 12/5m3.890s 27-Aug-2006 0m15.202s 27-Aug-2006 85th
Joe Tresadern 12/5m4.450s 29-Oct-2005 0m23.581s 29-Oct-2005 86th
Steven Kilby 12/5m6.700s 18-Mar-2007 0m22.406s 17-Mar-2007 87th
Bill Dyer 12/5m8.090s 12-Nov-2006 0m23.851s 4-Feb-2007 88th
Mark White 12/5m8.300s 7-May-2006 0m24.540s 7-May-2006 89th
Ed Green 12/5m9.890s 27-Aug-2006 0m24.930s 27-Aug-2006 90th
Andy Wagstaff 12/5m10.570s 16-Jul-2006 0m23.099s 16-Jul-2006 91st
Brian Hook 12/5m13.200s 11-Mar-2006 0m24.502s 11-Mar-2006 92nd
Russell Larkin 12/5m13.780s 25-Jun-2006 0m24.352s 25-Jun-2006 93rd
Andy Longley 12/5m16.710s 28-Aug-2005 0m24.931s 28-Aug-2005 94th
David Gerard 12/5m21.940s 12-Nov-2005 0m25.317s 9-Oct-2005 95th
Paul Morrissey 12/5m22.790s 17-Sep-2006 0m25.528s 17-Sep-2006 96th
Joey 12/5m23.010s 27-Nov-2005 0m24.970s 27-Nov-2005 97th
Luke Longley 12/5m24.260s 28-Aug-2005 0m24.893s 28-Aug-2005 98th
Connor McDonald 12/5m25.160s 28-Aug-2005 0m25.160s 6-Aug-2005 99th
Nic Gerard 12/5m25.700s 29-Oct-2005 0m25.572s 29-Oct-2005 100th
Mike Belcher 12/5m26.380s 16-Jul-2006 0m24.134s 16-Jul-2006 101st
Neil Pilkington 12/5m40.060s 9-Oct-2005 0m24.496s 9-Oct-2005 102nd
Jake Healy 11/5m9.650s 29-Oct-2005 0m25.468s 28-Aug-2005 103rd
Darren Knight 11/5m9.770s 28-May-2006 0m26.654s 28-May-2006 104th
John Ryland 11/5m10.250s 16-Jul-2006 0m24.740s 16-Jul-2006 105th
Mike Williams 11/5m14.230s 16-Jul-2006 0m24.613s 16-Jul-2006 106th
James PIlkington 11/5m20.710s 9-Oct-2005 0m25.395s 9-Oct-2005 107th
Connor Curry 11/5m23.070s 12-Nov-2006 0m27.710s 12-Nov-2006 108th
Terry Gibson 11/5m23.690s 4-Feb-2007 0m26.442s 4-Feb-2007 109th
Don Faulkner 11/5m25.920s 9-Oct-2005 0m25.366s 9-Oct-2005 110th
Richard Bolton 10/5m0.480s 9-Jun-2006 0m15.322s 9-Jun-2006 111st
Richard Johnson 10/5m2.620s 15-Apr-2006 0m29.194s 15-Apr-2006 112nd
Richard Withall 10/5m18.810s 28-May-2005 0m27.892s 9-Jul-2005 113rd
Keith Withall 10/5m22.460s 2-Jul-2005 0m26.514s 2-Jul-2005 114th
Stephen Powell 10/5m26.580s 28-May-2006 0m29.344s 28-May-2006 115th
Chloe Anderson 10/5m27.250s 3-Sep-2005 0m27.603s 28-Aug-2005 116th
Jonathan Tanner 10/5m28.130s 4-Jun-2006 0m18.648s 4-Jun-2006 117th
Andrew Ash 10/5m29.040s 11-Jun-2006 0m27.909s 11-Jun-2006 118th
Sophie King 9/4m43.430s 1-Oct-2005 0m25.186s 1-Oct-2005 119th
Jamie Bennet 9/5m4.380s 17-Mar-2007 0m27.496s 18-Mar-2007 120th
Phil Bannister 9/5m8.980s 2-Jul-2005 0m28.715s 9-Jul-2005 121st
Stuart Austin 9/5m9.190s 17-Mar-2007 0m26.622s 18-Mar-2007 122nd
Jak Meakin 9/5m23.550s 16-Jul-2006 0m25.087s 16-Jul-2006 123rd
James Mudge 9/5m23.700s 6-Aug-2005 0m31.349s 6-Aug-2005 124th
Jamie Nash 8/5m9.640s 25-Jun-2005 0m33.691s 25-Jun-2005 125th
Judy Wallker 7/5m4.230s 26-May-2006 0m38.155s 26-May-2006 126th
Julie Parsons 7/5m29.420s 9-Jun-2006 0m36.422s 9-Jun-2006 127th
James Mudge 6/3m22.180s 28-Aug-2005 0m30.463s 28-Aug-2005 128th
Toni Mottram 5/3m11.030s 3-Sep-2005 0m31.003s 3-Sep-2005 129th
Adam Masters 5/5m15.690s 26-May-2006 0m33.949s 26-May-2006 130th
Gemma Biggs 4/4m3.290s 26-May-2006 0m50.022s 26-May-2006 131st
Frank Dyer 3/3m30.520s 4-Feb-2007 1m1.095s 4-Feb-2007 132nd
Nitro Rubber Duration: 5 min's
Fastest Date Best Lap Date Standing
David Hall 17/5m15.750s 10-Sep-2006 0m18.008s 10-Sep-2006 1st
Simon Wood 17/5m17.030s 10-Sep-2006 0m18.026s 10-Sep-2006 2nd
Joe Kerry 17/5m17.370s 10-Sep-2006 0m18.104s 10-Sep-2006 3rd
Paul Knapton 16/5m1.990s 28-Aug-2005 0m18.017s 28-Aug-2005 4th
Olly Jefferies 16/5m2.850s 29-Oct-2005 0m18.313s 29-Oct-2005 5th
Adrian Garlick 16/5m3.030s 10-Sep-2006 0m17.954s 17-Sep-2006 6th
Andrew Greenwood 16/5m4.110s 10-Sep-2006 0m18.390s 10-Sep-2006 7th
Mick Nash 16/5m4.470s 10-Sep-2006 0m18.405s 10-Sep-2006 8th
Kevin Taylor 16/5m4.950s 6-Aug-2006 0m18.765s 6-Aug-2006 9th
Michael Ball 16/5m7.700s 10-Sep-2006 0m18.421s 10-Sep-2006 10th
Alex Gardner 16/5m10.520s 28-Aug-2005 0m18.815s 28-Aug-2005 11th
Mike Humphries 16/5m10.740s 18-Feb-2007 0m18.190s 17-Mar-2007 12th
David Gerard 16/5m10.860s 10-Sep-2006 0m18.091s 27-Aug-2006 13th
Glenn Westwood 16/5m11.850s 28-Aug-2005 0m18.470s 28-Aug-2005 14th
Matt Thompson 16/5m18.040s 12-Nov-2006 0m18.846s 4-Feb-2007 15th
Nigel Pearce 16/5m18.620s 10-Sep-2006 0m17.964s 10-Sep-2006 16th
Craig Nutting 16/5m18.740s 10-Sep-2006 0m19.252s 10-Sep-2006 17th
Steve Woodhams 16/5m18.830s 10-Sep-2006 0m18.802s 10-Sep-2006 18th
Ben Cane 16/5m19.570s 28-Aug-2005 0m18.610s 28-Aug-2005 19th
David Thorns 15/5m0.040s 10-Sep-2006 0m19.002s 10-Sep-2006 20th
Matthew Oke 15/5m0.690s 28-Aug-2005 0m19.119s 28-Aug-2005 21st
John Ridding 15/5m4.230s 11-Jun-2006 0m19.612s 11-Jun-2006 22nd
Aaron Wearn 15/5m5.250s 28-Aug-2005 0m19.268s 28-Aug-2005 23rd
Andrew Saunders 15/5m9.270s 10-Sep-2006 0m19.489s 10-Sep-2006 24th
Iain Hollands 15/5m12.230s 10-Sep-2006 0m19.059s 10-Sep-2006 25th
Sara Woodhams 15/5m12.740s 10-Sep-2006 0m19.990s 10-Sep-2006 26th
Ian Ward 15/5m13.620s 10-Sep-2006 0m19.509s 10-Sep-2006 27th
Brad Sullivan 15/5m14.000s 10-Sep-2006 0m19.264s 10-Sep-2006 28th
Adam Rich 15/5m20.330s 10-Sep-2006 0m18.408s 27-Aug-2006 29th
Will Hatch 14/4m59.230s 4-Jun-2006 0m18.290s 6-Aug-2006 30th
Garfield Jones 14/5m1.600s 9-Jul-2006 0m20.170s 9-Jul-2006 31st
