Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 6 Round 3 , Race 10


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 13:22 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Mark Musgrove 17 5m15.016s 18.530 18.213 0.25 1st in
2nd 7 Dominic Carter 17 5m15.166s 18.539 18.199 0.17 2nd in
3rd 6 Byron Humphries 17 5m16.422s 18.613 18.256 0.20 3rd in
4th 4 Jay Westwood 16 5m 0.717s 18.794 18.439 0.39 1st
5th 1 Glenn Westwood 16 5m 3.658s 18.978 18.253 1.25 2nd
6th 9 Rob West 16 5m 3.886s 18.992 18.558 0.27 4th in
7th 8 Leon Morrell 16 5m 4.913s 19.057 18.556 0.53 3rd
8th 5 Andrew Twigger 16 5m 8.142s 19.258 18.555 1.25 4th
9th 3 Liam Brooks 16 5m 8.481s 19.280 18.609 0.75 5th
10th 11 Dewi Jones 10 3m 5.928s 18.592 18.237 0.22 6th
0 Jason Butterfield 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 18.875 5) 18.783 10) 19.489 3) 18.704 9) 19.114 4) 18.712 1) 18.493 6) 18.862 8) 19.029
2 6) 18.420 5) 18.419 8) 18.609 3) 18.439 9) 19.255 4) 18.450 1) 18.199 7) 18.556 10) 19.634
3 5) 18.378 4) 18.344 8) 18.966 6) 18.560 7) 18.623 2) 18.256 1) 18.544 10) 20.814 9) 18.855
4 6) 18.735 2) 18.244 9) 19.800 5) 18.699 8) 19.339 3) 18.434 1) 18.318 10) 18.991 7) 18.558
5 6) 19.199 2) 18.456 9) 18.912 5) 18.693 8) 19.331 3) 18.606 1) 18.431 10) 18.718 7) 18.850
6 6) 18.392 2) 18.470 8) 18.928 5) 18.722 10) 23.998 3) 18.492 1) 18.313 9) 18.954 7) 18.719
7 6) 19.331 2) 18.542 9) 18.956 5) 18.813 10) 18.799 3) 18.490 1) 18.552 8) 18.620 7) 18.734
8 6) 18.742 2) 18.214 9) 18.836 5) 18.506 10) 18.555 3) 18.344 1) 18.418 8) 18.976 7) 18.832
9 6) 18.505 1) 18.330 9) 20.279 5) 18.775 10) 19.006 3) 18.724 2) 18.647 8) 18.699 7) 19.015
10 6) 18.253 1) 18.374 9) 18.787 5) 18.740 10) 18.761 3) 18.706 2) 18.696 8) 19.021 7) 18.768
11 7) 23.710 1) 18.213 8) 21.711 4) 20.179 9) 18.674 3) 18.531 2) 18.963 6) 19.717 5) 18.915
12 7) 18.618 1) 18.873 8) 18.881 4) 19.063 9) 18.942 3) 18.633 2) 18.532 6) 18.786 5) 18.996
13 7) 18.756 1) 18.548 9) 19.235 4) 18.900 8) 18.891 3) 18.699 2) 18.566 6) 18.848 5) 19.289
14 6) 18.511 1) 18.648 9) 19.109 4) 18.558 8) 18.784 3) 18.808 2) 18.583 7) 18.952 5) 19.117
15 6) 18.513 1) 18.652 9) 19.011 4) 18.618 8) 18.751 3) 18.683 2) 18.534 7) 19.396 5) 19.203
16 5) 18.720 1) 18.717 9) 18.972 4) 18.748 8) 19.319 3) 18.722 2) 18.735 7) 19.003 6) 19.372
17 1) 19.189 3) 19.132 2) 18.642
Lap Car 11
0 0.000
1 2) 18.639
2 2) 18.270
3 3) 18.560
4 4) 18.659
5 4) 18.702
6 4) 18.494
7 4) 19.033
8 4) 18.237
9 4) 18.602
10 4) 18.732

Bold
=Best Lap (excluding first lap)