Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 6 Round 2 , Race 10


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 11:47 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 Byron Humphries 16 5m13.629s 19.601 19.313 0.20 1st in
2nd 1 Glenn Westwood 16 5m14.465s 19.654 19.342 0.21 1st
3rd 9 Rob West 16 5m15.150s 19.696 19.309 0.35 2nd in
4th 2 Mark Musgrove 16 5m17.230s 19.826 19.384 0.56 3rd in
5th 5 Andrew Twigger 16 5m18.806s 19.925 19.419 0.52 2nd
6th 4 Jay Westwood 15 5m 3.079s 20.205 19.719 0.39 3rd
7th 11 Dewi Jones 15 5m 4.654s 20.310 19.540 0.72 4th
8th 7 Dominic Carter 15 5m 9.004s 20.600 19.713 1.10 4th in
9th 8 Leon Morrell 12 4m13.387s 21.115 19.650 2.45 5th
10th 3 Liam Brooks 12 5m 3.837s 25.319 19.710 10.05 6th
0 Jason Butterfield 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 20.191 1) 19.614 10) 22.034 9) 21.567 8) 21.343 2) 19.969 7) 21.080 6) 20.713 5) 20.418
2 3) 19.819 1) 19.613 10) 24.193 8) 20.164 7) 19.533 2) 19.407 9) 20.672 5) 19.799 6) 20.402
3 3) 19.928 1) 19.384 10) 20.309 8) 19.944 7) 20.786 2) 19.419 9) 20.050 4) 19.650 6) 19.797
4 3) 19.653 1) 19.500 10) 20.569 8) 20.122 7) 19.876 2) 19.671 9) 20.692 4) 20.037 5) 19.792
5 2) 19.712 3) 21.335 10) 21.206 8) 20.397 6) 19.555 1) 19.687 9) 20.050 4) 20.072 5) 20.270
6 2) 19.702 3) 19.629 10) 20.110 7) 20.130 6) 19.811 1) 19.883 9) 24.449 4) 19.943 5) 19.778
7 3) 19.773 2) 19.462 10) 47.903 7) 20.261 6) 20.369 1) 19.428 9) 20.328 4) 19.690 5) 19.513
8 2) 19.615 4) 21.144 10) 19.908 7) 20.200 6) 20.056 1) 19.595 9) 20.158 5) 20.082 3) 19.389
9 2) 19.342 4) 19.644 10) 19.955 6) 19.719 5) 19.714 1) 19.450 9) 20.919 8) 25.012 3) 19.545
10 2) 19.736 4) 19.580 10) 20.589 6) 20.092 5) 19.419 1) 19.503 8) 19.713 9) 27.800 3) 19.516
11 2) 19.570 4) 19.987 10) 47.351 6) 20.187 5) 19.612 1) 19.543 8) 20.303 9) 20.657 3) 19.695
12 2) 19.544 4) 19.559 10) 19.710 6) 20.021 5) 19.807 1) 19.745 8) 20.001 9) 19.932 3) 19.494
13 2) 19.346 4) 19.499 6) 20.086 5) 19.636 1) 19.313 8) 19.955 3) 19.361
14 2) 19.527 4) 19.498 6) 20.212 5) 20.350 1) 19.969 8) 19.864 3) 19.388
15 2) 19.406 4) 19.808 6) 19.977 5) 19.473 1) 19.509 8) 20.770 3) 19.309
16 2) 19.601 4) 19.974 5) 19.466 1) 19.538 3) 19.483
Lap Car 11
0 0.000
1 3) 20.171
2 4) 20.135
3 5) 20.262
4 6) 20.787
5 7) 20.132
6 8) 22.740
7 8) 19.864
8 8) 20.107
9 7) 19.772
10 7) 20.104
11 7) 20.690
12 7) 19.540
13 7) 19.923
14 7) 20.139
15 7) 20.288

Bold
=Best Lap (excluding first lap)