Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock F Final, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 14:34 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Geoff White 14 5m 2.887s 21.697 20.663 0.61 1st
2nd 4 Ian Finch 14 5m 3.567s 21.673 20.986 0.32 2nd
3rd 2 Connor Curry 14 5m 6.270s 21.940 21.040 1.08 3rd
4th 3 Paul Hedgeland 14 5m 8.799s 22.055 21.082 0.86 4th
5th 6 Ben Hall 14 5m10.435s 22.008 20.587 2.33 5th
6th 5 James Freeman 14 5m17.958s 22.758 19.973 2.42 6th
7th 9 Jordan Abbotts 14 5m19.215s 21.893 20.773 1.49 7th
8th 7 Andrew Mellor 13 5m10.291s 23.397 21.005 6.32 8th
9th 0 Mike Ingram 13 5m18.572s 24.092 21.849 2.39 9th
10th 8 Stuart Arnold 11 5m22.716s 29.589 24.503 6.35 10th
11th 11 Mark Hancock 6 2m 8.842s 20.879 19.952 1.38 11th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 20.824 2) 21.041 4) 22.083 3) 21.817 5) 22.097 6) 24.327 10) 29.519 8) 26.826 11) 34.594 9) 29.466
2 1) 20.799 3) 22.410 4) 21.698 2) 21.515 5) 21.909 7) 21.913 8) 21.521 9) 25.888 11) 20.844 10) 25.016
3 1) 20.663 3) 21.552 7) 24.318 2) 20.986 5) 21.739 6) 21.433 8) 21.419 11) 46.923 9) 24.688 10) 30.459
4 1) 21.850 5) 25.405 4) 21.830 2) 22.231 7) 29.442 8) 29.787 6) 21.883 11) 24.598 9) 21.003 10) 23.676
5 1) 21.112 4) 21.491 5) 23.227 2) 21.490 6) 19.973 8) 21.010 7) 21.644 11) 28.327 9) 20.773 10) 22.552
6 1) 21.872 4) 22.008 5) 21.082 3) 21.520 6) 21.058 8) 22.363 7) 21.243 11) 27.669 9) 20.967 10) 22.993
7 1) 21.279 3) 21.588 4) 21.802 2) 21.825 5) 22.119 6) 21.222 9) 44.340 10) 33.536 7) 20.865 8) 21.849
8 1) 23.024 3) 22.460 4) 22.425 2) 21.882 5) 22.969 6) 21.349 9) 21.948 10) 30.614 7) 22.622 8) 22.627
9 1) 22.083 3) 21.341 4) 22.327 2) 21.300 5) 20.503 6) 20.923 9) 21.961 10) 26.045 7) 21.122 8) 22.823
10 1) 21.486 3) 21.437 4) 21.595 2) 21.784 5) 21.756 6) 20.587 9) 21.110 10) 27.787 7) 25.396 8) 22.462
11 1) 22.059 3) 21.597 4) 21.185 2) 21.880 6) 22.862 5) 20.944 8) 21.005 10) 24.503 7) 21.162 9) 27.462
12 1) 21.736 3) 21.040 4) 21.698 2) 22.075 6) 25.733 5) 22.826 8) 21.512 7) 21.577 9) 23.825
13 1) 22.263 3) 21.594 4) 21.323 2) 21.653 6) 21.563 5) 21.145 8) 21.186 7) 20.823 9) 23.362
14 1) 21.837 3) 21.306 4) 22.206 2) 21.609 6) 24.235 5) 20.606 7) 22.779
Lap Car 11
1 7) 24.446
2 6) 20.086
3 4) 20.646
4 3) 23.595
5 3) 19.952
6 2) 20.117

Bold
=Best Lap (excluding first lap)