Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock F Final, Leg 2, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 16:10 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 11 Mark Hancock 15 5m 2.086s 20.051 19.815 0.16 1st
2nd 5 James Freeman 15 5m16.233s 20.979 19.754 1.00 2nd
3rd 9 Jordan Abbotts 14 5m 2.870s 21.416 20.618 0.71 3rd
4th 3 Paul Hedgeland 14 5m11.375s 21.760 21.215 0.48 4th
5th 1 Geoff White 14 5m11.603s 21.379 20.541 0.72 5th
6th 2 Connor Curry 13 5m 1.195s 22.956 20.828 6.17 6th
7th 6 Ben Hall 13 5m 6.770s 23.085 20.455 4.25 7th
8th 4 Ian Finch 13 5m14.664s 24.469 21.362 7.39 8th
9th 0 Mike Ingram 13 5m20.193s 24.580 22.091 4.15 9th
10th 8 Stuart Arnold 13 5m22.858s 23.998 21.852 1.75 10th
11th 7 Andrew Mellor 1 2m16.211s 11th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 9) 33.664 6) 25.718 7) 28.486 1) 21.025 3) 22.520 8) 29.745 11) 136.21 10) 34.875 4) 24.453 5) 25.222
2 9) 22.187 5) 20.905 6) 21.666 2) 21.362 3) 20.446 7) 22.569 10) 22.500 4) 20.947 8) 29.963
3 8) 21.140 5) 20.903 6) 22.278 3) 22.857 2) 20.879 7) 21.016 10) 22.197 4) 20.891 9) 22.858
4 8) 21.204 4) 20.828 6) 23.026 3) 21.712 2) 19.867 7) 22.487 10) 26.600 5) 23.154 9) 22.131
5 8) 22.853 4) 21.533 6) 21.215 3) 21.383 2) 21.089 7) 21.190 10) 22.299 5) 21.022 9) 23.860
6 8) 22.467 4) 21.004 7) 21.743 3) 21.416 2) 19.754 6) 20.455 10) 21.852 5) 20.949 9) 23.105
7 8) 21.570 4) 21.315 7) 21.389 3) 21.374 2) 21.864 6) 21.033 9) 25.525 5) 21.136 10) 36.504
8 6) 20.576 7) 43.412 4) 21.406 8) 48.848 2) 21.624 5) 25.400 9) 24.911 3) 21.846 10) 22.091
9 6) 20.965 7) 21.209 4) 21.318 8) 23.662 2) 20.512 5) 21.178 9) 24.775 3) 22.462 10) 23.347
10 6) 20.541 7) 21.225 4) 21.823 8) 23.011 2) 20.340 5) 20.883 9) 23.981 3) 20.618 10) 22.112
11 5) 20.587 6) 21.282 4) 21.566 8) 22.198 2) 20.667 7) 36.547 10) 27.148 3) 20.718 9) 24.131
12 5) 21.764 6) 20.976 4) 21.841 8) 22.631 2) 23.406 7) 22.662 10) 22.136 3) 21.571 9) 22.747
13 5) 21.184 6) 20.885 4) 21.455 8) 23.185 2) 20.404 7) 21.605 10) 24.059 3) 21.374 9) 22.122
14 5) 20.901 4) 22.163 2) 20.325 3) 21.729
15 2) 22.536
Lap Car 11
1 2) 21.365
2 1) 19.934
3 1) 19.858
4 1) 20.082
5 1) 20.038
6 1) 20.271
7 1) 19.815
8 1) 19.989
9 1) 20.182
10 1) 19.926
11 1) 20.412
12 1) 19.980
13 1) 20.105
14 1) 19.973
15 1) 20.156

Bold
=Best Lap (excluding first lap)