Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 5 Round 3 , Race 9


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 13:15 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 9 Tom Jefferies 16 5m 3.507s 18.969 18.636 0.24 1st in
2nd 4 Luke Hobson 16 5m 5.481s 19.092 18.642 0.70 1st
3rd 8 Gary Dyson 16 5m 6.883s 19.180 18.473 0.47 2nd in
4th 7 Gavin Clinch 16 5m 9.632s 19.352 18.944 0.36 2nd
5th 11 Sam Clifton 16 5m12.480s 19.530 19.020 0.38 3rd in
6th 5 Tim Langdell 16 5m15.023s 19.688 19.110 0.51 3rd
7th 3 Mark Sadler 16 5m15.232s 19.702 18.846 1.02 4th
8th 1 Craig Morgan 16 5m16.161s 19.760 19.208 0.26 5th
9th 6 Tim Webb 15 5m 6.229s 20.415 19.520 1.12 6th
10th 2 Spencer Jones 15 5m19.193s 21.279 20.594 0.52 7th
0 Jack Sylvester 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 20.013 10) 21.456 2) 19.015 1) 18.851 6) 19.391 9) 20.238 5) 19.246 7) 19.803 3) 19.154
2 7) 19.754 10) 20.756 4) 19.597 1) 18.840 6) 19.421 8) 19.670 2) 18.944 9) 20.254 5) 19.561
3 5) 19.208 10) 20.828 9) 23.172 1) 18.642 6) 20.737 8) 20.006 4) 20.589 7) 19.758 2) 18.752
4 5) 19.770 9) 20.656 8) 20.824 1) 18.656 7) 19.887 10) 24.104 4) 19.472 6) 19.272 2) 18.636
5 5) 19.358 10) 20.594 8) 19.474 1) 19.189 7) 19.649 9) 20.254 4) 19.276 6) 19.160 2) 18.888
6 5) 19.699 10) 20.848 8) 19.330 1) 18.658 7) 19.453 9) 20.183 4) 19.280 6) 19.785 2) 19.102
7 6) 19.709 10) 21.740 8) 19.340 1) 18.823 7) 19.427 9) 20.003 4) 19.088 5) 18.936 2) 18.700
8 6) 20.015 10) 21.605 8) 19.840 1) 18.952 7) 19.839 9) 19.625 3) 19.295 4) 18.872 2) 18.784
9 6) 19.900 10) 20.963 8) 19.694 1) 19.014 7) 19.703 9) 19.520 3) 18.997 4) 18.770 2) 19.026
10 6) 19.809 10) 21.337 8) 20.330 1) 19.092 7) 21.106 9) 21.545 3) 19.103 4) 19.051 2) 19.065
11 6) 19.602 10) 21.855 8) 19.271 1) 18.982 7) 19.338 9) 21.085 4) 19.357 3) 18.473 2) 18.815
12 6) 19.431 10) 21.983 8) 18.846 2) 21.707 7) 19.110 9) 20.038 4) 19.218 3) 18.750 1) 18.926
13 6) 19.894 10) 20.905 8) 19.170 2) 19.263 7) 19.432 9) 19.991 4) 19.364 3) 19.333 1) 19.061
14 7) 20.109 10) 22.323 8) 19.201 2) 18.919 6) 19.422 9) 19.571 4) 19.590 3) 19.066 1) 18.905
15 8) 20.153 10) 21.344 7) 19.124 2) 18.734 6) 19.451 9) 20.396 4) 19.358 3) 18.744 1) 18.762
16 8) 19.737 7) 19.004 2) 19.159 6) 19.657 4) 19.455 3) 18.856 1) 19.370
Lap Car 11
0 0.000
1 4) 19.182
2 3) 19.364
3 3) 19.020
4 3) 19.588
5 3) 19.327
6 3) 19.659
7 3) 19.418
8 5) 20.799
9 5) 19.465
10 5) 19.322
11 5) 19.498
12 5) 19.679
13 5) 19.422
14 5) 19.683
15 5) 19.319
16 5) 19.735

Bold
=Best Lap (excluding first lap)