Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 5 Round 1 , Race 9


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 09:58 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 8 Gary Dyson 16 5m 0.636s 18.789 18.512 0.21 1st in
2nd 9 Tom Jefferies 16 5m 3.822s 18.988 18.521 0.32 2nd in
3rd 3 Mark Sadler 16 5m 7.422s 19.213 18.913 0.28 1st
4th 4 Luke Hobson 16 5m10.328s 19.395 18.823 0.59 2nd
5th 11 Sam Clifton 16 5m10.916s 19.432 19.179 0.26 3rd in
6th 5 Tim Langdell 16 5m11.202s 19.450 18.760 0.39 3rd
7th 7 Gavin Clinch 16 5m15.553s 19.722 19.062 1.20 4th
8th 6 Tim Webb 15 5m14.087s 20.939 19.475 1.87 5th
9th 2 Spencer Jones 15 5m16.991s 21.132 20.371 0.57 6th
10th 1 Craig Morgan 14 4m41.731s 20.123 19.389 0.75 7th
0 Jack Sylvester 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 20.343 8) 22.451 3) 19.445 4) 19.502 5) 19.766 10) 27.164 9) 24.289 2) 19.321 1) 18.897
2 7) 19.859 9) 21.455 4) 19.245 3) 18.823 5) 19.077 10) 21.071 8) 19.113 2) 18.512 1) 18.804
3 7) 20.273 9) 21.376 4) 19.205 3) 19.196 5) 19.279 10) 20.140 8) 19.384 2) 18.788 1) 18.521
4 7) 19.815 9) 20.819 4) 19.236 3) 19.255 6) 19.968 10) 19.475 8) 19.512 2) 18.661 1) 18.845
5 7) 19.403 9) 21.611 4) 19.083 3) 19.131 6) 19.440 10) 20.669 8) 19.468 1) 18.769 2) 19.233
6 8) 21.848 9) 20.533 4) 18.983 3) 18.969 6) 20.177 10) 19.894 7) 19.235 1) 18.578 2) 18.928
7 8) 19.845 10) 20.371 4) 18.913 3) 18.968 6) 19.137 9) 19.614 7) 19.406 1) 18.713 2) 18.828
8 8) 19.389 10) 20.605 3) 19.684 4) 20.465 6) 19.038 9) 19.575 7) 19.405 1) 19.040 2) 18.713
9 8) 19.982 10) 20.660 3) 19.104 4) 19.061 6) 19.150 9) 20.868 7) 19.296 2) 19.112 1) 18.613
10 8) 19.561 9) 20.468 3) 18.929 4) 19.715 6) 18.760 10) 23.081 7) 19.772 1) 18.649 2) 19.224
11 8) 19.708 9) 20.873 3) 19.810 5) 19.893 4) 19.151 10) 21.100 7) 19.281 1) 18.928 2) 19.953
12 8) 19.890 10) 21.914 3) 19.002 6) 21.027 4) 19.194 9) 20.242 7) 19.062 1) 18.666 2) 19.134
13 8) 20.003 10) 21.466 3) 19.032 6) 19.000 5) 19.774 9) 20.434 7) 19.260 1) 18.539 2) 19.083
14 8) 21.812 10) 21.335 3) 19.014 6) 19.227 4) 19.776 9) 20.628 7) 19.922 1) 18.818 2) 19.065
15 9) 21.054 3) 19.063 4) 19.006 6) 19.812 8) 20.132 7) 19.568 1) 18.734 2) 18.914
16 3) 19.674 4) 19.090 6) 19.703 7) 19.580 1) 18.808 2) 19.067
Lap Car 11
0 0.000
1 6) 19.798
2 6) 19.334
3 6) 19.190
4 5) 19.352
5 5) 19.383
6 5) 19.179
7 5) 19.292
8 5) 19.363
9 5) 19.259
10 5) 19.307
11 6) 19.724
12 5) 19.437
13 4) 19.206
14 5) 20.171
15 5) 19.378
16 5) 19.543

Bold
=Best Lap (excluding first lap)