Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock E Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 14:41 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Ed Green 15 5m 6.451s 20.510 20.023 0.24 1st
2nd 6 Neal Vater 17208 15 5m11.270s 20.440 19.491 0.75 2nd
3rd 4 Darren Sullivan 15 5m11.578s 20.781 20.170 0.56 3rd
4th 5 Keith Jenkins 15 5m12.813s 20.861 19.823 2.02 1st in
5th 3 David Fletcher 15 5m20.495s 21.233 20.019 1.91 2nd in
6th 1 Spencer Jones 14 4m56.704s 21.250 19.980 1.33 4th
7th 11 Andy Hall 14 5m 5.295s 21.567 20.914 0.86 3rd in
8th 7 Kieran Clift 14 5m 5.763s 21.749 20.058 2.02 5th
9th 9 David Johnson 14 5m12.760s 22.388 19.915 3.64 6th
10th 0 David Clift 14 5m13.339s 22.353 20.127 2.61 7th
11th 8 Luke Pepper 14 5m25.247s 23.400 20.582 3.50 4th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 2) 20.449 1) 19.311 9) 23.226 3) 20.639 4) 20.747 11) 25.107 8) 23.019 5) 21.044 6) 21.704 7) 22.748
2 7) 24.646 1) 20.860 6) 21.693 2) 21.142 3) 21.516 8) 20.316 4) 20.058 9) 25.546 11) 26.146 5) 21.762
3 6) 20.326 1) 20.528 5) 20.090 2) 20.170 3) 20.108 7) 20.389 8) 23.155 11) 27.541 9) 19.915 4) 20.127
4 7) 20.937 1) 20.485 5) 20.377 2) 20.277 3) 20.246 6) 19.880 8) 20.586 11) 21.499 9) 20.200 4) 20.289
5 6) 21.475 1) 20.530 5) 21.630 2) 21.268 8) 28.020 4) 20.470 10) 26.307 11) 22.095 7) 20.583 3) 20.956
6 5) 20.321 1) 20.941 4) 21.112 2) 20.527 8) 19.823 3) 20.467 10) 21.344 11) 21.204 6) 20.493 7) 24.197
7 5) 23.759 1) 20.555 8) 27.760 2) 20.846 4) 20.205 3) 19.733 7) 20.361 11) 21.100 10) 29.066 9) 27.107
8 5) 20.496 1) 20.104 8) 20.262 2) 20.279 4) 20.477 3) 20.780 7) 20.233 11) 20.582 9) 20.642 10) 21.950
9 5) 20.755 1) 20.406 8) 20.053 2) 21.046 4) 20.157 3) 19.680 7) 20.590 11) 20.823 9) 20.876 10) 20.787
10 5) 21.341 1) 20.023 6) 21.719 2) 20.456 4) 19.961 3) 20.759 10) 25.820 11) 20.933 8) 20.400 9) 20.922
11 5) 20.550 1) 20.504 6) 20.448 3) 22.241 4) 20.412 2) 20.379 10) 22.308 11) 21.889 8) 20.440 9) 21.965
12 5) 19.980 1) 20.765 6) 20.096 3) 20.369 4) 20.333 2) 19.491 10) 20.622 11) 28.879 7) 21.076 9) 20.902
13 5) 20.762 1) 20.643 6) 20.019 3) 20.498 4) 20.325 2) 19.797 10) 20.748 11) 20.810 7) 20.103 9) 20.833
14 5) 20.907 1) 20.454 6) 21.096 3) 20.456 4) 20.176 2) 21.918 8) 20.612 11) 31.302 9) 31.116 10) 28.794
15 1) 20.342 5) 20.914 3) 21.364 4) 20.307 2) 22.104
Lap Car 11
1 10) 24.914
2 10) 21.984
3 10) 21.512
4 10) 21.491
5 9) 21.091
6 9) 20.956
7 6) 21.173
8 6) 20.914
9 6) 20.944
10 7) 23.993
11 7) 21.047
12 8) 22.797
13 8) 21.092
14 7) 21.387

Bold
=Best Lap (excluding first lap)