Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 4 Round 3 , Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 13:07 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 Adam Meakin 16 5m 1.851s 18.865 18.632 0.14 1st in
2nd 6 Ayrton Anderson 16 5m 7.281s 19.205 18.707 0.74 2nd in
3rd 2 Jordan Howe 16 5m10.124s 19.382 18.862 0.31 1st
4th 5 Peter Austin 16 5m15.490s 19.718 19.375 0.28 2nd
5th 1 Ben Emery 16 5m17.560s 19.847 18.906 0.80 3rd in
6th 0 Andrew Low 15 4m58.206s 19.880 19.398 0.43 4th in
7th 7 Martin Lawson 15 5m 0.796s 20.053 19.427 0.36 3rd
8th 11 Matt Pocknell 15 5m 1.583s 20.105 19.282 1.35 4th
9th 9 Damian Giddins 15 5m 1.991s 20.132 19.664 0.27 5th
10th 3 Scott Dowsey 15 5m 3.438s 20.229 19.514 0.66 5th in
11th 8 Michael Lee 15 5m 8.416s 20.561 19.571 1.69 6th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 19.875 3) 19.158 5) 19.963 1) 18.972 9) 20.403 2) 19.091 7) 20.000 11) 26.788 10) 20.510 8) 20.321
2 3) 19.137 4) 19.973 5) 19.609 1) 19.018 8) 19.501 2) 19.127 9) 19.973 11) 19.571 10) 19.965 7) 19.567
3 3) 18.906 4) 19.309 5) 19.523 1) 19.171 8) 19.525 2) 19.309 9) 20.459 11) 19.752 10) 20.257 7) 19.512
4 4) 20.559 3) 19.305 5) 19.514 1) 18.826 7) 19.407 2) 19.062 10) 20.363 11) 20.032 9) 19.953 8) 19.595
5 4) 19.048 3) 19.172 7) 19.863 1) 18.645 6) 19.541 2) 18.967 9) 19.850 11) 20.144 10) 20.125 8) 19.791
6 4) 19.451 3) 19.509 7) 20.050 1) 18.996 5) 19.375 2) 18.960 9) 20.104 11) 20.665 8) 19.840 6) 19.643
7 4) 19.463 3) 19.148 6) 19.767 1) 18.846 5) 19.642 2) 18.707 8) 19.508 11) 20.160 9) 20.227 7) 21.207
8 4) 19.662 3) 18.862 6) 19.929 1) 18.782 5) 20.234 2) 18.868 8) 19.837 11) 20.049 9) 20.620 7) 19.398
9 4) 19.332 3) 19.397 6) 20.214 1) 18.733 5) 19.776 2) 18.829 8) 19.735 11) 20.499 9) 19.664 7) 20.126
10 4) 19.799 3) 19.702 6) 20.203 1) 18.787 5) 19.560 2) 18.849 8) 19.427 11) 19.843 9) 19.942 7) 20.077
11 5) 21.633 3) 19.406 8) 20.861 1) 18.770 4) 19.709 2) 22.018 7) 20.201 11) 19.991 10) 20.378 6) 20.035
12 4) 19.493 3) 19.231 8) 20.519 1) 18.632 5) 19.980 2) 18.963 7) 20.227 11) 20.625 9) 19.877 6) 19.858
13 4) 19.948 3) 19.132 10) 22.168 1) 18.837 5) 19.702 2) 19.132 7) 20.840 11) 20.095 9) 20.493 6) 19.820
14 4) 19.425 3) 19.145 10) 20.496 1) 19.011 5) 19.451 2) 19.099 7) 19.939 11) 19.834 9) 20.159 6) 19.601
15 5) 21.686 3) 19.692 10) 20.759 1) 18.836 4) 19.841 2) 19.086 7) 20.333 11) 20.368 9) 19.981 6) 19.655
16 5) 20.143 3) 19.983 1) 18.989 4) 19.843 2) 19.214
Lap Car 11
0 0.000
1 6) 19.991
2 6) 19.688
3 6) 19.512
4 6) 19.472
5 5) 19.628
6 10) 24.909
7 10) 19.744
8 10) 19.808
9 10) 19.440
10 10) 19.524
11 9) 19.542
12 10) 21.144
13 8) 19.282
14 8) 19.887
15 8) 20.012

Bold
=Best Lap (excluding first lap)