Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 4 Round 2 , Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 11:33 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 Ayrton Anderson 15 5m 9.108s 20.607 20.078 0.67 1st in
2nd 2 Jordan Howe 15 5m11.913s 20.794 20.245 0.69 1st
3rd 3 Scott Dowsey 15 5m20.767s 21.384 20.790 0.48 2nd in
4th 7 Martin Lawson 15 5m24.444s 21.629 20.685 1.32 2nd
5th 11 Matt Pocknell 14 4m58.383s 21.313 20.744 0.38 3rd
6th 5 Peter Austin 14 5m 0.337s 21.452 20.269 2.64 4th
7th 0 Andrew Low 14 5m 0.480s 21.462 20.799 0.62 3rd in
8th 9 Damian Giddins 14 5m 7.533s 21.966 21.318 0.48 5th
9th 8 Michael Lee 14 5m 8.323s 22.023 21.290 0.82 6th
1 Ben Emery 0 0m 0.000s
4 Adam Meakin 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 23.268 3) 22.547 1) 21.568 4) 22.984 5) 23.116 7) 23.260 6) 23.213 9) 23.322
2 4) 20.755 6) 22.034 1) 20.756 3) 20.818 5) 21.026 9) 24.337 8) 22.166 7) 21.714
3 3) 20.843 6) 21.273 1) 21.479 2) 20.701 5) 21.522 9) 22.359 8) 21.775 7) 21.785
4 3) 20.557 6) 21.720 1) 20.440 2) 20.621 5) 21.416 9) 22.053 8) 22.269 7) 21.352
5 3) 20.620 6) 21.257 1) 20.488 2) 20.672 5) 21.563 9) 21.632 8) 22.248 7) 21.113
6 3) 20.397 7) 22.019 1) 20.305 2) 20.593 4) 20.685 9) 21.290 8) 21.910 6) 21.132
7 3) 20.624 7) 21.213 1) 21.036 2) 20.266 4) 21.027 9) 22.067 8) 21.318 6) 21.333
8 3) 21.070 6) 20.997 1) 20.269 2) 20.437 4) 20.815 9) 21.325 8) 22.003 7) 22.141
9 3) 20.473 6) 20.790 1) 20.366 2) 20.283 4) 20.931 9) 21.332 8) 21.548 7) 20.799
10 3) 20.881 6) 21.102 1) 20.511 2) 20.258 4) 21.277 9) 22.195 8) 21.407 7) 21.046
11 3) 20.245 6) 21.096 1) 20.438 2) 20.235 4) 20.923 9) 21.832 8) 21.875 7) 21.131
12 2) 20.536 5) 21.017 7) 30.865 1) 20.475 3) 21.701 9) 21.622 8) 21.377 6) 21.000
13 2) 20.477 5) 21.154 6) 20.684 1) 20.078 3) 20.971 9) 21.374 8) 22.337 7) 21.364
14 2) 20.503 5) 20.990 6) 21.132 1) 20.198 3) 21.383 9) 21.645 8) 22.087 7) 21.248
15 2) 20.664 3) 21.558 1) 20.489 4) 26.088
Lap Car 11
0 0.000
1 2) 21.885
2 2) 21.780
3 4) 21.452
4 4) 21.453
5 4) 21.445
6 5) 21.323
7 5) 21.080
8 5) 21.145
9 5) 22.044
10 5) 21.193
11 5) 20.744
12 4) 20.962
13 4) 20.848
14 4) 21.029

Bold
=Best Lap (excluding first lap)