Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock D Final, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 14:49 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Adam Watson 16 5m14.481s 19.729 19.195 0.51 1st
2nd 2 Dewi Jones 15 4m54.500s 19.725 18.425 1.79 2nd
3rd 7 Michael Lee 15 5m 1.357s 20.072 19.387 0.37 3rd
4th 9 Chris Whiteley 15 5m 2.829s 20.049 19.534 0.61 4th
5th 8 Aaron Birkin 15 5m 3.604s 20.162 19.571 0.74 1st in
6th 5 Tim Webb 15 5m 3.885s 19.915 19.479 0.26 5th
7th 4 Luke Lee 15 5m 9.499s 20.249 19.885 0.42 6th
8th 3 Remo Casadei 15 5m12.344s 20.813 19.436 3.13 7th
9th 0 Alex Everett 14 5m 2.247s 21.485 20.280 1.77 8th
10th 11 Andrew Hancock 14 5m20.841s 22.959 20.220 4.61 9th
11th 6 Shaun Hewitt 13 5m 4.180s 23.314 19.233 7.33 2nd in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 2) 18.538 1) 18.341 4) 20.952 11) 26.010 10) 25.062 9) 24.406 3) 20.341 5) 21.327 6) 22.133 8) 22.942
2 2) 19.219 1) 18.510 5) 20.727 11) 19.930 10) 20.390 8) 20.477 3) 19.387 4) 19.891 6) 19.813 9) 22.120
3 2) 19.363 1) 18.425 5) 19.474 10) 20.272 9) 20.396 11) 22.521 3) 19.853 4) 19.611 6) 19.829 8) 20.346
4 2) 19.458 1) 18.764 5) 19.436 9) 20.281 8) 20.209 11) 19.793 3) 19.911 4) 19.571 6) 20.231 10) 21.164
5 2) 19.195 1) 18.659 4) 19.614 9) 21.552 8) 19.832 11) 38.052 3) 19.859 5) 20.285 6) 19.708 10) 22.400
6 2) 19.465 1) 18.623 4) 19.501 9) 20.482 7) 19.895 11) 41.045 3) 20.043 5) 19.792 6) 19.630 10) 20.280
7 2) 19.342 1) 18.835 4) 21.188 9) 19.951 7) 19.731 11) 19.761 3) 20.266 5) 20.426 6) 19.683 10) 27.223
8 1) 19.455 2) 24.646 4) 19.701 9) 19.885 7) 19.586 11) 19.233 3) 20.459 6) 22.689 5) 20.216 10) 20.526
9 1) 19.355 2) 18.882 4) 19.654 9) 20.202 7) 19.772 11) 19.756 3) 19.568 6) 19.865 5) 19.534 10) 20.870
10 1) 20.302 2) 20.775 4) 19.496 8) 19.905 7) 19.795 11) 19.654 3) 19.620 6) 19.960 5) 19.571 9) 21.015
11 2) 20.315 1) 18.903 8) 31.934 7) 20.353 6) 19.801 11) 19.859 3) 20.084 5) 19.783 4) 19.867 9) 20.685
12 2) 19.853 1) 18.730 8) 20.339 7) 19.964 6) 19.479 11) 19.827 3) 20.414 5) 20.200 4) 19.997 9) 20.514
13 2) 19.496 1) 18.785 8) 19.799 7) 20.298 6) 19.950 11) 19.796 3) 20.489 5) 19.908 4) 20.472 9) 21.345
14 2) 19.722 1) 21.564 8) 20.355 7) 19.938 6) 20.031 3) 20.593 5) 20.251 4) 22.006 9) 20.817
15 1) 20.520 2) 22.058 8) 20.174 7) 20.476 6) 19.956 3) 20.470 5) 20.045 4) 20.139
16 1) 20.883
Lap Car 11
1 7) 22.374
2 7) 20.312
3 7) 20.974
4 7) 20.963
5 7) 20.728
6 8) 20.804
7 8) 21.476
8 8) 20.499
9 8) 20.220
10 10) 33.381
11 10) 20.809
12 10) 33.889
13 10) 23.128
14 10) 21.284

Bold
=Best Lap (excluding first lap)