Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock D Final, Leg 2, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 16:25 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 Dewi Jones 17 5m17.814s 18.706 18.391 0.20 1st
2nd 3 Remo Casadei 16 5m10.159s 19.399 19.100 0.20 2nd
3rd 1 Adam Watson 16 5m18.904s 19.904 19.087 1.40 3rd
4th 4 Luke Lee 16 5m19.844s 20.026 19.535 0.42 4th
5th 9 Chris Whiteley 15 4m54.094s 19.415 19.070 0.21 5th
6th 5 Tim Webb 15 5m 0.819s 19.839 19.280 0.41 6th
7th 6 Shaun Hewitt 15 5m 3.916s 20.075 18.875 1.86 1st in
8th 7 Michael Lee 15 5m 6.581s 20.425 19.295 1.90 7th
9th 8 Aaron Birkin 15 5m 7.371s 20.285 19.141 1.14 2nd in
10th 11 Andrew Hancock 15 5m15.998s 20.971 20.098 1.05 8th
11th 0 Alex Everett 15 5m19.152s 21.258 19.361 2.52 9th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 4) 20.330 1) 18.513 2) 19.163 3) 19.452 10) 23.065 9) 22.857 5) 20.623 11) 23.374 7) 22.271 6) 21.528
2 4) 20.754 1) 18.833 2) 19.254 3) 20.391 9) 20.071 8) 19.942 11) 25.252 10) 20.767 6) 19.680 5) 20.238
3 4) 19.372 1) 18.391 2) 19.100 3) 19.836 7) 19.751 8) 20.180 11) 24.836 10) 19.675 5) 19.113 6) 20.362
4 4) 19.133 1) 18.434 2) 19.923 3) 19.684 7) 20.886 10) 25.059 11) 19.845 9) 24.059 5) 19.444 6) 19.882
5 4) 19.656 1) 18.671 2) 19.311 3) 19.778 7) 19.372 9) 19.458 11) 19.305 8) 19.141 5) 19.070 6) 19.886
6 3) 19.570 1) 18.539 2) 19.293 5) 21.366 7) 19.924 8) 19.078 11) 19.769 9) 20.449 4) 19.407 6) 20.254
7 3) 19.262 1) 18.712 2) 19.534 5) 19.745 7) 19.640 8) 18.983 10) 19.763 9) 20.085 4) 19.292 6) 20.009
8 3) 19.087 1) 18.865 2) 19.496 5) 19.902 6) 20.125 8) 19.541 10) 19.625 9) 19.647 4) 19.284 7) 21.398
9 3) 19.231 1) 18.589 2) 19.446 5) 19.535 6) 19.525 8) 19.235 10) 20.047 9) 20.167 4) 19.252 7) 20.115
10 3) 19.178 1) 18.550 2) 19.406 5) 19.921 6) 19.447 7) 18.875 10) 19.295 9) 20.301 4) 19.670 8) 23.203
11 3) 19.292 1) 18.402 2) 19.380 5) 20.313 6) 19.280 7) 19.029 9) 19.546 10) 20.782 4) 19.224 8) 19.993
12 4) 21.140 1) 18.812 2) 19.583 5) 19.915 6) 19.676 7) 19.209 9) 19.435 10) 19.871 3) 19.609 8) 19.361
13 4) 19.171 1) 18.829 2) 19.182 5) 19.936 6) 19.687 7) 24.015 8) 19.822 9) 19.705 3) 19.549 10) 24.193
14 4) 19.626 1) 18.797 2) 19.294 5) 19.987 6) 20.159 7) 19.165 8) 19.666 9) 19.657 3) 19.488 10) 19.758
15 4) 19.420 1) 18.824 2) 19.171 5) 20.105 6) 20.211 7) 19.290 8) 19.752 9) 19.691 3) 19.741 11) 28.972
16 3) 24.682 1) 18.907 2) 19.623 4) 19.978
17 1) 19.146
Lap Car 11
1 8) 22.399
2 7) 20.129
3 9) 20.741
4 8) 21.212
5 10) 24.276
6 10) 20.107
7 11) 21.039
8 11) 20.098
9 11) 20.280
10 11) 21.717
11 11) 21.560
12 11) 20.478
13 11) 20.938
14 11) 20.737
15 10) 20.287

Bold
=Best Lap (excluding first lap)