Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 3 Round 3 , Race 7


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 13:00 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 Mark Burgess 15 5m 1.283s 20.085 19.526 0.50 1st in
2nd 4 Luke Lee 15 5m 5.847s 20.389 19.840 0.28 1st
3rd 1 Chris Whiteley 15 5m12.965s 20.864 19.632 2.16 2nd
4th 0 David Fletcher 15 5m17.762s 21.184 20.076 1.53 2nd in
5th 5 Keith Jenkins 15 5m19.066s 21.271 20.815 0.61 3rd in
6th 7 Kieran Clift 15 5m19.928s 21.328 20.402 1.46 3rd
7th 2 David Clift 14 5m 3.544s 21.681 20.399 1.93 4th
8th 3 Ian Finch 14 5m15.934s 22.566 21.593 0.75 5th
9th 11 James Freeman 14 5m17.444s 22.674 20.473 2.10 6th
10th 9 Luke Pepper 13 5m 1.446s 23.188 20.349 2.48 4th in
11th 8 Jordan Abbotts 13 5m 8.450s 23.726 21.344 2.54 7th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 20.308 9) 25.391 7) 23.829 1) 20.272 5) 21.847 3) 20.557 4) 21.007 8) 24.637 6) 22.308 10) 26.530
2 2) 19.806 6) 20.731 7) 23.198 1) 19.840 5) 20.939 3) 19.838 4) 20.935 9) 24.736 10) 27.105 8) 20.568
3 1) 19.770 6) 20.399 8) 21.593 3) 20.157 5) 20.815 2) 19.526 4) 20.708 9) 21.344 10) 22.223 7) 21.004
4 1) 19.754 7) 22.632 8) 22.559 3) 20.395 5) 21.004 2) 19.914 4) 20.901 9) 24.012 10) 23.635 6) 20.359
5 1) 19.632 7) 20.720 8) 22.667 3) 20.043 5) 21.199 2) 19.651 4) 21.301 10) 21.943 9) 21.027 6) 20.524
6 1) 19.751 7) 20.754 8) 22.222 3) 20.095 5) 21.063 2) 19.720 4) 20.507 9) 23.465 11) 28.114 6) 20.501
7 2) 20.230 6) 20.724 8) 22.442 3) 20.454 4) 21.011 1) 19.681 7) 26.571 9) 21.909 11) 24.123 5) 21.320
8 1) 20.292 6) 20.679 8) 21.812 3) 20.443 4) 20.871 2) 21.021 7) 20.511 9) 21.597 11) 20.349 5) 20.076
9 1) 20.674 6) 20.730 8) 22.033 3) 20.338 4) 20.824 2) 20.407 7) 20.914 10) 30.901 11) 26.566 5) 20.431
10 2) 20.112 6) 20.427 8) 21.992 3) 20.582 4) 21.144 1) 19.729 7) 20.402 10) 22.012 11) 22.132 5) 20.778
11 2) 19.965 7) 26.867 8) 21.896 3) 20.288 5) 23.315 1) 20.074 6) 21.721 10) 21.856 11) 21.106 4) 20.258
12 2) 23.028 7) 21.930 8) 23.273 3) 20.812 5) 20.931 1) 21.316 6) 21.162 11) 26.455 10) 20.447 4) 22.441
13 3) 28.345 7) 20.734 9) 24.178 2) 20.720 5) 21.349 1) 19.933 6) 20.595 11) 23.583 10) 22.311 4) 20.613
14 3) 21.183 7) 20.826 8) 22.240 2) 20.555 5) 21.341 1) 19.976 6) 20.848 4) 21.240
15 3) 20.115 2) 20.853 5) 21.413 1) 19.940 6) 21.845 4) 21.119
Lap Car 11
0 0.000
1 11) 27.742
2 11) 23.043
3 11) 26.566
4 11) 21.961
5 11) 20.829
6 10) 22.033
7 10) 22.696
8 10) 20.922
9 9) 21.732
10 9) 22.049
11 9) 21.102
12 9) 20.473
13 8) 21.667
14 9) 24.629

Bold
=Best Lap (excluding first lap)