Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock C Final, Leg 2, Race 8


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 35 sec's   Race Run: 16:32 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 Nathan Parker 17 5m17.638s 18.711 18.493 0.17 1st
2nd 2 Craig Morgan 16 5m 8.642s 19.351 18.928 0.16 2nd
3rd 5 Andrew Low 16 5m10.098s 19.356 18.955 0.16 1st in
4th 8 Mark Burgess 16 5m13.955s 19.560 18.834 1.00 2nd in
5th 0 Scott Dowsey 16 5m14.315s 19.524 19.064 0.44 3rd in
6th 9 Damian Giddins 16 5m15.642s 19.643 19.169 0.28 3rd
7th 6 Martin Lawson 15 5m 0.689s 20.035 19.225 1.42 4th
8th 1 Peter Austin 15 5m 8.969s 20.824 18.709 2.81 5th
9th 7 Matt Pocknell 15 5m19.285s 21.427 18.682 6.47 6th
10th 3 Ben Emery 4 1m21.837s 20.985 18.658 3.13 4th in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 17.429 3) 18.369 4) 18.880 2) 18.260 6) 19.747 7) 20.197 5) 19.307 8) 20.541 9) 20.992 10) 21.449
2 10) 23.749 2) 18.928 3) 18.658 1) 18.570 5) 19.187 6) 19.402 4) 18.682 7) 19.353 8) 19.743 9) 19.437
3 8) 19.423 2) 19.560 10) 25.406 1) 18.493 4) 19.345 5) 19.225 3) 19.134 6) 19.617 9) 19.974 7) 19.064
4 8) 18.709 2) 19.389 10) 18.893 1) 18.582 4) 19.442 5) 19.424 3) 19.329 6) 18.958 9) 19.488 7) 19.168
5 5) 19.370 2) 19.532 1) 18.739 3) 19.297 4) 19.780 6) 22.545 9) 23.098 8) 19.972 7) 20.799
6 5) 19.498 2) 19.221 1) 18.614 3) 19.546 4) 19.975 6) 19.301 9) 18.834 8) 20.013 7) 19.460
7 4) 19.742 2) 19.284 1) 18.496 3) 19.483 9) 25.093 7) 21.724 8) 19.969 6) 19.767 5) 19.086
8 9) 26.404 2) 19.361 1) 19.102 3) 19.286 8) 19.942 7) 19.975 6) 19.092 5) 19.169 4) 19.822
9 9) 23.447 2) 19.243 1) 18.642 3) 19.381 8) 19.904 7) 19.056 6) 19.385 5) 19.454 4) 19.172
10 9) 18.908 2) 19.561 1) 18.741 3) 19.443 8) 19.647 6) 19.299 7) 19.923 5) 19.328 4) 19.350
11 9) 18.820 2) 19.448 1) 18.846 3) 19.276 8) 19.583 6) 18.952 7) 19.249 5) 19.193 4) 19.623
12 9) 19.081 2) 19.386 1) 18.731 3) 19.336 8) 19.598 5) 19.648 7) 19.274 6) 20.019 4) 19.369
13 9) 18.905 2) 19.185 1) 18.514 3) 19.278 8) 19.987 5) 18.900 6) 19.262 7) 19.654 4) 19.440
14 9) 18.835 2) 19.379 1) 18.985 3) 18.955 8) 19.334 5) 18.999 6) 18.844 7) 19.487 4) 19.292
15 8) 26.649 2) 19.326 1) 18.661 3) 19.388 7) 19.598 9) 44.434 5) 19.280 6) 19.749 4) 19.696
16 2) 19.470 1) 18.742 3) 19.708 4) 19.276 6) 19.640 5) 20.088
17 1) 18.920

Bold
=Best Lap (excluding first lap)