Previous Index Next
Schumacher BTCC Cotswold 2008
Alycat - Race Analysis
Registered to Cotswold Model Car Club


Alycat Race Management System 9.1.1.73 © 1987-2007 Alycat Software www.alycat.com
01 June 2008


ProStock 2 Round 3 , Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Time30)  
Min'm Lap: 0 sec's   (1st lap=NA %)   Last Lap: 35 sec's   Race Run: 12:53 01/06/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 9 Aaron Birkin 15 5m10.052s 20.670 20.278 0.40 1st in
2nd 2 Alex Everett 15 5m14.572s 20.971 20.324 0.53 1st
3rd 0 Darren Sullivan 15 5m18.516s 21.234 20.704 0.40 2nd
4th 7 Shaun Hewitt 15 5m18.629s 21.241 19.671 1.23 2nd in
5th 1 Neal Vater 17208 15 5m19.212s 21.280 20.489 1.32 3rd
6th 4 David Johnson 14 5m 2.720s 21.622 20.549 1.75 4th
7th 3 Andy Hall 14 5m 4.720s 21.765 20.949 0.57 3rd in
8th 11 Geoff White 14 5m 5.774s 21.841 20.762 0.63 5th
9th 6 Paul Hedgeland 14 5m14.793s 22.485 20.686 2.13 6th
10th 8 Stuart Arnold 13 5m 9.336s 23.795 21.326 3.60 7th
5 Andrew Hancock 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 9) 25.360 2) 21.047 5) 21.675 3) 21.510 10) 27.462 1) 20.249 8) 23.056 6) 21.757 4) 21.619
2 8) 21.719 2) 20.592 6) 21.947 5) 21.768 9) 20.686 1) 19.671 10) 25.123 3) 20.882 4) 21.202
3 9) 23.552 2) 21.225 6) 23.077 5) 20.863 8) 21.289 1) 19.971 10) 23.835 3) 20.325 4) 21.272
4 9) 21.027 3) 20.658 6) 21.201 5) 21.704 8) 21.583 1) 20.013 10) 32.697 2) 20.412 4) 20.717
5 8) 20.709 3) 21.001 6) 21.484 5) 21.217 9) 21.854 1) 22.010 10) 21.387 2) 20.732 4) 21.164
6 8) 20.781 2) 20.658 6) 20.949 5) 20.549 9) 21.683 1) 23.209 10) 30.940 3) 21.259 4) 21.211
7 7) 20.516 1) 20.324 6) 22.628 5) 21.003 9) 22.086 3) 22.380 10) 21.504 2) 20.479 4) 20.927
8 5) 20.829 2) 21.210 6) 21.541 8) 27.736 9) 21.954 3) 20.934 10) 21.813 1) 20.529 4) 20.988
9 5) 20.639 3) 22.652 6) 21.412 7) 21.059 9) 22.022 2) 20.814 10) 22.409 1) 20.343 4) 21.071
10 5) 20.489 2) 20.622 6) 22.026 7) 20.910 9) 21.093 3) 21.205 10) 21.788 1) 20.494 4) 20.704
11 5) 20.719 2) 20.842 7) 21.568 6) 20.861 9) 27.719 3) 21.587 10) 21.422 1) 21.079 4) 21.773
12 5) 20.640 2) 20.531 6) 21.750 7) 22.117 9) 21.132 3) 20.546 10) 21.326 1) 20.561 4) 21.047
13 5) 20.849 2) 21.071 7) 21.125 6) 20.572 9) 22.565 3) 21.349 10) 22.036 1) 20.278 4) 21.004
14 5) 20.502 2) 20.887 7) 22.337 6) 20.851 9) 21.665 4) 24.230 1) 20.377 3) 21.536
15 5) 20.881 2) 21.252 4) 20.461 1) 20.545 3) 22.281
Lap Car 11
0 0.000
1 7) 22.053
2 7) 23.430
3 7) 21.814
4 7) 21.598
5 7) 22.571
6 7) 21.105
7 8) 21.675
8 7) 21.681
9 8) 21.652
10 8) 21.917
11 8) 22.444
12 8) 21.728
13 8) 20.762
14 8) 21.344

Bold
=Best Lap (excluding first lap)